Liberte Rita (LV)
Identifier: 270644-11563
- Number of shares
- 0
- Nominal value per share
- 0,00
- Share capital value
- 0,00
100% of share capital
- Personally liable
- No
- From
- 2002-07-10
- To
- Not available
- Registered on
- 2009-07-09
- Removed on
- Not available
Company information
STRAUTNIEKI
"Strautnieki", Birznieki, Ādažu pag., Ādažu nov., LV-2164
Registration No.
40001014559
Status
Registered
Register
Enterprise Register Journal
Registered on
2002-07-10
Legal form
Farm
VAT number
LV40001014559
VAT registered on 2013-01-22
Members
Total: 1
Identifier: 270644-11563
100% of share capital
Officers
Total: 1
Authorised representative
Identifier: 210977-11602
Rights of representation
Note
Ziņas par personas dzīvesvietas adresi izslēgtas 01.04.2014., pamatojoties uz likuma "Par Latvijas Republikas Uzņēmumu reģistru" Pārejas noteikumu 18.punktu.
Beneficial owners
Registered beneficial owners: 1
Identification number: 270644-11563
Means of control: as the owner
Means of control
Overall financial risk (latest available year)
Elevated financial risk
This summary is based only on the publicly available balance sheet, income statement and, if present, cash flow statement. For small and micro entities some indicators may be missing.
Turnover
55,593 EUR
Net result
-21,790 EUR
Margin: -39.2%
Balance sheet size
246,317 EUR
Equity: 199,933 EUR (81.2%)
Liquidity (short-term payments)
The company may struggle to cover its short-term liabilities from its current assets. This indicates elevated payment risk.
Solvency (capital strength)
A significant part of the company is financed by its own capital, which usually means lower long-term financial risk.
Profitability & cash flow
The company reports a loss for the year, which increases financial risk if it continues over several periods.
Simple trend (last 3 years)
Colour hints show improvement or deterioration across years.
| Year | Turnover | Net margin | Equity ratio | Current ratio |
|---|---|---|---|---|
| 2024 | 55,593 | -39.2% | 81.2% | 2.2 |
| 2023 | 34,416 | -45.0% | 78.9% | 1.2 |
| 2022 | 61,051 | 28.7% | 85.0% | 3.7 |
Trends are indicative only. Small changes can be caused by rounding, classification or changes in reporting format.
Key metrics by year
Each column shows one reporting year. Some metrics may be missing if they are not required in the filed report.
| Metric | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Turnover | 55,593 | 34,416 | 61,051 | 50,261 | 34,717 |
| Net result | -21,790 | -15,474 | 17,539 | 17,006 | 7,665 |
| Net margin | -39.2% | -45.0% | 28.7% | 33.8% | 22.1% |
| Return on assets (ROA) | -8.8% | -5.7% | 6.5% | 6.6% | 3.1% |
| Equity ratio | 81.2% | 78.9% | 85.0% | 80.6% | 75.9% |
| Debt-to-assets | 18.8% | 21.1% | 15.0% | 19.4% | 24.1% |
| Current ratio | 2.2 | 1.2 | 3.7 | 2.7 | 1.6 |
| Quick ratio | 0.3 | 0.1 | 1.4 | 1.0 | 0.2 |
| Operating cash flow | – | – | – | – | – |
Values are derived from the published balance sheet, income statement and cash flow statement (if available). A missing value usually means that the line item is not reported or not required for that entity size.
| Label | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year Started | 2024-01-01 | 2023-01-01 | 2022-01-01 | 2021-01-01 | 2020-01-01 | 2019-01-01 | 2018-01-01 | 2017-01-01 | 2016-01-01 | 2015-01-01 | 2014-01-01 | 2013-01-01 |
| Year Ended | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 |
| Report date | 2025-05-25 | 2024-05-06 | 2023-02-23 | 2022-05-02 | 2021-03-22 | 2020-02-18 | 2019-04-26 | 2018-01-25 | 2017-02-07 | 2016-05-05 | 2015-02-10 | 2014-05-22 |
| Employees | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Currency | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | LVL |
| Rounded To | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES |
| Source Schema | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPUIENv1 | DokGPUIENv1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 |
| Source Type | UGP | UGP | UGP | UGP | UGP | UGP | UGP | UGP | UGP | — | — | — |
Per year
| Label | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash | 2,062 | 3,895 | 13,841 | 10,215 | 2,423 | 12,135 | 10,002 | 11,597 | 7,449 | 8,059 | 9,024 | 20 |
| Accounts Receivable | 747 | 46 | 336 | 486 | 114 | 2,270 | 8,044 | 7,827 | 6,574 | 6,919 | 983 | 4,988 |
| Inventory | 18,946 | 38,463 | 23,350 | 16,937 | 13,844 | 8,943 | 31 | 0 | 0 | 0 | 0 | 0 |
| Current Assets | 21,755 | 42,404 | 37,527 | 27,638 | 16,381 | 23,348 | 18,077 | 19,424 | 14,023 | 14,978 | 10,007 | 5,008 |
| Fixed Assets | 224,562 | 227,836 | 230,440 | 231,552 | 233,309 | 152,443 | 10,744 | 6,699 | 18,022 | 18,954 | 18,954 | 17,527 |
| Non-Current Assets | 224,562 | 227,836 | 230,440 | 231,552 | 233,309 | 152,443 | 10,744 | 6,699 | 18,022 | 18,954 | 18,954 | 17,527 |
| Total Assets | 246,317 | 270,240 | 267,967 | 259,190 | 249,690 | 175,791 | 28,821 | 26,123 | 32,045 | 33,932 | 28,961 | 22,535 |
| Current Liabilities | 9,718 | 36,234 | 10,252 | 10,308 | 10,226 | 81 | 15,680 | 12,165 | 13,430 | 12,774 | 11,081 | 7,075 |
| Non-Current Liabilities | 36,666 | 20,833 | 30,000 | 40,000 | 50,000 | 0 | 18,321 | 24,298 | 28,441 | 28,399 | 16,467 | 15,871 |
| Equity | 199,933 | 213,173 | 227,715 | 208,882 | 189,464 | 175,710 | -5,180 | -10,340 | -9,826 | -7,241 | 1,413 | -411 |
| Total | 246,317 | 270,240 | 267,967 | 259,190 | 249,690 | 175,791 | 28,821 | 26,123 | 32,045 | 33,932 | 28,961 | 22,535 |
Per year
| Label | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Turnover | 55,593 | 34,416 | 61,051 | 50,261 | 34,717 | 36,758 | 36,626 | 40,074 | 29,902 | 24,423 | 16,332 | 9,125 |
| Cost of Goods Sold | 71,788 | 47,285 | 44,008 | 33,533 | 27,401 | 24,974 | 37,388 | 44,148 | 34,965 | 32,848 | 14,542 | 11,058 |
| Gross Profit | -16,195 | -12,869 | 17,043 | 16,728 | 7,316 | 11,784 | -762 | -4,074 | -5,063 | -8,425 | 1,790 | -1,933 |
| Administrative Expenses | 867 | 674 | 822 | 500 | 463 | 626 | 649 | 306 | 152 | 275 | 147 | 347 |
| Other Operating Revenues | 11,250 | 5,536 | 6,863 | 4,771 | 4,629 | 9,459 | 7,047 | 4,504 | 3,522 | 1,205 | 1,361 | 498 |
| Other Operating Expenses | 11,637 | 1,765 | 3,374 | 1,656 | 1,277 | 2,382 | 0 | 0 | 0 | 0 | 4 | 82 |
| Interest Expenses | 4,291 | 5,652 | 2,121 | 2,287 | 2,490 | 96 | 426 | 588 | 843 | 1,109 | 1,002 | 837 |
| Income Before Income Taxes | -21,740 | -15,424 | 17,589 | 17,056 | 7,715 | 18,139 | 5,210 | -464 | -2,536 | -8,604 | 1,998 | -2,701 |
| Provision For Income Taxes | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 0 | 0 |
| Income After Income Taxes | -21,790 | -15,474 | 17,539 | 17,006 | 7,665 | 18,089 | 5,160 | -514 | -2,586 | 0 | 0 | 0 |
| Net Income | -21,790 | -15,474 | 17,539 | 17,006 | 7,665 | 18,089 | 5,160 | -514 | -2,586 | -8,654 | 1,998 | -2,701 |
Per year
| Label | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Increase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2,270 |
| At Beginning of Year | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,290 |
| At End of Year | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |