Krasts Halfors (LV)
Identifier: 190753-11568
- Number of shares
- 0
- Nominal value per share
- 0,00
- Share capital value
- 0,00
100% of share capital
- Personally liable
- No
- From
- 2010-05-10
- To
- Not available
- Registered on
- 2010-05-10
- Removed on
- Not available
Company information
OZOLKRASTI
Ozolu iela 17, Ādaži, Ādažu nov., LV-2164
Registration No.
40001016757
Status
Registered
Register
Enterprise Register Journal
Registered on
2010-05-10
Legal form
Farm
Members
Total: 1
Identifier: 190753-11568
100% of share capital
Officers
Total: 1
Owner
Identifier: 190753-11568
Rights of representation
Note
Ziņas par personas dzīvesvietas adresi izslēgtas 01.04.2014., pamatojoties uz likuma "Par Latvijas Republikas Uzņēmumu reģistru" Pārejas noteikumu 18.punktu.
Beneficial owners
Registered beneficial owners: 1
Identification number: 190753-11568
Means of control: as the owner
Means of control
Overall financial risk (latest available year)
Lower observed financial risk
This summary is based only on the publicly available balance sheet, income statement and, if present, cash flow statement. For small and micro entities some indicators may be missing.
Turnover
6,405 EUR
Net result
5,633 EUR
Margin: 87.9%
Balance sheet size
12,958 EUR
Equity: 12,908 EUR (99.6%)
Liquidity (short-term payments)
The company appears able to cover its short-term liabilities from its current assets with some safety margin.
Solvency (capital strength)
A significant part of the company is financed by its own capital, which usually means lower long-term financial risk.
Profitability & cash flow
The company is generating a healthy profit relative to its turnover or assets.
Simple trend (last 3 years)
Colour hints show improvement or deterioration across years.
| Year | Turnover | Net margin | Equity ratio | Current ratio |
|---|---|---|---|---|
| 2024 | 6,405 | 87.9% | 99.6% | 259.2 |
| 2023 | 6,212 | 96.6% | 41.8% | – |
| 2022 | 5,629 | 91.2% | 7.8% | – |
Trends are indicative only. Small changes can be caused by rounding, classification or changes in reporting format.
Key metrics by year
Each column shows one reporting year. Some metrics may be missing if they are not required in the filed report.
| Metric | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Turnover | 6,405 | 6,212 | 5,629 | 5,629 | 965 |
| Net result | 5,633 | 5,998 | 5,136 | 4,581 | -220 |
| Net margin | 87.9% | 96.6% | 91.2% | 81.4% | -22.8% |
| Return on assets (ROA) | 43.5% | 34.5% | 31.2% | 40.1% | -3.2% |
| Equity ratio | 99.6% | 41.8% | 7.8% | -33.8% | -124.5% |
| Debt-to-assets | 0.4% | 58.2% | 92.2% | 133.8% | 224.5% |
| Current ratio | 259.2 | – | – | 63.9 | 54.5 |
| Quick ratio | 259.2 | – | – | 63.9 | 54.5 |
| Operating cash flow | – | – | – | – | – |
Values are derived from the published balance sheet, income statement and cash flow statement (if available). A missing value usually means that the line item is not reported or not required for that entity size.
| Label | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year Started | 2024-01-01 | 2023-01-01 | 2022-01-01 | 2021-01-01 | 2020-01-01 | 2019-01-01 | 2018-01-01 | 2017-01-01 | 2016-01-01 | 2015-01-01 | 2014-01-01 | 2013-01-01 | 2012-01-01 | 2011-01-01 | 2010-05-10 |
| Year Ended | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 | 2010-12-31 |
| Report date | 2025-07-22 | 2024-09-11 | 2023-11-17 | 2022-10-04 | 2021-08-05 | 2021-08-05 | 2019-07-01 | 2018-05-11 | 2017-05-16 | 2016-10-10 | 2015-05-12 | 2014-01-07 | 2013-04-25 | — | — |
| Employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Currency | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | LVL | LVL | LVL | LVL |
| Rounded To | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES |
| Source Schema | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPUIENv1 | DokGPUIENv1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 |
| Source Type | UGP | UGP | UGP | UGP | UGP | UGP | UGP | UGP | UGP | — | — | — | — | — | — |
Per year
| Label | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash | 12,871 | 17,299 | 16,438 | 11,311 | 5,939 | 710 | 976 | 3,995 | 1,353 | 2,206 | 65 | 472 | 118 | 182 | 7 |
| Accounts Receivable | 87 | 87 | 0 | 0 | 0 | 4,664 | 56 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inventory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,389 | 6,298 | 8,797 | 0 | 0 | 0 | 0 | 0 |
| Current Assets | 12,958 | 17,386 | 16,438 | 11,311 | 5,939 | 5,374 | 1,032 | 8,458 | 7,651 | 11,003 | 65 | 472 | 118 | 182 | 7 |
| Fixed Assets | 0 | 0 | 0 | 118 | 841 | 1,564 | 2,269 | 2,992 | 3,115 | 0 | 8,797 | 8,652 | 11,122 | 13,593 | 16,063 |
| Non-Current Assets | 0 | 0 | 0 | 118 | 841 | 1,564 | 2,269 | 2,992 | 3,115 | 0 | 8,797 | 8,652 | 11,122 | 13,593 | 16,063 |
| Total Assets | 12,958 | 17,386 | 16,438 | 11,429 | 6,780 | 6,938 | 3,301 | 11,450 | 10,766 | 11,003 | 8,862 | 9,124 | 11,240 | 13,775 | 16,070 |
| Current Liabilities | 50 | 0 | 0 | 177 | 109 | 47 | 0 | 17 | 52 | 2,548 | 404 | 283 | 283 | 283 | 283 |
| Non-Current Liabilities | 0 | 10,111 | 15,161 | 15,111 | 15,111 | 15,111 | 15,111 | 25,111 | 25,111 | 25,115 | 25,115 | 17,651 | 17,651 | 17,651 | 17,401 |
| Equity | 12,908 | 7,275 | 1,277 | -3,859 | -8,440 | -8,220 | -11,810 | -13,678 | -14,397 | -16,660 | -16,657 | -8,810 | -6,694 | -4,159 | -1,614 |
| Total | 12,958 | 17,386 | 16,438 | 11,429 | 6,780 | 6,938 | 3,301 | 11,450 | 10,766 | 11,003 | 8,862 | 9,124 | 11,240 | 13,775 | 16,070 |
Per year
| Label | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Turnover | 6,405 | 6,212 | 5,629 | 5,629 | 965 | 4,664 | 7,374 | 3,687 | 3,494 | 2,328 | 0 | 386 | 0 | 0 | 0 |
| Cost of Goods Sold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,195 | 0 | 0 | 0 | 0 | 0 |
| Gross Profit | 6,405 | 6,212 | 5,629 | 5,629 | 965 | 4,664 | 0 | 0 | 0 | 133 | 0 | 386 | 0 | 0 | 0 |
| Selling Expenses | 772 | 214 | 380 | 325 | 412 | 301 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
| Administrative Expenses | 0 | 0 | 113 | 723 | 723 | 723 | 0 | 0 | 0 | 96 | 4,121 | 2,502 | 2,535 | 2,545 | 1,614 |
| Inventory Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1,914 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Material Expenses | 0 | 0 | 0 | 0 | 0 | 0 | 4,783 | 306 | 1,013 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation Expenses | 0 | 0 | 0 | 0 | 0 | 0 | 723 | 723 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Operating Expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 161 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest Expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Income Before Income Taxes | 5,633 | 5,998 | 5,136 | 4,581 | -170 | 3,640 | 1,868 | 719 | 2,315 | -3 | -4,121 | -2,116 | -2,535 | -2,545 | -1,614 |
| Provision For Income Taxes | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
| Income After Income Taxes | 5,633 | 5,998 | 5,136 | 4,581 | -220 | 3,590 | 1,868 | 719 | 2,263 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Income | 5,633 | 5,998 | 5,136 | 4,581 | -220 | 3,590 | 1,868 | 719 | 2,263 | -3 | -4,121 | -2,116 | -2,535 | -2,545 | -1,614 |
Per year
| Label | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|