Company information
"Admirāļu klubs" SIA
ADMIRALU KLUBS
Plieņciema iela 12, Mārupe, Mārupes nov., LV-2167
Registration No.
40003249010
Status
Removed from the register
Register
Commercial Register
Registered on
1995-03-13 – 2023-12-21
Legal form
Limited Liability Company
Equity capital
Paid-up equity 8 537 230 €
Registered payment 2015-01-07
Financial key indicatorsLatest year: 2022
Overall financial risk (latest available year)
Lower observed financial risk
This summary is based only on the publicly available balance sheet, income statement and, if present, cash flow statement. For small and micro entities some indicators may be missing.
Turnover
11,490,924 EUR
Net result
4,287,823 EUR
Margin: 37.3%
Balance sheet size
15,850,621 EUR
Equity: 13,848,475 EUR (87.4%)
Liquidity (short-term payments)
The company appears able to cover its short-term liabilities from its current assets with some safety margin.
- Current ratio
- 4.1
- Quick ratio
- 4.0
Solvency (capital strength)
A significant part of the company is financed by its own capital, which usually means lower long-term financial risk.
- Equity ratio
- 87.4%
- Debt-to-assets
- 9.4%
Profitability & cash flow
The company is generating a healthy profit relative to its turnover or assets.
- Net margin
- 37.3%
- Return on assets (ROA)
- 27.1%
- Operating cash flow
- 0 EUR
Simple trend (last 3 years)
Colour hints show improvement or deterioration across years.
| Year | Turnover | Net margin | Equity ratio | Current ratio |
|---|---|---|---|---|
| 2022 | 11,490,924 | 37.3% | 87.4% | 4.1 |
| 2021 | 1,311,379 | -559.9% | 84.6% | 5.0 |
| 2020 | 10,635,038 | -8.4% | 89.8% | 17.0 |
Trends are indicative only. Small changes can be caused by rounding, classification or changes in reporting format.
Key metrics by year
Each column shows one reporting year. Some metrics may be missing if they are not required in the filed report.
| Metric | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|
| Turnover | 11,490,924 | 1,311,379 | 10,635,038 | 26,591,640 | 25,944,751 |
| Net result | 4,287,823 | -7,341,816 | -890,116 | 5,776,102 | 4,931,626 |
| Net margin | 37.3% | -559.9% | -8.4% | 21.7% | 19.0% |
| Return on assets (ROA) | 27.1% | -65.0% | -4.3% | 27.2% | 19.9% |
| Equity ratio | 87.4% | 84.6% | 89.8% | 91.0% | 92.6% |
| Debt-to-assets | 9.4% | 10.9% | 7.7% | 6.6% | 5.5% |
| Current ratio | 4.1 | 5.0 | 17.0 | 9.3 | 14.7 |
| Quick ratio | 4.0 | 4.9 | 16.8 | 9.1 | 14.5 |
| Operating cash flow | 0 | -2,477,103 | 931,362 | 11,370,511 | 10,328,944 |
Values are derived from the published balance sheet, income statement and cash flow statement (if available). A missing value usually means that the line item is not reported or not required for that entity size.
Meta
| Label | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|
| Year Started | 2022-01-01 | 2021-01-01 | 2020-01-01 | 2019-01-01 | 2018-01-01 | 2017-01-01 | 2016-01-01 | 2015-01-01 | 2014-01-01 |
| Year Ended | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 |
| Report date | 2023-05-11 | 2022-04-13 | 2021-03-12 | 2020-10-29 | 2019-05-04 | 2018-04-26 | 2017-04-26 | 2016-04-27 | 2015-05-03 |
| Employees | 135 | 137 | 183 | 227 | 222 | 226 | 243 | 235 | 231 |
| Currency | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR |
| Rounded To | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES |
| Source Schema | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPUIENv1 | DokGPUIENv1 | DokUGP2008v1 | DokUGP2008v1 |
| Source Type | UGP | UGP | UGP | UGP | UGP | UGP | UGP | — | — |
Balance sheet
Per year
| Label | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|
| Cash | 4,165,522 | 4,490,567 | 9,715,636 | 12,545,336 | 18,747,692 | 11,772,962 | 10,305,632 | 5,297,658 | 4,294,946 |
| Accounts Receivable | 1,852,556 | 151,080 | 158,670 | 260,243 | 1,081,862 | 542,399 | 204,593 | 193,772 | 374,299 |
| Inventory | 100,003 | 117,741 | 111,336 | 196,601 | 252,303 | 264,529 | 218,431 | 162,651 | 160,305 |
| Current Assets | 6,118,081 | 4,759,388 | 9,985,642 | 13,002,180 | 20,081,857 | 12,579,890 | 10,728,656 | 5,654,081 | 4,829,550 |
| Investments | 8,426,766 | 4,369,204 | 7,991,712 | 5,905,902 | 956,197 | 1,896,686 | 5,346,892 | 0 | 0 |
| Fixed Assets | 1,135,517 | 1,957,508 | 2,294,782 | 2,257,704 | 3,665,932 | 4,926,467 | 5,851,785 | 7,247,423 | 5,717,542 |
| Intangible Assets | 170,257 | 211,335 | 220,246 | 32,306 | 36,440 | 41,292 | 0 | 0 | 0 |
| Non-Current Assets | 9,732,540 | 6,538,047 | 10,506,740 | 8,195,912 | 4,658,569 | 6,864,445 | 11,198,677 | 12,983,210 | 17,392,228 |
| Total Assets | 15,850,621 | 11,297,435 | 20,492,382 | 21,198,092 | 24,740,426 | 19,444,335 | 21,927,333 | 18,637,291 | 22,221,778 |
| Current Liabilities | 1,496,252 | 956,744 | 588,293 | 1,399,959 | 1,369,353 | 1,155,020 | 1,361,316 | 1,057,042 | 861,950 |
| Non-Current Liabilities | 0 | 278,756 | 997,293 | 0 | 0 | 0 | 410,215 | 519,193 | 401,315 |
| Equity | 13,848,475 | 9,560,651 | 18,402,467 | 19,292,583 | 22,916,481 | 17,984,855 | 19,852,502 | 16,751,843 | 20,756,389 |
| Total | 15,850,621 | 11,297,435 | 20,492,382 | 21,198,092 | 24,740,426 | 19,444,335 | 21,927,333 | 18,637,291 | 22,221,778 |
Income statement
Per year
| Label | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|
| Net Turnover | 11,490,924 | 1,311,379 | 10,635,038 | 26,591,640 | 25,944,751 | 25,198,413 | 24,007,805 | 21,688,737 | 18,621,368 |
| Cost of Goods Sold | 10,533,697 | 3,860,446 | 10,729,095 | 16,637,003 | 16,725,721 | 15,606,413 | 14,352,881 | 12,894,142 | 12,076,067 |
| Gross Profit | 957,227 | -2,549,067 | -94,057 | 9,954,637 | 9,219,030 | 9,592,000 | 9,654,924 | 8,794,595 | 6,545,301 |
| Administrative Expenses | 1,618,865 | 894,650 | 863,583 | 1,591,903 | 1,578,089 | 1,653,441 | 1,359,080 | 1,129,786 | 1,109,687 |
| Other Operating Revenues | 1,324,702 | 749,257 | 594,622 | 1,776,371 | 1,711,278 | 1,579,108 | 1,531,078 | 1,347,076 | 1,419,769 |
| Other Operating Expenses | 433,137 | 366,065 | 575,416 | 1,491,894 | 1,270,104 | 1,340,314 | 1,281,931 | 1,338,662 | 950,334 |
| Other LT Investment Earnings | 4,067,848 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Interest Revenues | 0 | 12,468 | 48,651 | 37,495 | 49,511 | 94,794 | 117,105 | 121,115 | 81,916 |
| Investment Fair Value Adj. | 0 | 4,000,000 | 0 | 2,900,000 | 3,200,000 | 6,400,000 | 2,500,000 | 9,800,000 | 0 |
| Income Before Income Taxes | 4,297,775 | -7,048,057 | -889,783 | 5,784,706 | 4,931,626 | 1,872,147 | 6,162,096 | -2,005,662 | 5,986,965 |
| Provision For Income Taxes | 9,952 | 293,759 | 333 | 8,604 | 0 | 1,150,009 | 1,170,415 | 881,005 | 602,818 |
| Income After Income Taxes | 4,287,823 | -7,341,816 | -890,116 | 5,776,102 | 4,931,626 | 722,138 | 4,991,681 | 0 | 0 |
| Net Income | 4,287,823 | -7,341,816 | -890,116 | 5,776,102 | 4,931,626 | 1,132,353 | 5,100,659 | -3,004,545 | 5,203,421 |
Cash flow statement
Per year
| Label | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|
| Income Before Taxes | 4,297,775 | -7,048,057 | -889,783 | 5,784,706 | 4,931,626 | 1,872,147 | 6,162,096 | -2,005,662 | 5,986,965 |
| Operating Cash Flow | 0 | -2,477,103 | 931,362 | 11,370,511 | 10,328,944 | 9,882,768 | 10,752,213 | 9,714,044 | 6,581,508 |
| Taxes Paid | 12,225 | 287,416 | 4,661 | 4,276 | 487,672 | 1,528,871 | 1,104,564 | 0 | 0 |
| Net Operating Cash Flow | 0 | -2,764,519 | 926,701 | 11,366,235 | 9,841,272 | 8,353,897 | 9,647,649 | 9,149,181 | 5,238,719 |
| Stocks Acquisition | 0 | 0 | 0 | 5,001,760 | 0 | 0 | 0 | 0 | 0 |
| Fixed/intang. Assets Acquisition | 319,216 | 591,071 | 1,731,416 | 375,437 | 656,542 | 1,031,567 | 685,875 | 3,407,468 | -2,649,022 |
| Fixed/intang. Assets Sale Proceeds | 128,990 | 521 | 15,015 | 19,056 | 0 | 0 | 31,200 | 1,000 | 35 |
| Loans Made | 0 | 370,000 | 2,040,000 | 2,810,450 | 2,210,000 | 2,855,000 | 1,985,000 | 3,740,000 | -4,375,000 |
| Net Investing Cash Flow | 190,226 | 960,550 | 3,756,401 | 8,168,591 | 2,866,542 | -3,886,567 | -2,639,675 | -7,146,468 | -7,023,987 |
| Dividends Paid | 0 | 1,500,000 | 0 | 9,400,000 | 0 | 3,000,000 | 2,000,000 | 1,000,000 | -2,000,000 |
| Net Financing Cash Flow | 0 | 0 | 0 | 0 | 0 | -3,000,000 | -2,000,000 | -1,000,001 | -2,000,000 |
| Net Increase | -325,045 | -5,225,069 | -2,829,700 | -6,202,356 | 6,974,730 | 1,467,330 | 5,007,974 | 1,002,712 | -3,785,268 |
| At Beginning of Year | 4,490,567 | 9,715,636 | 12,545,336 | 18,747,692 | 11,772,962 | 10,305,632 | 5,297,658 | 4,294,946 | 8,080,214 |
| At End of Year | 4,165,522 | 4,490,567 | 9,715,636 | 12,545,336 | 18,747,692 | 11,772,962 | 10,305,632 | 5,297,658 | 4,294,946 |