Company information
AA GRAFA SIA
AA GRAFA
Merķeļa iela 6 – 6, Rīga, LV-1050
Registration No.
40003452991
Status
Removed from the register
Register
Commercial Register
Registered on
1999-07-20 – 2024-06-20
Legal form
Limited Liability Company
Equity capital
Paid-up equity 22 000 €
Registered payment 2016-10-21
Financial key indicatorsLatest year: 2023
Overall financial risk (latest available year)
Moderate financial risk
This summary is based only on the publicly available balance sheet, income statement and, if present, cash flow statement. For small and micro entities some indicators may be missing.
Turnover
1,285 EUR
Net result
798 EUR
Margin: 62.1%
Balance sheet size
249 EUR
Equity: -55 EUR (-22.1%)
Liquidity (short-term payments)
Liquidity is acceptable but not very strong. Short-term cash-flow issues are possible if income falls or payments are delayed.
- Current ratio
- 0.8
- Quick ratio
- 0.8
Solvency (capital strength)
Equity is very low or even negative. The company is heavily dependent on creditors and is more sensitive to losses.
- Equity ratio
- -22.1%
- Debt-to-assets
- 122.1%
Profitability & cash flow
The company is generating a healthy profit relative to its turnover or assets.
- Net margin
- 62.1%
- Return on assets (ROA)
- 320.5%
- Operating cash flow
- Not available (cash flow statement may not be required for small companies)
Simple trend (last 3 years)
Colour hints show improvement or deterioration across years.
| Year | Turnover | Net margin | Equity ratio | Current ratio |
|---|---|---|---|---|
| 2023 | 1,285 | 62.1% | -22.1% | 0.8 |
| 2022 | 1,320 | -535.6% | -2440.0% | 0.0 |
| 2021 | 20,740 | -7.5% | 87.7% | 8.1 |
Trends are indicative only. Small changes can be caused by rounding, classification or changes in reporting format.
Key metrics by year
Each column shows one reporting year. Some metrics may be missing if they are not required in the filed report.
| Metric | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|
| Turnover | 1,285 | 1,320 | 20,740 | 13,640 | 6,626 |
| Net result | 798 | -7,070 | -1,549 | 1,683 | 6,131 |
| Net margin | 62.1% | -535.6% | -7.5% | 12.3% | 92.5% |
| Return on assets (ROA) | 320.5% | -20200.0% | -21.9% | 17.7% | 92.5% |
| Equity ratio | -22.1% | -2440.0% | 87.7% | 81.5% | 91.8% |
| Debt-to-assets | 122.1% | 2540.0% | 12.3% | 18.5% | 8.2% |
| Current ratio | 0.8 | 0.0 | 8.1 | 5.4 | 12.2 |
| Quick ratio | 0.8 | 0.0 | 8.1 | 5.4 | 12.2 |
| Operating cash flow | – | – | – | – | – |
Values are derived from the published balance sheet, income statement and cash flow statement (if available). A missing value usually means that the line item is not reported or not required for that entity size.
Meta
| Label | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year Started | 2023-01-01 | 2022-01-01 | 2021-01-01 | 2020-01-01 | 2019-01-01 | 2018-01-01 | 2017-01-01 | 2016-01-01 | 2015-01-01 | 2014-01-01 | 2013-01-01 | 2012-01-01 |
| Year Ended | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 |
| Report date | 2024-06-14 | 2023-07-03 | 2022-09-23 | 2021-07-30 | 2020-08-18 | 2019-03-06 | 2018-04-15 | 2017-05-06 | 2016-02-26 | 2015-04-30 | 2014-04-26 | 2013-04-30 |
| Employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
| Currency | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | LVL | LVL |
| Rounded To | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES |
| Source Schema | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPUIENv1 | DokGPUIENv1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 |
| Source Type | UGP | UGP | UGP | UGP | UGP | UGP | UGP | UGP | — | — | — | — |
Balance sheet
Per year
| Label | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash | 247 | 35 | 3,986 | 3,582 | 0 | 50 | 50 | 100 | 0 | 0 | 0 | 0 |
| Accounts Receivable | 2 | 0 | 3,102 | 5,944 | 6,628 | 2 | 2 | 2 | 2 | 0 | 21 | 19 |
| Current Assets | 249 | 35 | 7,088 | 9,526 | 6,628 | 52 | 52 | 102 | 2 | 0 | 21 | 19 |
| Total Assets | 249 | 35 | 7,088 | 9,526 | 6,628 | 52 | 52 | 102 | 2 | 0 | 21 | 19 |
| Current Liabilities | 304 | 889 | 871 | 1,760 | 545 | 100 | 51 | 51 | 0 | 6 | 0 | 2 |
| Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18,306 | 18,238 | 12,818 | 12,809 |
| Equity | -55 | -854 | 6,217 | 7,766 | 6,083 | -48 | 1 | 51 | -18,304 | -18,244 | -12,797 | -12,792 |
| Total | 249 | 35 | 7,088 | 9,526 | 6,628 | 52 | 52 | 102 | 2 | 0 | 21 | 19 |
Income statement
Per year
| Label | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Turnover | 1,285 | 1,320 | 20,740 | 13,640 | 6,626 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cost of Goods Sold | 0 | 2,850 | 12,519 | 9,627 | 445 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gross Profit | 1,285 | -1,530 | 8,221 | 4,013 | 6,181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Selling Expenses | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Administrative Expenses | 487 | 5,465 | 4,534 | 284 | 0 | 0 | 0 | 699 | 0 | 0 | 0 | 0 |
| Other Operating Expenses | 0 | 0 | 5,236 | 2,046 | 0 | 0 | 0 | 0 | 60 | 35 | 6 | 6 |
| Income Before Income Taxes | 798 | -7,020 | -1,549 | 1,683 | 6,181 | 0 | 0 | -699 | -60 | -35 | -6 | -6 |
| Provision For Income Taxes | 0 | 50 | 0 | 0 | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 |
| Income After Income Taxes | 798 | -7,070 | -1,549 | 1,683 | 6,131 | -50 | -50 | -749 | 0 | 0 | 0 | 0 |
| Net Income | 798 | -7,070 | -1,549 | 1,683 | 6,131 | -50 | -50 | -749 | -60 | -35 | -6 | -6 |
Cash flow statement
Per year
| Label | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
|---|