Company information
ABLV Consulting Services, AS
ABLV CONSULTING SERVICES,
Skanstes iela 7 k-1, Rīga, LV-1013
Registration No.
40003540368
Status
Removed from the register
Register
Commercial Register
Registered on
2001-04-05 – 2020-11-06
Legal form
Stock Company
Equity capital
Paid-up equity 1 800 000 €
Registered payment 2018-04-25
Financial key indicatorsLatest year: 2019
Overall financial risk (latest available year)
Moderate financial risk
This summary is based only on the publicly available balance sheet, income statement and, if present, cash flow statement. For small and micro entities some indicators may be missing.
Turnover
0 EUR
Net result
-39,090 EUR
Margin: Not available
Balance sheet size
948,115 EUR
Equity: 945,211 EUR (99.7%)
Liquidity (short-term payments)
The company appears able to cover its short-term liabilities from its current assets with some safety margin.
- Current ratio
- 326.5
- Quick ratio
- 323.5
Solvency (capital strength)
A significant part of the company is financed by its own capital, which usually means lower long-term financial risk.
- Equity ratio
- 99.7%
- Debt-to-assets
- 0.3%
Profitability & cash flow
The company reports a loss for the year, which increases financial risk if it continues over several periods.
- Net margin
- Not available
- Return on assets (ROA)
- -4.1%
- Operating cash flow
- Not available (cash flow statement may not be required for small companies)
Simple trend (last 3 years)
Colour hints show improvement or deterioration across years.
| Year | Turnover | Net margin | Equity ratio | Current ratio |
|---|---|---|---|---|
| 2019 | 0 | – | 99.7% | 326.5 |
| 2018 | 480,367 | -194.5% | 32.0% | 245.7 |
| 2017 | 3,648,150 | -17.7% | 11.4% | 2.4 |
Trends are indicative only. Small changes can be caused by rounding, classification or changes in reporting format.
Key metrics by year
Each column shows one reporting year. Some metrics may be missing if they are not required in the filed report.
| Metric | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|
| Turnover | 0 | 480,367 | 3,648,150 | 3,920,460 | 3,816,790 |
| Net result | -39,090 | -934,475 | -644,138 | 98,521 | 94,957 |
| Net margin | – | -194.5% | -17.7% | 2.5% | 2.5% |
| Return on assets (ROA) | -4.1% | -94.6% | -45.1% | 5.4% | 5.6% |
| Equity ratio | 99.7% | 32.0% | 11.4% | 49.3% | 47.7% |
| Debt-to-assets | 0.3% | 0.4% | 41.9% | 6.3% | 8.8% |
| Current ratio | 326.5 | 245.7 | 2.4 | 8.1 | 4.7 |
| Quick ratio | 323.5 | 243.5 | 2.4 | 8.1 | 4.7 |
| Operating cash flow | – | – | – | – | 0 |
Values are derived from the published balance sheet, income statement and cash flow statement (if available). A missing value usually means that the line item is not reported or not required for that entity size.
Meta
| Label | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year Started | 2019-01-01 | 2018-01-01 | 2017-01-01 | 2016-01-01 | 2015-01-01 | 2014-01-01 | 2013-01-01 | 2012-01-01 | 2011-01-01 | 2010-01-01 | 2009-01-01 | 2008-01-01 |
| Year Ended | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 | 2010-12-31 | 2009-12-31 | 2008-12-31 |
| Report date | 2020-07-31 | 2019-04-30 | 2019-01-21 | 2017-05-03 | 2016-07-18 | 2015-05-01 | 2014-05-08 | 2013-05-02 | 2012-04-28 | 2011-05-06 | 2010-04-22 | 2009-04-27 |
| Employees | 1 | 13 | 35 | 35 | 37 | 42 | 40 | 37 | 32 | 25 | 29 | 21 |
| Currency | EUR | EUR | EUR | EUR | EUR | EUR | LVL | LVL | LVL | LVL | LVL | LVL |
| Rounded To | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES |
| Source Schema | DokGPv1 | DokGPv1 | DokGPUIENv1 | DokGPUIENv1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 |
| Source Type | UGP | UGP | UGP | UGP | — | — | — | — | — | — | — | — |
Balance sheet
Per year
| Label | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash | 278,597 | 262,195 | 595,542 | 565,188 | 105,469 | 981,044 | 480,681 | 326,301 | 86,936 | 15,209 | 62,611 | 72,585 |
| Accounts Receivable | 660,707 | 717,317 | 832,383 | 372,147 | 600,749 | 273,864 | 158,602 | 222,669 | 438,545 | 277,157 | 190,322 | 173,296 |
| Inventory | 8,811 | 8,811 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Current Assets | 948,115 | 988,323 | 1,427,925 | 937,335 | 706,218 | 1,254,908 | 639,283 | 548,970 | 525,481 | 292,366 | 252,933 | 245,881 |
| Investments | 0 | 0 | 0 | 228,905 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fixed Assets | 0 | 0 | 0 | 671,037 | 768,689 | 428,966 | 346,247 | 271,944 | 110,856 | 146,112 | 87,794 | 87,123 |
| Intangible Assets | 0 | 0 | 0 | 53 | 92 | 132 | 121 | 431 | 1,174 | 1,927 | 10,729 | 12,785 |
| Non-Current Assets | 0 | 0 | 0 | 899,995 | 985,502 | 617,578 | 444,797 | 344,722 | 115,802 | 148,039 | 98,523 | 99,908 |
| Total Assets | 948,115 | 988,323 | 1,427,925 | 1,837,330 | 1,691,720 | 1,872,486 | 1,084,080 | 893,692 | 641,283 | 440,405 | 351,456 | 345,789 |
| Current Liabilities | 2,904 | 4,022 | 597,715 | 115,199 | 148,697 | 414,180 | 209,652 | 192,559 | 197,432 | 47,811 | 42,366 | 59,682 |
| Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7,015 | 5,379 | 4,533 |
| Equity | 945,211 | 316,345 | 162,254 | 904,913 | 806,392 | 870,513 | 622,337 | 560,184 | 394,010 | 385,579 | 303,711 | 281,574 |
| Total | 948,115 | 988,323 | 1,427,925 | 1,837,330 | 1,691,720 | 1,872,486 | 1,084,080 | 893,692 | 641,283 | 440,405 | 351,456 | 345,789 |
Income statement
Per year
| Label | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Turnover | 0 | 480,367 | 3,648,150 | 3,920,460 | 3,816,790 | 4,364,667 | 2,799,598 | 2,515,184 | 2,019,000 | 1,050,567 | 1,069,141 | 853,202 |
| Cost of Goods Sold | 0 | 1,206,029 | 3,460,936 | 3,447,909 | 3,466,633 | 3,830,999 | 2,526,178 | 505,442 | 393,256 | 370,497 | 283,366 | 193,369 |
| Gross Profit | 0 | -725,662 | 187,214 | 472,551 | 350,157 | 533,668 | 273,420 | 2,009,742 | 1,625,744 | 680,070 | 785,775 | 659,833 |
| Administrative Expenses | 37,472 | 183,440 | 474,850 | 346,847 | 216,454 | 306,164 | 170,559 | 106,894 | 76,600 | 662,661 | 778,975 | 626,679 |
| Other Operating Revenues | 5,203 | 6,099 | 336,348 | 22,981 | 7,723 | 9,364 | 7,265 | 7,358 | 106 | 1,276 | 2,908 | 1,887 |
| Other Operating Expenses | 6,821 | 28,920 | 586,483 | 25,302 | 72,564 | 30,097 | 25,186 | 9,776 | 20,549 | 9,863 | 6,742 | 7,423 |
| Other Interest Revenues | 0 | 0 | 11 | 12 | 4,700 | 0 | 0 | 0 | 36 | 87 | 1,831 | 849 |
| Interest Expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 663 | 344 | 0 | 23 |
| Income Before Income Taxes | -39,090 | -931,923 | -537,760 | 123,395 | 73,562 | 206,771 | 84,940 | 53,621 | 11,884 | 8,565 | 4,797 | 28,444 |
| Provision For Income Taxes | 0 | 2,552 | 0 | 31,457 | 0 | 79,705 | 40,347 | 23,717 | 14,240 | 61 | 240 | 1,645 |
| Income After Income Taxes | -39,090 | -934,475 | -537,760 | 91,938 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Income | -39,090 | -934,475 | -644,138 | 98,521 | 94,957 | 159,078 | 62,153 | 41,174 | 8,431 | 6,868 | 3,711 | 23,826 |
Cash flow statement
Per year
| Label | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Before Taxes | 0 | 0 | 0 | 0 | 73,562 | 206,771 | 84,940 | 53,621 | 11,884 | 8,565 | 4,797 | 28,444 |
| Operating Cash Flow | 0 | 0 | 0 | 0 | 0 | 443,233 | 349,831 | 309,448 | 79,050 | -39,569 | 5,946 | -91,043 |
| Interest Paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -125 | 663 | 344 | 0 | 23 |
| Taxes Paid | 0 | 0 | 0 | 0 | -102,393 | -80,303 | -33,001 | -26,829 | 96 | 608 | 1,788 | 0 |
| Net Operating Cash Flow | 0 | 0 | 0 | 0 | 0 | 362,930 | 316,830 | 282,494 | 78,291 | -40,521 | 4,158 | -91,066 |
| Fixed/intang. Assets Acquisition | 0 | 0 | 0 | 0 | -468,846 | -85,588 | 170,429 | -178,098 | 6,600 | 107,196 | 27,649 | 75,343 |
| Fixed/intang. Assets Sale Proceeds | 0 | 0 | 0 | 0 | 11,703 | 19,756 | 7,979 | 9,969 | 0 | 18,036 | 0 | 4,355 |
| Interest Received | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 87 | 1,831 | 849 |
| Net Investing Cash Flow | 0 | 0 | 0 | 0 | 0 | -65,832 | 162,450 | 168,129 | -6,564 | -89,073 | -25,818 | -70,139 |
| Stocks/Bonds Issuance Proceeds | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 125,000 | 0 | 75,000 | 60,000 | 200,000 |
| Dividends Paid | 0 | 0 | 0 | 0 | -159,078 | 0 | 0 | 0 | 0 | 0 | 41,574 | 0 |
| Net Financing Cash Flow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125,000 | 0 | 75,000 | 18,426 | 200,000 |
| Effect of Exchange Rate Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7,192 | -6,740 | -7,367 |
| Net Increase | 0 | 0 | 0 | 0 | 875,575 | 297,097 | 154,380 | 239,365 | 71,727 | -47,402 | -9,974 | 31,428 |
| At Beginning of Year | 0 | 0 | 0 | 0 | 981,044 | 683,947 | 326,301 | 86,936 | 15,209 | 62,611 | 72,585 | 41,157 |
| At End of Year | 0 | 0 | 0 | 0 | 105,469 | 981,044 | 480,681 | 326,301 | 86,936 | 15,209 | 62,611 | 72,585 |