Company information
"ABC Real" SIA
ABC REAL
Rītausmas iela 11B, Rīga, LV-1058
Registration No.
40003688825
Status
Removed from the register
Register
Commercial Register
Registered on
2004-07-08 – 2017-05-22
Legal form
Limited Liability Company
Equity capital
Paid-up equity 2846 €
Registered payment 2016-07-16
Financial key indicatorsLatest year: 2012
Overall financial risk (latest available year)
Moderate financial risk
This summary is based only on the publicly available balance sheet, income statement and, if present, cash flow statement. For small and micro entities some indicators may be missing.
Turnover
217,155 LVL
Net result
40,349 LVL
Margin: 18.6%
Balance sheet size
27,270 LVL
Equity: -102,744 LVL (-376.8%)
Liquidity (short-term payments)
The company appears able to cover its short-term liabilities from its current assets with some safety margin.
- Current ratio
- 8.7
- Quick ratio
- 4.4
Solvency (capital strength)
Equity is very low or even negative. The company is heavily dependent on creditors and is more sensitive to losses.
- Equity ratio
- -376.8%
- Debt-to-assets
- 476.8%
Profitability & cash flow
The company is generating a healthy profit relative to its turnover or assets.
- Net margin
- 18.6%
- Return on assets (ROA)
- 148.0%
- Operating cash flow
- -108,988 LVL
Simple trend (last 3 years)
Colour hints show improvement or deterioration across years.
| Year | Turnover | Net margin | Equity ratio | Current ratio |
|---|---|---|---|---|
| 2012 | 217,155 | 18.6% | -376.8% | 8.7 |
| 2011 | 13,814 | -197.4% | -99.7% | 0.1 |
| 2010 | 6,097 | -317.1% | -76.2% | 0.1 |
Trends are indicative only. Small changes can be caused by rounding, classification or changes in reporting format.
Key metrics by year
Each column shows one reporting year. Some metrics may be missing if they are not required in the filed report.
| Metric | 2012 | 2011 | 2010 |
|---|---|---|---|
| Turnover | 217,155 | 13,814 | 6,097 |
| Net result | 40,349 | -27,267 | -19,332 |
| Net margin | 18.6% | -197.4% | -317.1% |
| Return on assets (ROA) | 148.0% | -19.0% | -12.7% |
| Equity ratio | -376.8% | -99.7% | -76.2% |
| Debt-to-assets | 476.8% | 199.7% | 176.2% |
| Current ratio | 8.7 | 0.1 | 0.1 |
| Quick ratio | 4.4 | 0.0 | 0.1 |
| Operating cash flow | -108,988 | 3,555 | 27,896 |
Values are derived from the published balance sheet, income statement and cash flow statement (if available). A missing value usually means that the line item is not reported or not required for that entity size.
Meta
| Label | 2012 | 2011 | 2010 |
|---|---|---|---|
| Year Started | 2012-01-01 | 2011-01-01 | 2010-01-01 |
| Year Ended | 2012-12-31 | 2011-12-31 | 2010-12-31 |
| Report date | 2013-03-28 | 2012-03-27 | 2011-04-09 |
| Employees | 3 | 2 | 2 |
| Currency | LVL | LVL | LVL |
| Rounded To | ONES | ONES | ONES |
| Source Schema | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 |
Balance sheet
Per year
| Label | 2012 | 2011 | 2010 |
|---|---|---|---|
| Cash | 593 | 1,051 | 1,118 |
| Accounts Receivable | 3,910 | 2,455 | 10,387 |
| Inventory | 4,271 | 4,739 | 0 |
| Current Assets | 8,774 | 8,245 | 11,505 |
| Fixed Assets | 18,496 | 135,290 | 140,578 |
| Non-Current Assets | 18,496 | 135,290 | 140,578 |
| Total Assets | 27,270 | 143,535 | 152,083 |
| Current Liabilities | 1,014 | 148,878 | 130,159 |
| Non-Current Liabilities | 129,000 | 137,750 | 137,750 |
| Equity | -102,744 | -143,093 | -115,826 |
| Total | 27,270 | 143,535 | 152,083 |
Income statement
Per year
| Label | 2012 | 2011 | 2010 |
|---|---|---|---|
| Net Turnover | 217,155 | 13,814 | 6,097 |
| Cost of Goods Sold | 32,574 | 33,035 | 23,820 |
| Gross Profit | 184,581 | -19,221 | -17,723 |
| Administrative Expenses | 2,042 | 1,234 | 1,318 |
| Other Operating Revenues | 0 | 82 | 1 |
| Other Operating Expenses | 141,839 | 6,527 | 11 |
| Income Before Income Taxes | 40,700 | -26,900 | -19,051 |
| Other Taxes | 351 | 367 | 281 |
| Net Income | 40,349 | -27,267 | -19,332 |
Cash flow statement
Per year
| Label | 2012 | 2011 | 2010 |
|---|---|---|---|
| Income Before Taxes | 40,700 | -26,900 | -19,051 |
| Operating Cash Flow | -108,988 | 3,555 | 27,896 |
| Taxes Paid | -351 | 367 | 281 |
| Net Operating Cash Flow | -109,339 | 3,188 | 27,615 |
| Fixed/intang. Assets Acquisition | -2,704 | 3,255 | 27,580 |
| Fixed/intang. Assets Sale Proceeds | 111,585 | 0 | 0 |
| Net Investing Cash Flow | 108,881 | -3,255 | -27,580 |
| Net Increase | -458 | -67 | 35 |
| At Beginning of Year | 1,051 | 1,118 | 1,083 |
| At End of Year | 593 | 1,051 | 1,118 |