Company information
"3 STEP IT" SIA
3 STEP IT
Vīlandes iela 3 – 3, Rīga, LV-1010
Registration No.
40003717838
Status
Removed from the register
Register
Commercial Register
Registered on
2004-12-21 – 2025-06-02
Legal form
Limited Liability Company
Equity capital
Paid-up equity 2828 €
Registered payment 2015-05-14
Financial key indicatorsLatest year: 2024
Overall financial risk (latest available year)
Moderate financial risk
This summary is based only on the publicly available balance sheet, income statement and, if present, cash flow statement. For small and micro entities some indicators may be missing.
Turnover
21,480 EUR
Net result
-3,281 EUR
Margin: -15.3%
Balance sheet size
3,663 EUR
Equity: 3,578 EUR (97.7%)
Liquidity (short-term payments)
The company appears able to cover its short-term liabilities from its current assets with some safety margin.
- Current ratio
- 43.1
- Quick ratio
- 43.1
Solvency (capital strength)
A significant part of the company is financed by its own capital, which usually means lower long-term financial risk.
- Equity ratio
- 97.7%
- Debt-to-assets
- 2.3%
Profitability & cash flow
The company reports a loss for the year, which increases financial risk if it continues over several periods.
- Net margin
- -15.3%
- Return on assets (ROA)
- -89.6%
- Operating cash flow
- Not available (cash flow statement may not be required for small companies)
Simple trend (last 3 years)
Colour hints show improvement or deterioration across years.
| Year | Turnover | Net margin | Equity ratio | Current ratio |
|---|---|---|---|---|
| 2024 | 21,480 | -15.3% | 97.7% | 43.1 |
| 2023 | 34,376 | -9.5% | 22.5% | 0.5 |
| 2022 | 302,235 | 5.2% | 19.9% | 0.6 |
Trends are indicative only. Small changes can be caused by rounding, classification or changes in reporting format.
Key metrics by year
Each column shows one reporting year. Some metrics may be missing if they are not required in the filed report.
| Metric | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Turnover | 21,480 | 34,376 | 302,235 | 74,911 | 470,585 |
| Net result | -3,281 | -3,265 | 15,658 | -10,599 | -14,338 |
| Net margin | -15.3% | -9.5% | 5.2% | -14.1% | -3.0% |
| Return on assets (ROA) | -89.6% | -10.7% | 30.8% | -21.8% | -48.1% |
| Equity ratio | 97.7% | 22.5% | 19.9% | -11.4% | 17.0% |
| Debt-to-assets | 2.3% | 77.5% | 80.1% | 111.4% | 83.0% |
| Current ratio | 43.1 | 0.5 | 0.6 | 0.9 | 1.2 |
| Quick ratio | 43.1 | 0.5 | 0.4 | 0.5 | 0.8 |
| Operating cash flow | – | – | – | – | – |
Values are derived from the published balance sheet, income statement and cash flow statement (if available). A missing value usually means that the line item is not reported or not required for that entity size.
Meta
| Label | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year Started | 2024-01-01 | 2023-01-01 | 2022-01-01 | 2021-01-01 | 2020-01-01 | 2019-01-01 | 2018-01-01 | 2017-01-01 | 2016-01-01 | 2015-01-01 | 2014-01-01 | 2013-01-01 | 2012-01-01 | 2011-01-01 | 2010-01-01 |
| Year Ended | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 | 2010-12-31 |
| Report date | 2025-02-20 | 2024-04-17 | 2023-02-27 | 2022-03-24 | 2021-03-17 | 2020-03-25 | 2019-04-01 | 2018-03-23 | 2017-04-05 | 2016-04-06 | 2015-03-12 | 2014-03-29 | 2013-04-16 | 2012-03-20 | 2011-05-03 |
| Employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Currency | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | LVL | LVL | LVL | LVL |
| Rounded To | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES |
| Source Schema | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPUIENv1 | DokGPUIENv1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 |
| Source Type | UGP | UGP | UGP | UGP | UGP | UGP | UGP | UGP | UGP | — | — | — | — | — | — |
Balance sheet
Per year
| Label | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash | 3,663 | 3,551 | 10,144 | 15,344 | 18,003 | 50,247 | 20,865 | 27,241 | 20,053 | 13,464 | 45,133 | 27,540 | 22,713 | 21,694 | 22,550 |
| Accounts Receivable | 0 | 7,160 | 2,667 | 2,891 | 1,956 | 101,087 | 21,163 | 10,873 | 5,705 | 2,890 | 7,975 | 2,642 | 31,826 | 18,806 | 16,029 |
| Inventory | 0 | 0 | 9,723 | 15,908 | 9,878 | 13,274 | 10,410 | 19,957 | 53,965 | 12,246 | 8,539 | 4,930 | 454 | 7,274 | 10,153 |
| Current Assets | 3,663 | 10,711 | 22,534 | 34,143 | 29,837 | 164,608 | 52,438 | 58,071 | 79,723 | 28,600 | 61,647 | 35,112 | 54,993 | 47,774 | 48,732 |
| Fixed Assets | 0 | 19,822 | 28,239 | 14,411 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-Current Assets | 0 | 19,822 | 28,239 | 14,411 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Assets | 3,663 | 30,533 | 50,773 | 48,554 | 29,837 | 164,608 | 52,438 | 58,071 | 79,723 | 28,600 | 61,647 | 35,112 | 54,993 | 47,774 | 48,732 |
| Current Liabilities | 85 | 23,674 | 35,649 | 39,088 | 24,772 | 145,205 | 90,783 | 85,241 | 105,305 | 58,465 | 50,831 | 29,826 | 42,224 | 36,065 | 69,680 |
| Non-Current Liabilities | 0 | 0 | 5,000 | 15,000 | 0 | 0 | 108,138 | 108,138 | 108,138 | 108,138 | 108,138 | 76,000 | 76,000 | 99,671 | 99,671 |
| Equity | 3,578 | 6,859 | 10,124 | -5,534 | 5,065 | 19,403 | -146,483 | -135,308 | -133,720 | -138,003 | -97,322 | -72,250 | -63,606 | -87,962 | -120,619 |
| Total | 3,663 | 30,533 | 50,773 | 48,554 | 29,837 | 164,608 | 52,438 | 58,071 | 79,723 | 28,600 | 61,647 | 35,112 | 54,993 | 47,774 | 48,732 |
Income statement
Per year
| Label | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Turnover | 21,480 | 34,376 | 302,235 | 74,911 | 470,585 | 366,090 | 533,432 | 731,713 | 856,567 | 509,641 | 716,712 | 436,265 | 486,835 | 468,710 | 221,440 |
| Cost of Goods Sold | 4,108 | 21,999 | 252,747 | 51,788 | 427,247 | 336,415 | 477,521 | 660,687 | 784,226 | 448,954 | 615,882 | 377,137 | 418,636 | 409,619 | 175,286 |
| Gross Profit | 17,372 | 12,377 | 49,488 | 23,123 | 43,338 | 29,675 | 55,911 | 71,026 | 72,341 | 60,687 | 100,830 | 59,128 | 68,199 | 59,091 | 46,154 |
| Selling Expenses | 0 | 2,666 | 6,060 | 4,087 | 8,135 | 7,445 | 10,623 | 11,270 | 12,291 | 19,007 | 42,646 | 25,510 | 19,095 | 16,697 | 11,670 |
| Administrative Expenses | 20,603 | 12,895 | 26,409 | 29,354 | 49,508 | 32,042 | 52,847 | 59,703 | 53,039 | 79,604 | 49,673 | 37,648 | 19,029 | 13,882 | 4,761 |
| Other Operating Revenues | 0 | 0 | 0 | 0 | 17 | 178,823 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Interest Revenues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,122 | 11 | 7 | 9 | 0 | 339 | 7,078 | 476 |
| Interest Expenses | 0 | 31 | 1,311 | 231 | 0 | 2,500 | 2,903 | 2,763 | 2,739 | 2,764 | 3,039 | 4,614 | 6,058 | 2,933 | 2,831 |
| Income Before Income Taxes | -3,231 | -3,215 | 15,708 | -10,549 | -14,288 | 166,511 | -10,462 | -1,588 | 4,283 | -40,681 | 5,481 | -8,644 | 24,356 | 32,657 | 27,368 |
| Provision For Income Taxes | 50 | 50 | 50 | 50 | 50 | 625 | 713 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Income After Income Taxes | -3,281 | -3,265 | 15,658 | -10,599 | -14,338 | 165,886 | -11,175 | -1,588 | 4,283 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Income | -3,281 | -3,265 | 15,658 | -10,599 | -14,338 | 165,886 | -11,175 | -1,588 | 4,283 | -40,681 | 5,481 | -8,644 | 24,356 | 32,657 | 27,368 |
Cash flow statement
Per year
| Label | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Before Taxes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -40,681 | 5,481 | -8,644 | 24,356 | 32,657 | 27,368 |
| Operating Cash Flow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,948 | -2,273 | 8,754 | 1,019 | -856 | 17,604 |
| Interest Paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,764 | 3,034 | 2,123 | 0 | 0 | 0 |
| Net Operating Cash Flow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,712 | 761 | 10,877 | 1,019 | -856 | 17,604 |
| Net Increase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -31,669 | 5,947 | 4,827 | 1,019 | -856 | 17,604 |
| At Beginning of Year | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45,133 | 39,186 | 22,713 | 21,694 | 22,550 | 4,946 |
| At End of Year | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13,464 | 45,133 | 27,540 | 22,713 | 21,694 | 22,550 |