Company information
"ADN Castings ltd." , SIA
ADN CASTINGS LTD.
Peldu iela 9A – 2, Liepāja, LV-3401
Registration No.
40003741558
Status
Removed from the register
Register
Commercial Register
Registered on
2005-04-29 – 2019-04-01
Legal form
Limited Liability Company
Equity capital
Paid-up equity 142 282 €
Registered payment 2014-06-04
Insolvency
Insolvency proceedings
Official information about insolvency and legal protection proceedings for this entity.
Proceeding
Insolvency proceeding · National proceeding
Finished- Debtor reg. no.
- 40003741558
- Proceeding started
- 2016-08-08
- Proceeding ended
- 2019-03-29
- Form and type
- Insolvency proceedingNational proceeding
- Resolution
- izpildīts kreditoru prasījumu segšanas plānsM09
- Entry created
- 2016-08-09
Financial key indicatorsLatest year: 2015
Overall financial risk (latest available year)
Elevated financial risk
This summary is based only on the publicly available balance sheet, income statement and, if present, cash flow statement. For small and micro entities some indicators may be missing.
Turnover
2,623,186 EUR
Net result
-103,061 EUR
Margin: -3.9%
Balance sheet size
248,485 EUR
Equity: 47,430 EUR (19.1%)
Liquidity (short-term payments)
Liquidity is acceptable but not very strong. Short-term cash-flow issues are possible if income falls or payments are delayed.
- Current ratio
- 1.2
- Quick ratio
- 1.0
Solvency (capital strength)
Equity is relatively low compared to assets. The company relies notably on creditors and should be monitored.
- Equity ratio
- 19.1%
- Debt-to-assets
- 80.9%
Profitability & cash flow
The company reports a loss for the year, which increases financial risk if it continues over several periods.
- Net margin
- -3.9%
- Return on assets (ROA)
- -41.5%
- Operating cash flow
- 2,562 EUR
Simple trend (last 3 years)
Colour hints show improvement or deterioration across years.
| Year | Turnover | Net margin | Equity ratio | Current ratio |
|---|---|---|---|---|
| 2015 | 2,623,186 | -3.9% | 19.1% | 1.2 |
| 2014 | 1,575,683 | -8.1% | 23.3% | 1.1 |
| 2013 | 1,913,319 | 1.6% | 28.5% | 1.2 |
Trends are indicative only. Small changes can be caused by rounding, classification or changes in reporting format.
Key metrics by year
Each column shows one reporting year. Some metrics may be missing if they are not required in the filed report.
| Metric | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|
| Turnover | 2,623,186 | 1,575,683 | 1,913,319 | 3,031,622 | 2,532,662 |
| Net result | -103,061 | -127,732 | 29,971 | 61,263 | 23,122 |
| Net margin | -3.9% | -8.1% | 1.6% | 2.0% | 0.9% |
| Return on assets (ROA) | -41.5% | -7.9% | 2.4% | 5.2% | 2.5% |
| Equity ratio | 19.1% | 23.3% | 28.5% | 27.4% | 11.2% |
| Debt-to-assets | 80.9% | 75.8% | 71.5% | 72.6% | 88.8% |
| Current ratio | 1.2 | 1.1 | 1.2 | 3.8 | 1.1 |
| Quick ratio | 1.0 | 0.8 | 0.6 | 2.8 | 0.4 |
| Operating cash flow | 2,562 | 66,939 | 100,594 | 48,111 | 83,549 |
Values are derived from the published balance sheet, income statement and cash flow statement (if available). A missing value usually means that the line item is not reported or not required for that entity size.
Meta
| Label | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|
| Year Started | 2015-01-01 | 2014-01-01 | 2013-01-01 | 2012-01-01 | 2011-01-01 |
| Year Ended | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 |
| Report date | 2016-05-06 | 2015-05-04 | 2014-05-13 | 2013-05-05 | — |
| Employees | 18 | 15 | 14 | 20 | 15 |
| Currency | EUR | EUR | LVL | LVL | LVL |
| Rounded To | ONES | ONES | ONES | ONES | ONES |
| Source Schema | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 |
Balance sheet
Per year
| Label | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|
| Cash | 2,939 | 377 | 7,765 | 12 | 424 |
| Accounts Receivable | 196,472 | 938,040 | 491,799 | 717,593 | 309,905 |
| Inventory | 46,396 | 402,364 | 543,418 | 234,891 | 507,904 |
| Current Assets | 245,807 | 1,340,781 | 1,042,982 | 952,496 | 818,233 |
| Fixed Assets | 8 | 271,164 | 202,269 | 229,575 | 111,228 |
| Intangible Assets | 2,670 | 2,498 | 389 | 518 | 648 |
| Non-Current Assets | 2,678 | 277,744 | 202,658 | 230,093 | 111,876 |
| Total Assets | 248,485 | 1,618,525 | 1,245,640 | 1,182,589 | 930,109 |
| Current Liabilities | 201,055 | 1,222,840 | 891,165 | 253,792 | 735,804 |
| Non-Current Liabilities | 0 | 3,949 | 0 | 604,293 | 90,000 |
| Equity | 47,430 | 376,636 | 354,475 | 324,504 | 104,305 |
| Total | 248,485 | 1,618,525 | 1,245,640 | 1,182,589 | 930,109 |
Income statement
Per year
| Label | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|
| Net Turnover | 2,623,186 | 1,575,683 | 1,913,319 | 3,031,622 | 2,532,662 |
| Cost of Goods Sold | 3,021,814 | 1,652,269 | 1,822,253 | 2,893,285 | 2,413,209 |
| Gross Profit | -398,628 | -76,586 | 91,066 | 138,337 | 119,453 |
| Selling Expenses | 1,369 | 7,903 | 10,538 | 21,777 | 24,821 |
| Administrative Expenses | 29,703 | 36,640 | 28,955 | 33,378 | 35,300 |
| Other Operating Revenues | 97,316 | 2,014 | 21,635 | 20,538 | 9,918 |
| Other Operating Expenses | 950 | 763 | 2,347 | 1,043 | 6 |
| Other Interest Revenues | 229 | 106 | 0 | 0 | 60 |
| Interest Expenses | 0 | 6,514 | 33,607 | 41,414 | 46,182 |
| Income Before Income Taxes | -106,960 | -126,286 | 37,254 | 61,263 | 23,122 |
| Provision For Income Taxes | 50 | 0 | 5,524 | 0 | 0 |
| Net Income | -103,061 | -127,732 | 29,971 | 61,263 | 23,122 |
Cash flow statement
Per year
| Label | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|
| Received from Customers | 2,837,525 | 989,343 | 190,030 | 278,002 | 440,975 |
| Paid to Suppliers/Employees | 2,811,277 | 817,084 | 372,931 | 491,460 | 734,278 |
| Other Cash Rec./Paid | 319 | 0 | 350,472 | 371,254 | 482,965 |
| Operating Cash Flow | 2,562 | 66,939 | 100,594 | 48,111 | 83,549 |
| Interest Paid | 0 | 6,514 | 32,195 | 39,206 | 46,182 |
| Extra Items Cash Flow | 0 | 0 | 57,134 | -7,084 | 13,149 |
| Net Operating Cash Flow | 2,562 | 58,087 | 57,134 | -7,084 | 13,149 |
| Fixed/intang. Assets Acquisition | 0 | 534 | 0 | 0 | 0 |
| Loans Made | 0 | 4,000 | 0 | 0 | 0 |
| Interest Received | 0 | 24 | 0 | 0 | 0 |
| Net Investing Cash Flow | 0 | -4,510 | 0 | 0 | 0 |
| Loans Received | 0 | 0 | 26,548 | 28,834 | 0 |
| Loan Repayments Made | 0 | 64,249 | 75,622 | 21,920 | 16,077 |
| Net Financing Cash Flow | 0 | 64,249 | 49,074 | 6,914 | -16,077 |
| Effect of Exchange Rate Change | 0 | 0 | -307 | -242 | -412 |
| Net Increase | 2,562 | -10,672 | 7,753 | -412 | -3,340 |
| At Beginning of Year | 377 | 11,049 | 12 | 424 | 3,764 |
| At End of Year | 2,939 | 377 | 7,765 | 12 | 424 |