Company information
ABN INTER SIA
ABN INTER
Palmu iela 20 – 1, Rīga, LV-1006
Registration No.
40003789499
Status
Removed from the register
Register
Commercial Register
Registered on
2005-12-13 – 2023-05-22
Legal form
Limited Liability Company
Equity capital
Paid-up equity 309 400 €
Registered payment 2014-03-03
Financial key indicatorsLatest year: 2022
Overall financial risk (latest available year)
Elevated financial risk
This summary is based only on the publicly available balance sheet, income statement and, if present, cash flow statement. For small and micro entities some indicators may be missing.
Turnover
0 EUR
Net result
0 EUR
Margin: Not available
Balance sheet size
12 EUR
Equity: 0 EUR (0.0%)
Liquidity (short-term payments)
Liquidity is acceptable but not very strong. Short-term cash-flow issues are possible if income falls or payments are delayed.
- Current ratio
- 1.0
- Quick ratio
- 1.0
Solvency (capital strength)
Equity is very low or even negative. The company is heavily dependent on creditors and is more sensitive to losses.
- Equity ratio
- 0.0%
- Debt-to-assets
- 100.0%
Profitability & cash flow
Profitability is positive but low. Even small negative changes in turnover or costs may lead to losses.
- Net margin
- Not available
- Return on assets (ROA)
- 0.0%
- Operating cash flow
- Not available (cash flow statement may not be required for small companies)
Simple trend (last 3 years)
Colour hints show improvement or deterioration across years.
| Year | Turnover | Net margin | Equity ratio | Current ratio |
|---|---|---|---|---|
| 2022 | 0 | – | 0.0% | 1.0 |
| 2021 | 0 | – | 0.0% | 1.0 |
| 2020 | 0 | – | -239808.3% | 0.0 |
Trends are indicative only. Small changes can be caused by rounding, classification or changes in reporting format.
Key metrics by year
Each column shows one reporting year. Some metrics may be missing if they are not required in the filed report.
| Metric | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|
| Turnover | 0 | 0 | 0 | 0 | 0 |
| Net result | 0 | 0 | -50 | -24,464 | -4,010 |
| Net margin | – | – | – | – | – |
| Return on assets (ROA) | 0.0% | 0.0% | -416.7% | -203866.7% | -16.2% |
| Equity ratio | 0.0% | 0.0% | -239808.3% | -239391.7% | -17.2% |
| Debt-to-assets | 100.0% | 100.0% | 239908.3% | 239491.7% | 117.2% |
| Current ratio | 1.0 | 1.0 | 0.0 | 0.0 | 0.9 |
| Quick ratio | 1.0 | 1.0 | 0.0 | 0.0 | 0.9 |
| Operating cash flow | – | – | – | – | – |
Values are derived from the published balance sheet, income statement and cash flow statement (if available). A missing value usually means that the line item is not reported or not required for that entity size.
Meta
| Label | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year Started | 2022-01-01 | 2021-01-01 | 2020-01-01 | 2019-01-01 | 2018-01-01 | 2017-01-01 | 2016-01-01 | 2015-01-01 | 2014-01-01 | 2013-01-01 | 2012-01-01 |
| Year Ended | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 |
| Report date | 2023-02-14 | 2022-08-04 | 2021-08-02 | 2020-07-15 | 2020-07-15 | 2018-04-20 | 2017-04-27 | 2016-09-05 | 2015-04-29 | 2014-04-29 | 2013-05-02 |
| Employees | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 2 | 2 | 2 |
| Currency | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | LVL | LVL |
| Rounded To | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES |
| Source Schema | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPUIENv1 | DokGPUIENv1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 |
| Source Type | UGP | UGP | UGP | UGP | UGP | UGP | UGP | — | — | — | — |
Balance sheet
Per year
| Label | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash | 0 | 0 | 0 | 0 | 24,715 | 32,564 | 888,936 | 439 | 49 | 565 | 1,950 |
| Accounts Receivable | 12 | 12 | 12 | 12 | 12 | 957 | 833,146 | 196,330 | 204,599 | 146,743 | 151,202 |
| Current Assets | 12 | 12 | 12 | 12 | 24,727 | 33,521 | 1,722,082 | 196,769 | 204,648 | 147,308 | 153,152 |
| Fixed Assets | 0 | 0 | 0 | 0 | 0 | 1,781 | 0 | 0 | 0 | 0 | 0 |
| Non-Current Assets | 0 | 0 | 0 | 0 | 0 | 1,781 | 0 | 0 | 0 | 0 | 0 |
| Total Assets | 12 | 12 | 12 | 12 | 24,727 | 35,302 | 1,722,082 | 196,769 | 204,648 | 147,308 | 153,152 |
| Current Liabilities | 12 | 12 | 28,789 | 28,739 | 28,990 | 35,555 | 1,509,761 | 67,710 | 71,839 | 42,339 | 31,695 |
| Equity | 0 | 0 | -28,777 | -28,727 | -4,263 | -253 | 212,321 | 129,059 | 132,809 | 104,969 | 121,457 |
| Total | 12 | 12 | 12 | 12 | 24,727 | 35,302 | 1,722,082 | 196,769 | 204,648 | 147,308 | 153,152 |
Income statement
Per year
| Label | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Turnover | 0 | 0 | 0 | 0 | 0 | 911,819 | 3,109,252 | 3,500 | 13,433 | 0 | 12,599 |
| Cost of Goods Sold | 0 | 0 | 0 | 0 | 8,354 | 920,824 | 3,004,729 | 0 | 7,515 | 0 | 11,566 |
| Gross Profit | 0 | 0 | 0 | 0 | -8,354 | -9,005 | 104,523 | 3,500 | 5,918 | 0 | 1,033 |
| Selling Expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,355 | 21,338 | 14,949 | 17,373 |
| Administrative Expenses | 0 | 0 | 0 | 25 | 2,536 | 4,535 | 3,509 | 883 | 975 | 834 | 710 |
| Other Operating Revenues | 0 | 0 | 0 | 0 | 8,087 | 0 | 2 | 0 | 0 | 0 | 1,309 |
| Other Operating Expenses | 0 | 0 | 0 | 24,439 | 1,207 | 195,855 | 7,837 | 0 | 118 | 302 | 1,125 |
| Interest Expenses | 0 | 0 | 0 | 0 | 0 | 3,179 | 9,918 | 12 | 36 | 403 | 2,038 |
| Income Before Income Taxes | 0 | 0 | 0 | -24,464 | -4,010 | -212,574 | 83,261 | -3,750 | -16,549 | -16,488 | -18,904 |
| Provision For Income Taxes | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Income After Income Taxes | 0 | 0 | -50 | -24,464 | -4,010 | -212,574 | 83,261 | 0 | 0 | 0 | 0 |
| Net Income | 0 | 0 | -50 | -24,464 | -4,010 | -212,574 | 83,261 | -3,750 | -16,549 | -16,488 | -18,904 |
Cash flow statement
Per year
| Label | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Income Before Taxes | 0 | 0 | 0 | 0 | 0 | 0 | 83,261 | 0 | 0 | 0 | 0 |
| Operating Cash Flow | 0 | 0 | 0 | 0 | 0 | 0 | 902,939 | 0 | 0 | 0 | 0 |
| Interest Paid | 0 | 0 | 0 | 0 | 0 | 0 | -9,918 | 0 | 0 | 0 | 0 |
| Net Operating Cash Flow | 0 | 0 | 0 | 0 | 0 | 0 | 893,021 | 0 | 0 | 0 | 0 |
| Loans Received | 0 | 0 | 0 | 0 | 0 | 0 | -4,524 | 0 | 0 | 0 | 0 |
| Net Financing Cash Flow | 0 | 0 | 0 | 0 | 0 | 0 | -4,524 | 0 | 0 | 0 | 0 |
| At Beginning of Year | 0 | 0 | 0 | 0 | 0 | 0 | 439 | 0 | 0 | 0 | 0 |
| At End of Year | 0 | 0 | 0 | 0 | 0 | 0 | 888,936 | 0 | 0 | 0 | 0 |