Biters Artis (LV)
Not available
Identifier: 040683-11082
Rights of representation
- Right to represent individually
Company information
ABAVAS MEDIBU KLUBS
"Avoti" – 6, Lestene, Lestenes pag., Tukuma nov., LV-3146
Registration No.
40008070720
Status
Registered
Register
Register of Associations and Foundations
Registered on
2002-10-25
Legal form
Association
Officers
Total: 3
Not available
Identifier: 040683-11082
Rights of representation
Not available
Identifier: 150377-12223
Rights of representation
Showing 1-2 of 3 results
Overall financial risk (latest available year)
Lower observed financial risk
This summary is based only on the publicly available balance sheet, income statement and, if present, cash flow statement. For small and micro entities some indicators may be missing.
Turnover
Not available
Net result
Not available
Margin: Not available
Balance sheet size
19 EUR
Equity: 19 EUR (100.0%)
Liquidity (short-term payments)
Current and quick ratios cannot be calculated from the available balance sheet fields.
Solvency (capital strength)
A significant part of the company is financed by its own capital, which usually means lower long-term financial risk.
Profitability & cash flow
Profitability cannot be assessed because the income statement is missing or very limited. Abridged reports for small entities often do not show full details.
Simple trend (last 3 years)
Colour hints show improvement or deterioration across years.
| Year | Turnover | Net margin | Equity ratio | Current ratio |
|---|---|---|---|---|
| 2025 | – | – | 100.0% | – |
| 2024 | – | – | 100.0% | – |
| 2023 | – | – | – | 0.0 |
Trends are indicative only. Small changes can be caused by rounding, classification or changes in reporting format.
Key metrics by year
Each column shows one reporting year. Some metrics may be missing if they are not required in the filed report.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Turnover | – | – | – | – | – |
| Net result | – | – | – | – | – |
| Net margin | – | – | – | – | – |
| Return on assets (ROA) | – | – | – | – | – |
| Equity ratio | 100.0% | 100.0% | – | 100.0% | – |
| Debt-to-assets | 0.0% | 0.0% | – | 0.0% | – |
| Current ratio | – | – | 0.0 | – | 0.0 |
| Quick ratio | – | – | 0.0 | – | 0.0 |
| Operating cash flow | – | – | – | – | – |
Values are derived from the published balance sheet, income statement and cash flow statement (if available). A missing value usually means that the line item is not reported or not required for that entity size.
| Label | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Year Started | 2025-01-01 | 2024-01-01 | 2023-01-01 | 2022-01-01 | 2021-01-01 | 2020-01-01 | 2019-01-01 | 2018-01-01 | 2017-01-01 | 2016-01-01 |
| Year Ended | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 |
| Report date | 2026-04-01 | 2025-05-04 | 2024-04-11 | 2023-03-30 | 2022-07-18 | 2021-04-01 | 2020-08-02 | 2019-03-25 | 2018-03-25 | 2017-05-26 |
| Currency | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR |
| Rounded To | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES |
| Source Schema | DokBNAGPv4 | DokBNAGPv4 | DokBNAGPv3 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPUIENv1 | DokGPUIENv1 |
| Source Type | — | — | — | BNAGP | BNAGP | BNAGP | BNAGP | BNAGP | BNAGP | BNAGP |
Per year
| Label | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash | 19 | 8 | 0 | 40 | 0 | 24 | 8 | 5 | 1 | 0 |
| Current Assets | 19 | 8 | 0 | 40 | 0 | 24 | 8 | 5 | 1 | 0 |
| Total Assets | 19 | 8 | 0 | 40 | 0 | 24 | 8 | 5 | 1 | 0 |
| Current Liabilities | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Equity | 19 | 8 | -2 | 40 | -5 | 24 | 8 | 5 | 1 | 0 |
| Total | 19 | 8 | 0 | 40 | 0 | 24 | 8 | 5 | 1 | 0 |
Per year
| Label | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|
Per year
| Label | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|