Company information
"ABWS"
ABWS
"Bunduļi" – 5, Mucenieki, Ropažu pag., Ropažu nov., LV-2137
Registration No.
40008089395
Status
Removed from the register
Register
Register of Associations and Foundations
Registered on
2005-03-22 – 2025-09-22
Legal form
Association
Financial key indicatorsLatest year: 2018
Overall financial risk (latest available year)
Moderate financial risk
This summary is based only on the publicly available balance sheet, income statement and, if present, cash flow statement. For small and micro entities some indicators may be missing.
Turnover
Not available
Net result
Not available
Margin: Not available
Balance sheet size
555 EUR
Equity: -109 EUR (-19.6%)
Liquidity (short-term payments)
Liquidity is acceptable but not very strong. Short-term cash-flow issues are possible if income falls or payments are delayed.
- Current ratio
- 0.8
- Quick ratio
- 0.8
Solvency (capital strength)
Equity is very low or even negative. The company is heavily dependent on creditors and is more sensitive to losses.
- Equity ratio
- -19.6%
- Debt-to-assets
- 119.6%
Profitability & cash flow
Profitability cannot be assessed because the income statement is missing or very limited. Abridged reports for small entities often do not show full details.
- Net margin
- Not available
- Return on assets (ROA)
- Not available
- Operating cash flow
- Not available (cash flow statement may not be required for small companies)
Simple trend (last 3 years)
Colour hints show improvement or deterioration across years.
| Year | Turnover | Net margin | Equity ratio | Current ratio |
|---|---|---|---|---|
| 2018 | – | – | -19.6% | 0.8 |
| 2017 | – | – | 3.6% | 1.0 |
| 2016 | – | – | -2784.2% | 0.0 |
Trends are indicative only. Small changes can be caused by rounding, classification or changes in reporting format.
Key metrics by year
Each column shows one reporting year. Some metrics may be missing if they are not required in the filed report.
| Metric | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|
| Turnover | – | – | – | – | – |
| Net result | – | – | – | – | – |
| Net margin | – | – | – | – | – |
| Return on assets (ROA) | – | – | – | – | – |
| Equity ratio | -19.6% | 3.6% | -2784.2% | – | -3517.4% |
| Debt-to-assets | 119.6% | 96.4% | 2884.2% | – | 3617.4% |
| Current ratio | 0.8 | 1.0 | 0.0 | – | 0.0 |
| Quick ratio | 0.8 | 1.0 | 0.0 | – | 0.0 |
| Operating cash flow | – | – | – | – | – |
Values are derived from the published balance sheet, income statement and cash flow statement (if available). A missing value usually means that the line item is not reported or not required for that entity size.
Meta
| Label | 2018 | 2017 | 2016 | 2014 | 2013 | 2012 |
|---|---|---|---|---|---|---|
| Year Started | 2018-01-01 | 2017-01-01 | 2016-01-01 | 2014-01-01 | 2013-01-01 | 2012-01-01 |
| Year Ended | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 |
| Report date | 2019-03-27 | 2018-05-17 | 2017-04-01 | 2015-01-14 | 2014-02-25 | 2013-03-26 |
| Currency | EUR | EUR | EUR | EUR | LVL | LVL |
| Rounded To | ONES | ONES | ONES | ONES | ONES | ONES |
| Source Schema | DokGPv1 | DokGPUIENv1 | DokGPUIENv1 | DokBNAGPv1 | DokBNAGPv1 | DokBNAGPv1 |
| Source Type | BNAGP | BNAGP | BNAGP | — | — | — |
Balance sheet
Per year
| Label | 2018 | 2017 | 2016 | 2014 | 2013 | 2012 |
|---|---|---|---|---|---|---|
| Cash | 484 | 906 | 113 | 227 | 143 | 6 |
| Accounts Receivable | 71 | 268 | 71 | 71 | 50 | 50 |
| Current Assets | 555 | 1,174 | 184 | 298 | 193 | 56 |
| Total Assets | 555 | 1,174 | 184 | 298 | 193 | 56 |
| Current Liabilities | 664 | 1,132 | 5,307 | 10,780 | 8,598 | 5,490 |
| Equity | -109 | 42 | -5,123 | -10,482 | -8,405 | -5,434 |
| Total | 555 | 1,174 | 184 | 298 | 193 | 56 |
Income statement
Per year
| Label | 2018 | 2017 | 2016 | 2014 | 2013 | 2012 |
|---|
Cash flow statement
Per year
| Label | 2018 | 2017 | 2016 | 2014 | 2013 | 2012 |
|---|