Bakradze Andrejs (LV)
Not available
Identifier: 230192-10107
Rights of representation
- Jointly with at least 2 persons entitled to representJointly with at least 2 person(s)
Company information
AB38
Anniņmuižas bulvāris 38 – 154, Rīga, LV-1067
Registration No.
40008106799
Status
Registered
Register
Register of Associations and Foundations
Registered on
2006-10-03
Legal form
Association
VAT number
LV40008106799
VAT registered on 2019-01-15
Officers
Total: 5
Not available
Identifier: 230192-10107
Rights of representation
Not available
Identifier: 021277-10202
Rights of representation
Showing 1-2 of 5 results
Overall financial risk (latest available year)
Lower observed financial risk
This summary is based only on the publicly available balance sheet, income statement and, if present, cash flow statement. For small and micro entities some indicators may be missing.
Turnover
Not available
Net result
Not available
Margin: Not available
Balance sheet size
90,065 EUR
Equity: 9,360 EUR (10.4%)
Liquidity (short-term payments)
The company appears able to cover its short-term liabilities from its current assets with some safety margin.
Solvency (capital strength)
Equity is relatively low compared to assets. The company relies notably on creditors and should be monitored.
Profitability & cash flow
Profitability cannot be assessed because the income statement is missing or very limited. Abridged reports for small entities often do not show full details.
Simple trend (last 3 years)
Colour hints show improvement or deterioration across years.
| Year | Turnover | Net margin | Equity ratio | Current ratio |
|---|---|---|---|---|
| 2025 | – | – | 10.4% | 2.4 |
| 2024 | – | – | 18.5% | 2.3 |
| 2023 | – | – | 18.9% | 1.6 |
Trends are indicative only. Small changes can be caused by rounding, classification or changes in reporting format.
Key metrics by year
Each column shows one reporting year. Some metrics may be missing if they are not required in the filed report.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Turnover | – | – | – | – | – |
| Net result | – | – | – | – | – |
| Net margin | – | – | – | – | – |
| Return on assets (ROA) | – | – | – | – | – |
| Equity ratio | 10.4% | 18.5% | 18.9% | 25.3% | 35.2% |
| Debt-to-assets | 42.1% | 43.1% | 61.8% | 70.0% | 44.9% |
| Current ratio | 2.4 | 2.3 | 1.6 | 1.4 | 2.2 |
| Quick ratio | 2.3 | 2.3 | 1.5 | 1.4 | 2.2 |
| Operating cash flow | – | – | – | – | – |
Values are derived from the published balance sheet, income statement and cash flow statement (if available). A missing value usually means that the line item is not reported or not required for that entity size.
| Label | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2014 | 2013 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year Started | 2025-01-01 | 2024-01-01 | 2023-01-01 | 2022-01-01 | 2021-01-01 | 2020-01-01 | 2019-01-01 | 2018-01-01 | 2017-01-01 | 2016-01-01 | 2014-01-01 | 2013-01-01 | 2012-01-01 |
| Year Ended | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 |
| Report date | 2026-04-09 | 2025-06-28 | 2024-04-03 | 2023-03-31 | 2022-06-01 | 2021-07-05 | 2020-07-31 | 2019-03-18 | 2018-08-09 | 2017-03-26 | 2015-03-08 | 2014-03-27 | 2013-03-28 |
| Employees | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Currency | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | LVL | LVL |
| Rounded To | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES |
| Source Schema | DokBNAGPv4 | DokBNAGPv4 | DokBNAGPv3 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPUIENv1 | DokGPUIENv1 | DokBNAGPv1 | DokBNAGPv1 | DokBNAGPv1 |
| Source Type | — | — | — | BNAGP | BNAGP | BNAGP | BNAGP | BNAGP | BNAGP | BNAGP | — | — | — |
Per year
| Label | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2014 | 2013 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash | 47,184 | 43,361 | 22,721 | 4,383 | 14,930 | 7,332 | 20,528 | 2,291 | 0 | 0 | 0 | 0 | 0 |
| Accounts Receivable | 40,435 | 40,984 | 50,297 | 37,740 | 31,707 | 26,716 | 16,842 | 18,841 | 0 | 0 | 0 | 0 | 0 |
| Inventory | 2,239 | 1,652 | 4,718 | 1,677 | 586 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Current Assets | 89,858 | 85,997 | 77,736 | 43,800 | 47,223 | 34,107 | 37,370 | 21,132 | 0 | 0 | 0 | 0 | 0 |
| Fixed Assets | 207 | 293 | 419 | 524 | 1,007 | 1,490 | 1,973 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-Current Assets | 207 | 293 | 419 | 524 | 1,007 | 1,490 | 1,973 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Assets | 90,065 | 86,290 | 78,155 | 44,324 | 48,230 | 35,597 | 39,343 | 21,132 | 0 | 0 | 0 | 0 | 0 |
| Current Liabilities | 37,878 | 37,202 | 48,335 | 31,026 | 21,655 | 20,142 | 27,961 | 19,410 | 0 | 0 | 0 | 0 | 0 |
| Equity | 9,360 | 15,987 | 14,745 | 11,234 | 16,978 | 8,363 | -4,371 | -5,646 | 0 | 0 | 0 | 0 | 0 |
| Total | 90,065 | 86,290 | 78,155 | 44,324 | 48,230 | 35,597 | 39,343 | 21,132 | 0 | 0 | 0 | 0 | 0 |
Per year
| Label | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2014 | 2013 | 2012 |
|---|
Per year
| Label | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2014 | 2013 | 2012 |
|---|