Drengers Arnis (LV)
Liquidator
Identifier: 090450-12509
Rights of representation
- Right to represent individually
Company information
16 NAMS, TALSI
Dundagas iela 16, Talsi, Talsu nov., LV-3201
Registration No.
40008152923
Status
Registered
Register
Register of Associations and Foundations
Registered on
2010-01-26
Legal form
Association
Officers
Total: 1
Liquidator
Identifier: 090450-12509
Rights of representation
Beneficial owners
Registered beneficial owners: 1
Identification number: 090450-12509
Means of control: as a representative of the executive institution or of the administrative body
Means of control
Overall financial risk (latest available year)
Moderate financial risk
This summary is based only on the publicly available balance sheet, income statement and, if present, cash flow statement. For small and micro entities some indicators may be missing.
Turnover
Not available
Net result
Not available
Margin: Not available
Balance sheet size
190,669 EUR
Equity: 170,188 EUR (89.3%)
Liquidity (short-term payments)
The company may struggle to cover its short-term liabilities from its current assets. This indicates elevated payment risk.
Solvency (capital strength)
A significant part of the company is financed by its own capital, which usually means lower long-term financial risk.
Profitability & cash flow
Profitability cannot be assessed because the income statement is missing or very limited. Abridged reports for small entities often do not show full details.
Simple trend (last 3 years)
Colour hints show improvement or deterioration across years.
| Year | Turnover | Net margin | Equity ratio | Current ratio |
|---|---|---|---|---|
| 2025 | – | – | 89.3% | 0.0 |
| 2024 | – | – | 80.1% | 0.0 |
| 2023 | – | – | 69.4% | 0.0 |
Trends are indicative only. Small changes can be caused by rounding, classification or changes in reporting format.
Key metrics by year
Each column shows one reporting year. Some metrics may be missing if they are not required in the filed report.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Turnover | – | – | – | – | – |
| Net result | – | – | – | – | – |
| Net margin | – | – | – | – | – |
| Return on assets (ROA) | – | – | – | – | – |
| Equity ratio | 89.3% | 80.1% | 69.4% | 58.9% | 50.9% |
| Debt-to-assets | 10.7% | 19.9% | 30.6% | 41.1% | 23.3% |
| Current ratio | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Quick ratio | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Operating cash flow | – | – | – | – | – |
Values are derived from the published balance sheet, income statement and cash flow statement (if available). A missing value usually means that the line item is not reported or not required for that entity size.
| Label | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year Started | 2025-01-01 | 2024-01-01 | 2023-01-01 | 2022-01-01 | 2021-01-01 | 2020-01-01 | 2019-01-01 | 2018-01-01 | 2017-01-01 | 2016-01-01 | 2014-01-01 | 2013-01-01 |
| Year Ended | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2014-12-31 | 2013-12-31 |
| Report date | 2026-03-27 | 2025-05-16 | 2024-03-29 | 2023-03-29 | 2022-03-30 | 2021-04-09 | 2020-03-19 | 2019-03-25 | 2018-03-21 | 2017-03-28 | 2015-03-31 | 2014-03-28 |
| Currency | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | LVL |
| Rounded To | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES |
| Source Schema | DokBNAGPv4 | DokBNAGPv4 | DokBNAGPv3 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPUIENv1 | DokGPUIENv1 | DokBNAGPv1 | DokBNAGPv1 |
| Source Type | — | — | — | BNAGP | BNAGP | BNAGP | BNAGP | BNAGP | BNAGP | BNAGP | — | — |
Per year
| Label | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash | 0 | 16 | 35 | 26 | 22 | 14 | 15 | 15 | 16 | 143 | 175 | 150 |
| Current Assets | 0 | 16 | 35 | 26 | 22 | 14 | 15 | 15 | 16 | 143 | 175 | 150 |
| Investments | 0 | 4,421 | 4,335 | 4,293 | 4,292 | 4,290 | 4,288 | 4,286 | 4,283 | 4,281 | 4,277 | 3,000 |
| Fixed Assets | 190,669 | 207,129 | 223,590 | 240,050 | 256,511 | 272,972 | 289,432 | 305,893 | 322,354 | 338,814 | 371,735 | 272,826 |
| Non-Current Assets | 190,669 | 211,550 | 227,925 | 244,343 | 260,803 | 277,262 | 293,720 | 310,179 | 326,637 | 343,095 | 376,012 | 275,826 |
| Total Assets | 190,669 | 211,566 | 227,960 | 244,369 | 260,825 | 277,276 | 293,735 | 310,194 | 326,653 | 343,238 | 376,187 | 275,976 |
| Current Liabilities | 20,481 | 42,074 | 62,801 | 71,667 | 18,351 | 17,223 | 16,162 | 16,162 | 130,270 | 142,029 | 165,365 | 124,652 |
| Non-Current Liabilities | 0 | 0 | 6,955 | 28,706 | 42,507 | 61,985 | 80,356 | 187,134 | 112,508 | 128,584 | 175,496 | 134,380 |
| Equity | 170,188 | 169,492 | 158,204 | 143,996 | 132,673 | 119,070 | 106,516 | 95,195 | 83,875 | 72,625 | 35,326 | 16,944 |
| Total | 190,669 | 211,566 | 227,960 | 244,369 | 260,825 | 277,276 | 293,735 | 310,194 | 326,653 | 343,238 | 376,187 | 275,976 |
Per year
| Label | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2014 | 2013 |
|---|
Per year
| Label | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2014 | 2013 |
|---|