Gecko Aija (LV)
Not available
Identifier: 140379-12319
Rights of representation
- Right to represent individually
Company information
15AB
Televīzijas iela 15A – 4, Sigulda, Siguldas nov., LV-2150
Registration No.
40008153276
Status
Registered
Register
Register of Associations and Foundations
Registered on
2010-02-01
Legal form
Association
Officers
Total: 2
Not available
Identifier: 140379-12319
Rights of representation
Not available
Identifier: 160575-12987
Rights of representation
Overall financial risk (latest available year)
Moderate financial risk
This summary is based only on the publicly available balance sheet, income statement and, if present, cash flow statement. For small and micro entities some indicators may be missing.
Turnover
Not available
Net result
Not available
Margin: Not available
Balance sheet size
1,976 EUR
Equity: -3,064 EUR (-155.1%)
Liquidity (short-term payments)
The company appears able to cover its short-term liabilities from its current assets with some safety margin.
Solvency (capital strength)
Equity is very low or even negative. The company is heavily dependent on creditors and is more sensitive to losses.
Profitability & cash flow
Profitability cannot be assessed because the income statement is missing or very limited. Abridged reports for small entities often do not show full details.
Simple trend (last 3 years)
Colour hints show improvement or deterioration across years.
| Year | Turnover | Net margin | Equity ratio | Current ratio |
|---|---|---|---|---|
| 2025 | – | – | -155.1% | 4.9 |
| 2024 | – | – | -133.7% | 21.3 |
| 2023 | – | – | -265.5% | 4.3 |
Trends are indicative only. Small changes can be caused by rounding, classification or changes in reporting format.
Key metrics by year
Each column shows one reporting year. Some metrics may be missing if they are not required in the filed report.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Turnover | – | – | – | – | – |
| Net result | – | – | – | – | – |
| Net margin | – | – | – | – | – |
| Return on assets (ROA) | – | – | – | – | – |
| Equity ratio | -155.1% | -133.7% | -265.5% | -100.6% | -145.7% |
| Debt-to-assets | 255.1% | 233.7% | 365.5% | 200.6% | 245.7% |
| Current ratio | 4.9 | 21.3 | 4.3 | 5.7 | 5.6 |
| Quick ratio | 4.9 | 21.3 | 4.3 | 5.7 | 5.6 |
| Operating cash flow | – | – | – | – | – |
Values are derived from the published balance sheet, income statement and cash flow statement (if available). A missing value usually means that the line item is not reported or not required for that entity size.
| Label | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2014 | 2013 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year Started | 2025-01-01 | 2024-01-01 | 2023-01-01 | 2022-01-01 | 2021-01-01 | 2020-01-01 | 2019-01-01 | 2018-01-01 | 2017-01-01 | 2016-01-01 | 2014-01-01 | 2013-01-01 | 2012-01-01 |
| Year Ended | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 |
| Report date | 2026-03-28 | 2025-06-08 | 2024-01-30 | 2023-03-16 | 2022-03-10 | 2021-03-30 | 2020-03-30 | 2019-02-26 | 2018-03-30 | 2017-04-01 | 2015-02-26 | 2014-03-30 | 2013-03-13 |
| Employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Currency | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | LVL | LVL |
| Rounded To | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES |
| Source Schema | DokBNAGPv4 | DokBNAGPv4 | DokBNAGPv3 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPUIENv1 | DokGPUIENv1 | DokBNAGPv1 | DokBNAGPv1 | DokBNAGPv1 |
| Source Type | — | — | — | BNAGP | BNAGP | BNAGP | BNAGP | BNAGP | BNAGP | BNAGP | — | — | — |
Per year
| Label | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2014 | 2013 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash | 1,927 | 273 | 1,103 | 1,860 | 1,384 | 1,204 | 810 | 1,425 | 925 | 623 | 556 | 222 | 12 |
| Accounts Receivable | 49 | 1,751 | 252 | 673 | 651 | 700 | 640 | 627 | 381 | 232 | 48 | 34 | 0 |
| Inventory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 10 | 79 | 0 | 0 | 0 |
| Current Assets | 1,976 | 2,024 | 1,355 | 2,533 | 2,035 | 1,904 | 1,450 | 2,082 | 1,316 | 934 | 604 | 256 | 12 |
| Total Assets | 1,976 | 2,024 | 1,355 | 2,533 | 2,035 | 1,904 | 1,450 | 2,082 | 1,316 | 934 | 604 | 256 | 12 |
| Current Liabilities | 405 | 95 | 317 | 447 | 366 | 386 | 393 | 245 | 3,243 | 2,814 | 841 | 476 | 110 |
| Non-Current Liabilities | 4,635 | 4,635 | 4,635 | 4,635 | 4,635 | 4,635 | 4,634 | 4,634 | 1,609 | 1,609 | 1,606 | 1,054 | 1,054 |
| Equity | -3,064 | -2,706 | -3,597 | -2,549 | -2,966 | -3,117 | -3,577 | -2,797 | -3,536 | -3,489 | -1,843 | -1,274 | -1,152 |
| Total | 1,976 | 2,024 | 1,355 | 2,533 | 2,035 | 1,904 | 1,450 | 2,082 | 1,316 | 934 | 604 | 256 | 12 |
Per year
| Label | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2014 | 2013 | 2012 |
|---|
Per year
| Label | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2014 | 2013 | 2012 |
|---|