Cīrule Janina (LV)
Not available
Identifier: 020854-11318
Rights of representation
- Jointly with at least 2 persons entitled to representJointly with at least 2 person(s)
Company information
ABAS MAJAS
Smeiļu iela 1 – 13, Vecpiebalga, Vecpiebalgas pag., Cēsu nov., LV-4122
Registration No.
40008179241
Status
Registered
Register
Register of Associations and Foundations
Registered on
2011-05-31
Legal form
Association
Officers
Total: 4
Not available
Identifier: 020854-11318
Rights of representation
Not available
Identifier: 040676-11315
Rights of representation
Showing 1-2 of 4 results
Overall financial risk (latest available year)
Lower observed financial risk
This summary is based only on the publicly available balance sheet, income statement and, if present, cash flow statement. For small and micro entities some indicators may be missing.
Turnover
Not available
Net result
Not available
Margin: Not available
Balance sheet size
11 EUR
Equity: 11 EUR (100.0%)
Liquidity (short-term payments)
Current and quick ratios cannot be calculated from the available balance sheet fields.
Solvency (capital strength)
A significant part of the company is financed by its own capital, which usually means lower long-term financial risk.
Profitability & cash flow
Profitability cannot be assessed because the income statement is missing or very limited. Abridged reports for small entities often do not show full details.
Simple trend (last 3 years)
Colour hints show improvement or deterioration across years.
| Year | Turnover | Net margin | Equity ratio | Current ratio |
|---|---|---|---|---|
| 2022 | – | – | 100.0% | – |
| 2021 | – | – | 100.0% | – |
| 2020 | – | – | 100.0% | – |
Trends are indicative only. Small changes can be caused by rounding, classification or changes in reporting format.
Key metrics by year
Each column shows one reporting year. Some metrics may be missing if they are not required in the filed report.
| Metric | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|
| Turnover | – | – | – | – | – |
| Net result | – | – | – | – | – |
| Net margin | – | – | – | – | – |
| Return on assets (ROA) | – | – | – | – | – |
| Equity ratio | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Debt-to-assets | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Current ratio | – | – | – | – | – |
| Quick ratio | – | – | – | – | – |
| Operating cash flow | – | – | – | – | – |
Values are derived from the published balance sheet, income statement and cash flow statement (if available). A missing value usually means that the line item is not reported or not required for that entity size.
| Label | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2014 | 2013 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|
| Year Started | 2022-01-01 | 2021-01-01 | 2020-01-01 | 2019-01-01 | 2018-01-01 | 2017-01-01 | 2016-01-01 | 2014-01-01 | 2013-01-01 | 2012-01-01 |
| Year Ended | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 |
| Report date | 2024-03-31 | 2022-07-08 | 2021-06-16 | 2021-06-16 | 2021-06-16 | 2018-03-16 | 2017-04-04 | 2015-04-02 | 2014-04-01 | 2013-04-03 |
| Currency | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | LVL | LVL |
| Rounded To | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES |
| Source Schema | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPUIENv1 | DokGPUIENv1 | DokBNAGPv1 | DokBNAGPv1 | DokBNAGPv1 |
| Source Type | BNAGP | BNAGP | BNAGP | BNAGP | BNAGP | BNAGP | BNAGP | — | — | — |
Per year
| Label | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2014 | 2013 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 0 | 8 |
| Current Assets | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 0 | 8 |
| Total Assets | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 0 | 8 |
| Equity | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 0 | 8 |
| Total | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 0 | 8 |
Per year
| Label | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2014 | 2013 | 2012 |
|---|
Per year
| Label | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2014 | 2013 | 2012 |
|---|