Bauers Edvīns (LV)
Not available
Identifier: 140771-10927
Rights of representation
- Right to represent individually
Company information
4X4 CENTRS
Kuldīgas iela 18A – 1, Rīga, LV-1007
Registration No.
40008185318
Status
Registered
Register
Register of Associations and Foundations
Registered on
2011-10-31
Legal form
Association
Officers
Total: 2
Not available
Identifier: 140771-10927
Rights of representation
Not available
Identifier: 020375-10709
Rights of representation
Overall financial risk (latest available year)
Moderate financial risk
This summary is based only on the publicly available balance sheet, income statement and, if present, cash flow statement. For small and micro entities some indicators may be missing.
Turnover
Not available
Net result
Not available
Margin: Not available
Balance sheet size
34,807 EUR
Equity: 18,059 EUR (51.9%)
Liquidity (short-term payments)
The company may struggle to cover its short-term liabilities from its current assets. This indicates elevated payment risk.
Solvency (capital strength)
A significant part of the company is financed by its own capital, which usually means lower long-term financial risk.
Profitability & cash flow
Profitability cannot be assessed because the income statement is missing or very limited. Abridged reports for small entities often do not show full details.
Simple trend (last 3 years)
Colour hints show improvement or deterioration across years.
| Year | Turnover | Net margin | Equity ratio | Current ratio |
|---|---|---|---|---|
| 2025 | – | – | 51.9% | 0.5 |
| 2024 | – | – | – | – |
| 2023 | – | – | 96.2% | 14.7 |
Trends are indicative only. Small changes can be caused by rounding, classification or changes in reporting format.
Key metrics by year
Each column shows one reporting year. Some metrics may be missing if they are not required in the filed report.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Turnover | – | – | – | – | – |
| Net result | – | – | – | – | – |
| Net margin | – | – | – | – | – |
| Return on assets (ROA) | – | – | – | – | – |
| Equity ratio | 51.9% | – | 96.2% | 97.1% | 83.1% |
| Debt-to-assets | 48.1% | – | 3.8% | 2.9% | 16.9% |
| Current ratio | 0.5 | – | 14.7 | 14.9 | 5.5 |
| Quick ratio | 0.1 | – | 14.7 | 14.9 | 5.5 |
| Operating cash flow | – | – | – | – | – |
Values are derived from the published balance sheet, income statement and cash flow statement (if available). A missing value usually means that the line item is not reported or not required for that entity size.
| Label | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2014 | 2013 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year Started | 2025-01-01 | 2024-01-01 | 2023-01-01 | 2022-01-01 | 2021-01-01 | 2020-01-01 | 2019-01-01 | 2018-01-01 | 2017-01-01 | 2016-01-01 | 2014-01-01 | 2013-01-01 | 2012-01-01 |
| Year Ended | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 |
| Report date | 2026-03-31 | 2025-04-30 | 2024-03-25 | 2023-03-13 | 2022-03-09 | 2021-03-16 | 2020-03-31 | 2019-03-16 | 2018-03-07 | 2017-03-07 | 2015-03-31 | 2014-03-29 | 2013-04-02 |
| Employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Currency | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | LVL | LVL |
| Rounded To | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES |
| Source Schema | DokBNAGPv4 | DokBNAGPv4 | DokBNAGPv3 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPUIENv1 | DokGPUIENv1 | DokBNAGPv1 | DokBNAGPv1 | DokBNAGPv1 |
| Source Type | — | — | — | BNAGP | BNAGP | BNAGP | BNAGP | BNAGP | BNAGP | BNAGP | — | — | — |
Per year
| Label | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2014 | 2013 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash | 1,096 | 0 | 1,112 | 2,824 | 2,033 | 1,473 | 5,514 | 5,273 | 1,077 | 7,902 | 4 | 785 | 2 |
| Accounts Receivable | 0 | 0 | 5,142 | 3,117 | 7,271 | 5,503 | 538 | 9,342 | 0 | 163 | 1,740 | 856 | 1,827 |
| Current Assets | 8,368 | 0 | 6,254 | 5,941 | 9,304 | 6,976 | 6,052 | 14,615 | 1,077 | 8,065 | 1,744 | 1,641 | 1,829 |
| Fixed Assets | 26,439 | 0 | 4,959 | 7,792 | 745 | 2,376 | 9,990 | 4,153 | 12,571 | 9,215 | 2,286 | 967 | 1,373 |
| Non-Current Assets | 26,439 | 0 | 4,959 | 7,792 | 745 | 2,376 | 9,990 | 4,153 | 12,571 | 9,215 | 2,286 | 967 | 1,373 |
| Total Assets | 34,807 | 0 | 11,213 | 13,733 | 10,049 | 9,352 | 16,042 | 18,768 | 13,648 | 17,280 | 4,030 | 2,608 | 3,202 |
| Current Liabilities | 16,748 | 0 | 425 | 400 | 1,694 | 799 | 2,063 | 4,550 | 10,192 | 8,933 | 7,046 | 4,216 | 4,670 |
| Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 565 | 565 | 13,851 | 3,089 | 4,527 | 0 | 0 | 0 |
| Equity | 18,059 | 0 | 10,788 | 13,333 | 8,355 | 7,988 | 13,414 | 367 | 367 | 3,820 | -3,016 | -1,608 | -1,468 |
| Total | 34,807 | 0 | 11,213 | 13,733 | 10,049 | 9,352 | 16,042 | 18,768 | 13,648 | 17,280 | 4,030 | 2,608 | 3,202 |
Per year
| Label | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2014 | 2013 | 2012 |
|---|
Per year
| Label | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2014 | 2013 | 2012 |
|---|