Adlers Intars (LV)
Not available
Identifier: 240775-11367
Rights of representation
- Right to represent individually
Company information
13 RAJONS
Valmieras iela 13 – 8, Zilaiskalns, Zilākalna pag., Valmieras nov., LV-4222
Registration No.
40008201699
Status
Registered
Register
Register of Associations and Foundations
Registered on
2012-11-20
Legal form
Association
Officers
Total: 1
Not available
Identifier: 240775-11367
Rights of representation
Overall financial risk (latest available year)
Lower observed financial risk
This summary is based only on the publicly available balance sheet, income statement and, if present, cash flow statement. For small and micro entities some indicators may be missing.
Turnover
Not available
Net result
Not available
Margin: Not available
Balance sheet size
Not available
Equity: Not available
Liquidity (short-term payments)
Liquidity cannot be assessed because the balance sheet is missing or very limited. Small and micro companies are often allowed to file only partial information.
Balance sheet not available or incomplete - liquidity indicators cannot be calculated.
Solvency (capital strength)
Solvency cannot be assessed because the balance sheet is missing or very limited.
Balance sheet not available or incomplete - solvency indicators cannot be calculated.
Profitability & cash flow
Profitability cannot be assessed because the income statement is missing or very limited. Abridged reports for small entities often do not show full details.
Simple trend (last 3 years)
Colour hints show improvement or deterioration across years.
| Year | Turnover | Net margin | Equity ratio | Current ratio |
|---|---|---|---|---|
| 2022 | – | – | – | – |
| 2021 | – | – | – | – |
| 2020 | – | – | – | – |
Trends are indicative only. Small changes can be caused by rounding, classification or changes in reporting format.
Key metrics by year
Each column shows one reporting year. Some metrics may be missing if they are not required in the filed report.
| Metric | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|
| Turnover | – | – | – | – | – |
| Net result | – | – | – | – | – |
| Net margin | – | – | – | – | – |
| Return on assets (ROA) | – | – | – | – | – |
| Equity ratio | – | – | – | – | 100.0% |
| Debt-to-assets | – | – | – | – | 0.0% |
| Current ratio | – | – | – | – | – |
| Quick ratio | – | – | – | – | – |
| Operating cash flow | – | – | – | – | – |
Values are derived from the published balance sheet, income statement and cash flow statement (if available). A missing value usually means that the line item is not reported or not required for that entity size.
| Label | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|
| Year Started | 2022-01-01 | 2021-01-01 | 2020-01-01 | 2019-01-01 | 2018-01-01 | 2017-01-01 | 2016-01-01 | 2014-01-01 | 2013-01-01 |
| Year Ended | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2014-12-31 | 2013-12-31 |
| Report date | 2023-07-12 | 2022-02-15 | 2021-09-06 | 2021-09-06 | 2021-09-06 | 2018-03-10 | 2017-02-19 | 2015-02-28 | 2014-02-26 |
| Employees | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Currency | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | LVL |
| Rounded To | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES |
| Source Schema | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPUIENv1 | DokGPUIENv1 | DokBNAGPv1 | DokBNAGPv1 |
| Source Type | BNAGP | BNAGP | BNAGP | BNAGP | BNAGP | BNAGP | BNAGP | — | — |
Per year
| Label | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|
| Cash | 0 | 0 | 0 | 0 | 74 | 74 | 1,261 | 881 | 798 |
| Accounts Receivable | 0 | 0 | 0 | 0 | 0 | 0 | 1,092 | 600 | 196 |
| Current Assets | 0 | 0 | 0 | 0 | 74 | 74 | 2,353 | 1,481 | 994 |
| Fixed Assets | 0 | 0 | 0 | 0 | 0 | 0 | 784 | 988 | 0 |
| Non-Current Assets | 0 | 0 | 0 | 0 | 0 | 0 | 784 | 988 | 0 |
| Total Assets | 0 | 0 | 0 | 0 | 74 | 74 | 3,137 | 2,469 | 994 |
| Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 151 | 125 | 136 |
| Equity | 0 | 0 | 0 | 0 | 74 | 74 | 2,986 | 2,344 | 858 |
| Total | 0 | 0 | 0 | 0 | 74 | 74 | 3,137 | 2,469 | 994 |
Per year
| Label | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2014 | 2013 |
|---|
Per year
| Label | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2014 | 2013 |
|---|