Jakušonoka Sandra (LV)
Not available
Identifier: 140666-10512
Rights of representation
- Right to represent individually
Company information
21 HA
Birzes iela 2, Rīga, LV-1016
Registration No.
40008258005
Status
Registered
Register
Register of Associations and Foundations
Registered on
2016-11-16
Legal form
Association
Officers
Total: 3
Not available
Identifier: 140666-10512
Rights of representation
Not available
Identifier: 200168-10517
Rights of representation
Showing 1-2 of 3 results
Overall financial risk (latest available year)
Lower observed financial risk
This summary is based only on the publicly available balance sheet, income statement and, if present, cash flow statement. For small and micro entities some indicators may be missing.
Turnover
Not available
Net result
Not available
Margin: Not available
Balance sheet size
0 EUR
Equity: 0 EUR
Liquidity (short-term payments)
Current and quick ratios cannot be calculated from the available balance sheet fields.
Solvency (capital strength)
Equity ratio cannot be calculated from the available fields. This may happen when liabilities or total assets are not fully reported.
Profitability & cash flow
Profitability cannot be assessed because the income statement is missing or very limited. Abridged reports for small entities often do not show full details.
Simple trend (last 3 years)
Colour hints show improvement or deterioration across years.
| Year | Turnover | Net margin | Equity ratio | Current ratio |
|---|---|---|---|---|
| 2024 | – | – | – | – |
| 2023 | – | – | – | – |
| 2022 | – | – | – | – |
Trends are indicative only. Small changes can be caused by rounding, classification or changes in reporting format.
Key metrics by year
Each column shows one reporting year. Some metrics may be missing if they are not required in the filed report.
| Metric | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Turnover | – | – | – | – | – |
| Net result | – | – | – | – | – |
| Net margin | – | – | – | – | – |
| Return on assets (ROA) | – | – | – | – | – |
| Equity ratio | – | – | – | – | – |
| Debt-to-assets | – | – | – | – | – |
| Current ratio | – | – | – | – | – |
| Quick ratio | – | – | – | – | – |
| Operating cash flow | – | – | – | – | – |
Values are derived from the published balance sheet, income statement and cash flow statement (if available). A missing value usually means that the line item is not reported or not required for that entity size.
| Label | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|
| Year Started | 2024-01-01 | 2023-01-01 | 2022-01-01 | 2021-01-01 | 2020-01-01 | 2019-01-01 | 2018-01-01 | 2017-01-01 | 2016-11-16 |
| Year Ended | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 |
| Report date | 2025-05-08 | 2025-05-08 | 2023-06-01 | 2023-01-01 | 2021-04-17 | 2020-09-26 | 2019-04-02 | 2018-04-05 | 2017-04-10 |
| Currency | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR |
| Rounded To | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES |
| Source Schema | DokBNAGPv4 | DokBNAGPv3 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPUIENv1 | DokGPUIENv1 |
| Source Type | — | — | BNAGP | BNAGP | BNAGP | BNAGP | BNAGP | BNAGP | BNAGP |
Per year
| Label | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|
Per year
| Label | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|
Per year
| Label | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|