Pliska Georgijs (LV)
Not available
Identifier: 050598-10204
Rights of representation
- Right to represent individually
Company information
ABC RACE
Rīga, Kalnciema iela 37
Registration No.
40008270135
Status
Registered
Register
Register of Associations and Foundations
Registered on
2017-11-01
Legal form
Association
VAT number
LV40008270135
VAT registered on 2018-05-14
Officers
Total: 2
Not available
Identifier: 050598-10204
Rights of representation
Not available
Identifier: 131279-12756
Rights of representation
Beneficial owners
Registered beneficial owners: 2
Identification number: 050598-10204
Means of control: as a society member
Means of control
Identification number: 131279-12756
Means of control: as a society member
Means of control
Overall financial risk (latest available year)
Elevated financial risk
This summary is based only on the publicly available balance sheet, income statement and, if present, cash flow statement. For small and micro entities some indicators may be missing.
Turnover
Not available
Net result
Not available
Margin: Not available
Balance sheet size
376 EUR
Equity: -3,229 EUR (-858.8%)
Liquidity (short-term payments)
The company may struggle to cover its short-term liabilities from its current assets. This indicates elevated payment risk.
Solvency (capital strength)
Equity is very low or even negative. The company is heavily dependent on creditors and is more sensitive to losses.
Profitability & cash flow
Profitability cannot be assessed because the income statement is missing or very limited. Abridged reports for small entities often do not show full details.
Simple trend (last 3 years)
Colour hints show improvement or deterioration across years.
| Year | Turnover | Net margin | Equity ratio | Current ratio |
|---|---|---|---|---|
| 2025 | – | – | -858.8% | 0.7 |
| 2024 | – | – | -65.1% | 4.7 |
| 2023 | – | – | -31.1% | 7.0 |
Trends are indicative only. Small changes can be caused by rounding, classification or changes in reporting format.
Key metrics by year
Each column shows one reporting year. Some metrics may be missing if they are not required in the filed report.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Turnover | – | – | – | – | – |
| Net result | – | – | – | – | – |
| Net margin | – | – | – | – | – |
| Return on assets (ROA) | – | – | – | – | – |
| Equity ratio | -858.8% | -65.1% | -31.1% | -61.3% | -227.3% |
| Debt-to-assets | 958.8% | 165.1% | 131.1% | 161.3% | 327.3% |
| Current ratio | 0.7 | 4.7 | 7.0 | – | 3.7 |
| Quick ratio | 0.5 | 4.3 | 7.0 | – | 3.7 |
| Operating cash flow | – | – | – | – | – |
Values are derived from the published balance sheet, income statement and cash flow statement (if available). A missing value usually means that the line item is not reported or not required for that entity size.
| Label | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| Year Started | 2025-01-01 | 2024-01-01 | 2023-01-01 | 2022-01-01 | 2021-01-01 | 2020-01-01 | 2019-01-01 | 2018-01-01 |
| Year Ended | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
| Report date | 2026-02-02 | 2026-02-02 | 2024-06-15 | 2023-03-31 | 2022-07-11 | 2021-08-27 | 2020-05-11 | 2019-03-30 |
| Currency | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR |
| Rounded To | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES |
| Source Schema | DokBNAGPv4 | DokBNAGPv4 | DokBNAGPv3 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 |
| Source Type | — | — | — | BNAGP | BNAGP | BNAGP | BNAGP | BNAGP |
Per year
| Label | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| Cash | 286 | 1,424 | 90 | 1,502 | 561 | 15 | 377 | 214 |
| Accounts Receivable | 0 | 480 | 3,099 | 806 | 679 | 338 | 0 | 0 |
| Current Assets | 376 | 2,114 | 3,189 | 2,308 | 1,240 | 353 | 377 | 214 |
| Total Assets | 376 | 2,114 | 3,189 | 2,308 | 1,240 | 353 | 377 | 214 |
| Current Liabilities | 561 | 447 | 458 | 0 | 335 | 3,339 | 3,962 | 1,047 |
| Non-Current Liabilities | 3,044 | 3,044 | 3,723 | 3,723 | 3,723 | 2,753 | 0 | 0 |
| Equity | -3,229 | -1,377 | -992 | -1,415 | -2,818 | -5,739 | -3,585 | -833 |
| Total | 376 | 2,114 | 3,189 | 2,308 | 1,240 | 353 | 377 | 214 |
Per year
| Label | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|
Per year
| Label | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|