Ablovacka Marina (LV)
Not available
Identifier: 190861-11828
Rights of representation
- Jointly with at least 1 persons entitled to representJointly with at least 1 person(s)
Company information
11 11 KRASTMALA 9
11. novembra krastmala 9 – 24, Rīga, LV-1050
Registration No.
40008277557
Status
Registered
Register
Register of Associations and Foundations
Registered on
2018-06-08
Legal form
Association
VAT number
LV40008277557
VAT registered on 2018-11-06
Officers
Total: 3
Not available
Identifier: 190861-11828
Rights of representation
Not available
Identifier: 290783-10017
Rights of representation
Showing 1-2 of 3 results
Beneficial owners
Registered beneficial owners: 3
Identification number: 190861-11828
Means of control: as a society member
Means of control
Identification number: 290783-10017
Means of control: as a society member
Means of control
Showing 1–2 of 3 beneficial owners
Overall financial risk (latest available year)
Lower observed financial risk
This summary is based only on the publicly available balance sheet, income statement and, if present, cash flow statement. For small and micro entities some indicators may be missing.
Turnover
Not available
Net result
Not available
Margin: Not available
Balance sheet size
80,084 EUR
Equity: 11,816 EUR (14.8%)
Liquidity (short-term payments)
The company appears able to cover its short-term liabilities from its current assets with some safety margin.
Solvency (capital strength)
Equity is relatively low compared to assets. The company relies notably on creditors and should be monitored.
Profitability & cash flow
Profitability cannot be assessed because the income statement is missing or very limited. Abridged reports for small entities often do not show full details.
Simple trend (last 3 years)
Colour hints show improvement or deterioration across years.
| Year | Turnover | Net margin | Equity ratio | Current ratio |
|---|---|---|---|---|
| 2025 | – | – | 14.8% | 13.9 |
| 2024 | – | – | 20.0% | 13.3 |
| 2023 | – | – | 10.3% | 1.4 |
Trends are indicative only. Small changes can be caused by rounding, classification or changes in reporting format.
Key metrics by year
Each column shows one reporting year. Some metrics may be missing if they are not required in the filed report.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Turnover | – | – | – | – | – |
| Net result | – | – | – | – | – |
| Net margin | – | – | – | – | – |
| Return on assets (ROA) | – | – | – | – | – |
| Equity ratio | 14.8% | 20.0% | 10.3% | 4.5% | 11.4% |
| Debt-to-assets | 7.2% | 7.5% | 72.4% | 95.5% | 88.6% |
| Current ratio | 13.9 | 13.3 | 1.4 | 1.0 | 1.1 |
| Quick ratio | 13.0 | 12.8 | 0.6 | 1.0 | 1.1 |
| Operating cash flow | – | – | – | – | – |
Values are derived from the published balance sheet, income statement and cash flow statement (if available). A missing value usually means that the line item is not reported or not required for that entity size.
| Label | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| Year Started | 2025-01-01 | 2024-01-01 | 2023-01-01 | 2022-01-01 | 2021-01-01 | 2020-01-01 | 2019-01-01 | 2018-06-08 |
| Year Ended | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
| Report date | 2026-03-31 | 2025-05-11 | 2024-04-02 | 2023-03-30 | 2022-06-22 | 2021-07-01 | 2020-04-01 | 2019-03-26 |
| Employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Currency | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR |
| Rounded To | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES |
| Source Schema | DokBNAGPv4 | DokBNAGPv4 | DokBNAGPv3 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 |
| Source Type | — | — | — | BNAGP | BNAGP | BNAGP | BNAGP | BNAGP |
Per year
| Label | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| Cash | 73,714 | 41,103 | 23,346 | 7,057 | 20,723 | 10,103 | 0 | 0 |
| Accounts Receivable | 1,338 | 4,350 | 4,305 | 96,514 | 34,250 | 32,411 | 0 | 0 |
| Current Assets | 80,084 | 47,379 | 66,355 | 103,571 | 54,973 | 42,514 | 0 | 0 |
| Total Assets | 80,084 | 47,379 | 66,355 | 103,571 | 54,973 | 42,514 | 0 | 0 |
| Current Liabilities | 5,755 | 3,555 | 48,010 | 98,885 | 48,711 | 41,828 | 0 | 0 |
| Equity | 11,816 | 9,475 | 6,858 | 4,686 | 6,262 | 686 | 0 | 0 |
| Total | 80,084 | 47,379 | 66,355 | 103,571 | 54,973 | 42,514 | 0 | 0 |
Per year
| Label | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|
Per year
| Label | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|