Bugaja Darja (LV)
Liquidator
Identifier: 110588-13113
Rights of representation
- Right to represent individually
Company information
ACCURATUS
"Zivju apstrādes komplekss", Lapmežciems, Lapmežciema pag., Tukuma nov., LV-3118
Registration No.
40008284205
Status
Registered
Register
Register of Associations and Foundations
Registered on
2019-01-29
Legal form
Association
Officers
Total: 1
Liquidator
Identifier: 110588-13113
Rights of representation
Beneficial owners
Registered beneficial owners: 1
Identification number: 110588-13113
Means of control: as a representative of the executive institution or of the administrative body
Means of control
Overall financial risk (latest available year)
Moderate financial risk
This summary is based only on the publicly available balance sheet, income statement and, if present, cash flow statement. For small and micro entities some indicators may be missing.
Turnover
Not available
Net result
Not available
Margin: Not available
Balance sheet size
88 EUR
Equity: -11 EUR (-12.5%)
Liquidity (short-term payments)
Liquidity is acceptable but not very strong. Short-term cash-flow issues are possible if income falls or payments are delayed.
Solvency (capital strength)
Equity is very low or even negative. The company is heavily dependent on creditors and is more sensitive to losses.
Profitability & cash flow
Profitability cannot be assessed because the income statement is missing or very limited. Abridged reports for small entities often do not show full details.
Simple trend (last 3 years)
Colour hints show improvement or deterioration across years.
| Year | Turnover | Net margin | Equity ratio | Current ratio |
|---|---|---|---|---|
| 2025 | – | – | -12.5% | 0.9 |
| 2024 | – | – | 69.9% | 3.3 |
| 2023 | – | – | 67.3% | 3.0 |
Trends are indicative only. Small changes can be caused by rounding, classification or changes in reporting format.
Key metrics by year
Each column shows one reporting year. Some metrics may be missing if they are not required in the filed report.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Turnover | – | – | – | – | – |
| Net result | – | – | – | – | – |
| Net margin | – | – | – | – | – |
| Return on assets (ROA) | – | – | – | – | – |
| Equity ratio | -12.5% | 69.9% | 67.3% | 24.2% | 39.4% |
| Debt-to-assets | 112.5% | 30.1% | 32.7% | 75.8% | 60.6% |
| Current ratio | 0.9 | 3.3 | 3.0 | 1.3 | 1.6 |
| Quick ratio | 0.9 | 3.3 | 3.0 | 1.3 | 1.5 |
| Operating cash flow | – | – | – | – | – |
Values are derived from the published balance sheet, income statement and cash flow statement (if available). A missing value usually means that the line item is not reported or not required for that entity size.
| Label | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| Year Started | 2025-01-01 | 2024-01-01 | 2023-01-01 | 2022-01-01 | 2021-01-01 | 2020-01-01 | 2019-01-29 |
| Year Ended | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Report date | 2026-02-12 | 2025-05-09 | 2024-02-28 | 2023-03-15 | 2022-06-13 | 2021-03-26 | 2020-02-19 |
| Employees | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| Currency | EUR | EUR | EUR | EUR | EUR | EUR | EUR |
| Rounded To | ONES | ONES | ONES | ONES | ONES | ONES | ONES |
| Source Schema | DokBNAGPv4 | DokBNAGPv4 | DokBNAGPv3 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 |
| Source Type | — | — | — | BNAGP | BNAGP | BNAGP | BNAGP |
Per year
| Label | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| Cash | 4 | 2,071 | 10,094 | 87 | 2,759 | 11,802 | 7,158 |
| Accounts Receivable | 84 | 12,634 | 372 | 5,327 | 2,805 | 858 | 971 |
| Inventory | 0 | 59 | 0 | 0 | 214 | 430 | 30 |
| Current Assets | 88 | 14,764 | 10,466 | 5,414 | 5,778 | 13,090 | 8,159 |
| Fixed Assets | 0 | 0 | 66 | 167 | 267 | 367 | 0 |
| Non-Current Assets | 0 | 0 | 66 | 167 | 267 | 367 | 0 |
| Total Assets | 88 | 14,764 | 10,532 | 5,581 | 6,045 | 13,457 | 8,159 |
| Current Liabilities | 99 | 4,442 | 3,442 | 4,233 | 3,663 | 1,203 | 1,111 |
| Equity | -11 | 10,322 | 7,090 | 1,348 | 2,382 | 12,254 | 7,048 |
| Total | 88 | 14,764 | 10,532 | 5,581 | 6,045 | 13,457 | 8,159 |
Per year
| Label | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|
Per year
| Label | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|