Kožare Karīna (LV)
Not available
Identifier: 251096-10779
Rights of representation
- Right to represent individually
Company information
3D FRIENDS
Dravnieku iela 7 – 40, Rīga, LV-1021
Registration No.
40008294684
Status
Registered
Register
Register of Associations and Foundations
Registered on
2020-01-23
Legal form
Association
Officers
Total: 3
Not available
Identifier: 251096-10779
Rights of representation
Not available
Identifier: 230497-10778
Rights of representation
Showing 1-2 of 3 results
Beneficial owners
Registered beneficial owners: 3
Identification number: 251096-10779
Means of control: as a representative of the executive institution or of the administrative body
Means of control
Reason
Registered because of: Data changes
Identification number: 230497-10778
Means of control: as a representative of the executive institution or of the administrative body
Means of control
Reason
Registered because of: Data changes
Showing 1–2 of 3 beneficial owners
Overall financial risk (latest available year)
Lower observed financial risk
This summary is based only on the publicly available balance sheet, income statement and, if present, cash flow statement. For small and micro entities some indicators may be missing.
Turnover
Not available
Net result
Not available
Margin: Not available
Balance sheet size
45,271 EUR
Equity: 45,193 EUR (99.8%)
Liquidity (short-term payments)
The company appears able to cover its short-term liabilities from its current assets with some safety margin.
Solvency (capital strength)
A significant part of the company is financed by its own capital, which usually means lower long-term financial risk.
Profitability & cash flow
Profitability cannot be assessed because the income statement is missing or very limited. Abridged reports for small entities often do not show full details.
Simple trend (last 3 years)
Colour hints show improvement or deterioration across years.
| Year | Turnover | Net margin | Equity ratio | Current ratio |
|---|---|---|---|---|
| 2025 | – | – | 99.8% | 580.4 |
| 2024 | – | – | 86.9% | 7.6 |
| 2023 | – | – | 86.2% | 7.2 |
Trends are indicative only. Small changes can be caused by rounding, classification or changes in reporting format.
Key metrics by year
Each column shows one reporting year. Some metrics may be missing if they are not required in the filed report.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Turnover | – | – | – | – | – |
| Net result | – | – | – | – | – |
| Net margin | – | – | – | – | – |
| Return on assets (ROA) | – | – | – | – | – |
| Equity ratio | 99.8% | 86.9% | 86.2% | 98.9% | 99.5% |
| Debt-to-assets | 0.2% | 13.1% | 13.8% | 1.1% | 0.5% |
| Current ratio | 580.4 | 7.6 | 7.2 | 90.9 | 215.0 |
| Quick ratio | 580.4 | 7.6 | 7.2 | 90.9 | 215.0 |
| Operating cash flow | – | – | – | – | – |
Values are derived from the published balance sheet, income statement and cash flow statement (if available). A missing value usually means that the line item is not reported or not required for that entity size.
| Label | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Year Started | 2025-01-01 | 2024-01-01 | 2023-01-01 | 2022-01-01 | 2021-01-01 | 2020-01-23 |
| Year Ended | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
| Report date | 2026-03-04 | 2025-05-09 | 2024-03-19 | 2023-03-25 | 2022-06-29 | 2022-06-29 |
| Employees | 0 | 1 | 1 | 1 | 0 | 0 |
| Currency | EUR | EUR | EUR | EUR | EUR | EUR |
| Rounded To | ONES | ONES | ONES | ONES | ONES | ONES |
| Source Schema | DokBNAGPv4 | DokBNAGPv4 | DokBNAGPv3 | DokGPv1 | DokGPv1 | DokGPv1 |
| Source Type | — | — | — | BNAGP | BNAGP | BNAGP |
Per year
| Label | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Cash | 44,995 | 41,443 | 59,004 | 73,881 | 75,140 | 37,309 |
| Accounts Receivable | 276 | 100 | 0 | 102 | 110 | 0 |
| Current Assets | 45,271 | 41,543 | 59,004 | 73,983 | 75,250 | 37,309 |
| Total Assets | 45,271 | 41,543 | 59,004 | 73,983 | 75,250 | 37,309 |
| Current Liabilities | 78 | 5,433 | 8,161 | 814 | 350 | 0 |
| Equity | 45,193 | 36,110 | 50,843 | 73,169 | 74,900 | 37,309 |
| Total | 45,271 | 41,543 | 59,004 | 73,983 | 75,250 | 37,309 |
Per year
| Label | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|
Per year
| Label | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|