Company information
"A.B.V." SIA
A.B.V.
Tekstilnieku iela 17 – 8A, Rīga, LV-1016
Registration No.
40103026722
Status
Removed from the register
Register
Commercial Register
Registered on
1991-10-17 – 2019-01-14
Legal form
Limited Liability Company
Equity capital
Paid-up equity 2982 €
Registered payment 2014-12-30
Financial key indicatorsLatest year: 2014
Overall financial risk (latest available year)
Elevated financial risk
This summary is based only on the publicly available balance sheet, income statement and, if present, cash flow statement. For small and micro entities some indicators may be missing.
Turnover
0 EUR
Net result
0 EUR
Margin: Not available
Balance sheet size
526 EUR
Equity: -25,949 EUR (-4933.3%)
Liquidity (short-term payments)
The company may struggle to cover its short-term liabilities from its current assets. This indicates elevated payment risk.
- Current ratio
- 0.0
- Quick ratio
- 0.0
Solvency (capital strength)
Equity is very low or even negative. The company is heavily dependent on creditors and is more sensitive to losses.
- Equity ratio
- -4933.3%
- Debt-to-assets
- 4938.4%
Profitability & cash flow
Profitability is positive but low. Even small negative changes in turnover or costs may lead to losses.
- Net margin
- Not available
- Return on assets (ROA)
- 0.0%
- Operating cash flow
- Not available (cash flow statement may not be required for small companies)
Simple trend (last 3 years)
Colour hints show improvement or deterioration across years.
| Year | Turnover | Net margin | Equity ratio | Current ratio |
|---|---|---|---|---|
| 2014 | 0 | – | -4933.3% | 0.0 |
| 2013 | 0 | – | -4929.2% | 0.0 |
| 2012 | 0 | – | -372.7% | 0.2 |
Trends are indicative only. Small changes can be caused by rounding, classification or changes in reporting format.
Key metrics by year
Each column shows one reporting year. Some metrics may be missing if they are not required in the filed report.
| Metric | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|
| Turnover | 0 | 0 | 0 | 814 | 355 |
| Net result | 0 | -3,569 | -86 | -1,485 | -1,507 |
| Net margin | – | – | – | -182.4% | -424.5% |
| Return on assets (ROA) | 0.0% | -964.6% | -2.2% | -37.6% | -33.1% |
| Equity ratio | -4933.3% | -4929.2% | -372.7% | -369.6% | -287.4% |
| Debt-to-assets | 4938.4% | 4934.3% | 463.8% | 460.7% | 379.9% |
| Current ratio | 0.0 | 0.0 | 0.2 | 0.2 | 0.2 |
| Quick ratio | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Operating cash flow | – | – | – | – | – |
Values are derived from the published balance sheet, income statement and cash flow statement (if available). A missing value usually means that the line item is not reported or not required for that entity size.
Meta
| Label | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|---|---|---|
| Year Started | 2014-01-01 | 2013-01-01 | 2012-01-01 | 2011-01-01 | 2010-01-01 | 2009-01-01 | 2008-01-01 |
| Year Ended | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 | 2010-12-31 | 2009-12-31 | 2008-12-31 |
| Report date | 2015-04-30 | 2014-05-13 | 2013-05-02 | 2012-04-26 | — | — | 2009-04-21 |
| Employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Currency | EUR | LVL | LVL | LVL | LVL | LVL | LVL |
| Rounded To | ONES | ONES | ONES | ONES | ONES | ONES | ONES |
| Source Schema | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 |
Balance sheet
Per year
| Label | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|---|---|---|
| Cash | 0 | 0 | 0 | 64 | 47 | 5 | 164 |
| Accounts Receivable | 291 | 205 | 206 | 220 | 67 | 456 | 93 |
| Inventory | 235 | 165 | 2,860 | 2,792 | 3,573 | 3,896 | 3,995 |
| Current Assets | 526 | 370 | 3,066 | 3,076 | 3,687 | 4,357 | 4,252 |
| Fixed Assets | 0 | 0 | 870 | 870 | 870 | 1,273 | 1,677 |
| Non-Current Assets | 0 | 0 | 870 | 870 | 870 | 1,273 | 1,677 |
| Total Assets | 526 | 370 | 3,936 | 3,946 | 4,557 | 5,630 | 5,929 |
| Current Liabilities | 25,976 | 18,257 | 18,254 | 18,178 | 17,312 | 16,890 | 15,565 |
| Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| Equity | -25,949 | -18,238 | -14,669 | -14,583 | -13,097 | -11,590 | -9,976 |
| Total | 526 | 370 | 3,936 | 3,946 | 4,557 | 5,630 | 5,929 |
Income statement
Per year
| Label | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|---|---|---|
| Net Turnover | 0 | 0 | 0 | 814 | 355 | 2,379 | 6,063 |
| Cost of Goods Sold | 0 | 3,566 | 0 | 1,746 | 1,323 | 2,756 | 6,465 |
| Gross Profit | 0 | -3,566 | 0 | -932 | -968 | -377 | -402 |
| Selling Expenses | 0 | 0 | 0 | 344 | 288 | 396 | 206 |
| Administrative Expenses | 0 | 3 | 86 | 212 | 245 | 911 | 1,379 |
| Other Operating Revenues | 0 | 0 | 0 | 5 | 0 | 0 | 2,023 |
| Other Operating Expenses | 0 | 0 | 0 | 2 | 6 | 1 | 2 |
| Income Before Income Taxes | 0 | -3,569 | -86 | -1,485 | -1,507 | -1,685 | 34 |
| Net Income | 0 | -3,569 | -86 | -1,485 | -1,507 | -1,685 | -36 |
Cash flow statement
Per year
| Label | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|---|---|---|
| Received from Customers | 0 | 0 | 0 | 0 | 0 | 0 | 6,396 |
| Paid to Suppliers/Employees | 0 | 0 | 0 | 0 | 0 | 0 | 7,170 |
| Operating Cash Flow | 0 | 0 | 0 | 0 | 0 | 0 | -774 |
| Extra Items Cash Flow | 0 | 0 | 0 | 0 | 0 | 0 | -774 |
| Net Operating Cash Flow | 0 | 0 | 0 | 0 | 0 | 0 | -774 |
| Fixed/intang. Assets Acquisition | 0 | 0 | 0 | 0 | 0 | 0 | 593 |
| Net Investing Cash Flow | 0 | 0 | 0 | 0 | 0 | 0 | -593 |
| Loans Received | 0 | 0 | 0 | 0 | 0 | 0 | 2,127 |
| Loan Repayments Made | 0 | 0 | 0 | 0 | 0 | 0 | 750 |
| Net Financing Cash Flow | 0 | 0 | 0 | 0 | 0 | 0 | 1,377 |
| Net Increase | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| At Beginning of Year | 0 | 0 | 0 | 0 | 0 | 0 | 154 |
| At End of Year | 0 | 0 | 0 | 0 | 0 | 0 | 164 |