Company information
"Accept IT" SIA
ACCEPT IT
Upesgrīvas iela 76, Mārupe, Mārupes nov., LV-2167
Registration No.
40103217280
Status
Removed from the register
Register
Commercial Register
Registered on
2009-02-27 – 2020-07-06
Legal form
Limited Liability Company
Equity capital
Paid-up equity 2846 €
Registered payment 2016-07-20
Financial key indicatorsLatest year: 2019
Overall financial risk (latest available year)
Elevated financial risk
This summary is based only on the publicly available balance sheet, income statement and, if present, cash flow statement. For small and micro entities some indicators may be missing.
Turnover
0 EUR
Net result
-93 EUR
Margin: Not available
Balance sheet size
3 EUR
Equity: -6,672 EUR (-222400.0%)
Liquidity (short-term payments)
The company may struggle to cover its short-term liabilities from its current assets. This indicates elevated payment risk.
- Current ratio
- 0.0
- Quick ratio
- 0.0
Solvency (capital strength)
Equity is very low or even negative. The company is heavily dependent on creditors and is more sensitive to losses.
- Equity ratio
- -222400.0%
- Debt-to-assets
- 222500.0%
Profitability & cash flow
The company reports a loss for the year, which increases financial risk if it continues over several periods.
- Net margin
- Not available
- Return on assets (ROA)
- -3100.0%
- Operating cash flow
- Not available (cash flow statement may not be required for small companies)
Simple trend (last 3 years)
Colour hints show improvement or deterioration across years.
| Year | Turnover | Net margin | Equity ratio | Current ratio |
|---|---|---|---|---|
| 2019 | 0 | – | -222400.0% | 0.0 |
| 2018 | 0 | – | -657900.0% | 0.0 |
| 2017 | 0 | – | -108100.0% | 0.0 |
Trends are indicative only. Small changes can be caused by rounding, classification or changes in reporting format.
Key metrics by year
Each column shows one reporting year. Some metrics may be missing if they are not required in the filed report.
| Metric | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|
| Turnover | 0 | 0 | 0 | 0 | 180 |
| Net result | -93 | -93 | 318 | 330 | 330 |
| Net margin | – | – | – | – | 183.3% |
| Return on assets (ROA) | -3100.0% | -9300.0% | 5300.0% | 804.9% | 217.1% |
| Equity ratio | -222400.0% | -657900.0% | -108100.0% | -16595.1% | -4693.4% |
| Debt-to-assets | 222500.0% | 658000.0% | 108200.0% | 16695.1% | 4793.4% |
| Current ratio | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Quick ratio | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Operating cash flow | – | – | – | – | -108 |
Values are derived from the published balance sheet, income statement and cash flow statement (if available). A missing value usually means that the line item is not reported or not required for that entity size.
Meta
| Label | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|
| Year Started | 2019-01-01 | 2018-01-01 | 2017-01-01 | 2016-01-01 | 2015-01-01 | 2014-01-01 | 2013-01-01 | 2012-01-01 | 2011-01-01 | 2010-01-01 |
| Year Ended | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 | 2010-12-31 |
| Report date | 2020-04-12 | 2019-04-24 | 2018-04-20 | 2017-04-26 | 2016-04-22 | 2015-04-15 | 2014-05-14 | 2013-05-02 | 2012-04-27 | — |
| Employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Currency | EUR | EUR | EUR | EUR | EUR | EUR | LVL | LVL | LVL | LVL |
| Rounded To | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES |
| Source Schema | DokGPv1 | DokGPv1 | DokGPUIENv1 | DokGPUIENv1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 |
| Source Type | UGP | UGP | UGP | UGP | — | — | — | — | — | — |
Balance sheet
Per year
| Label | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash | 3 | 1 | 6 | 2 | 134 | 292 | 64 | 18 | 13 | 230 |
| Accounts Receivable | 0 | 0 | 0 | 39 | 18 | 2 | 2 | 1 | 124 | 320 |
| Current Assets | 3 | 1 | 6 | 41 | 152 | 294 | 66 | 19 | 137 | 550 |
| Fixed Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 404 |
| Non-Current Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 404 |
| Total Assets | 3 | 1 | 6 | 41 | 152 | 294 | 66 | 19 | 192 | 954 |
| Current Liabilities | 6,675 | 6,580 | 6,492 | 6,845 | 7,286 | 7,758 | 5,495 | 5,867 | 4,487 | 2,075 |
| Equity | -6,672 | -6,579 | -6,486 | -6,804 | -7,134 | -7,464 | -5,429 | -5,848 | -4,295 | -1,121 |
| Total | 3 | 1 | 6 | 41 | 152 | 294 | 66 | 19 | 192 | 954 |
Income statement
Per year
| Label | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net Turnover | 0 | 0 | 0 | 0 | 180 | 435 | 400 | 9,122 | 580 | 2,910 |
| Cost of Goods Sold | 0 | 0 | 0 | 162 | 158 | 126 | 123 | 10,629 | 3,681 | 7,846 |
| Gross Profit | 0 | 0 | 0 | -162 | 22 | 309 | 277 | -1,507 | -3,101 | -4,936 |
| Administrative Expenses | 43 | 43 | 44 | 47 | 47 | 48 | 35 | 46 | 73 | 79 |
| Other Operating Revenues | 0 | 0 | 374 | 539 | 355 | 0 | 177 | 0 | 0 | 0 |
| Income Before Income Taxes | -43 | -43 | 330 | 330 | 330 | 261 | 419 | -1,553 | -3,174 | -5,015 |
| Provision For Income Taxes | 50 | 50 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Income After Income Taxes | -93 | -93 | 318 | 330 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Income | -93 | -93 | 318 | 330 | 330 | 261 | 419 | -1,553 | -3,174 | -5,015 |
Cash flow statement
Per year
| Label | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|
| Income Before Taxes | 0 | 0 | 0 | 0 | 330 | 261 | 419 | -1,553 | -3,174 | -5,015 |
| Operating Cash Flow | 0 | 0 | 0 | 0 | -108 | 326 | 226 | -1,359 | -2,658 | -1,575 |
| Net Operating Cash Flow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2,658 | -1,575 |
| Fixed/intang. Assets Acquisition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 518 |
| Net Investing Cash Flow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -518 |
| Loans Received | 0 | 0 | 0 | 0 | 0 | -125 | -180 | 1,364 | 2,441 | 1,859 |
| Loan Repayments Made | 0 | 0 | 0 | 0 | -50 | 0 | 0 | 0 | 0 | 0 |
| Net Financing Cash Flow | 0 | 0 | 0 | 0 | -50 | 0 | 0 | 0 | 2,441 | 1,859 |
| Net Increase | 0 | 0 | 0 | 0 | -158 | 201 | 46 | 5 | -217 | -234 |
| At Beginning of Year | 0 | 0 | 0 | 0 | 292 | 91 | 18 | 13 | 230 | 464 |
| At End of Year | 0 | 0 | 0 | 0 | 134 | 292 | 64 | 18 | 13 | 230 |