Company information
"ABMedical Trading" SIA
ABMEDICAL TRADING
Ģertrūdes iela 10 – 5, Rīga, LV-1010
Registration No.
40103296115
Status
Removed from the register
Register
Commercial Register
Registered on
2010-05-30 – 2016-02-24
Legal form
Limited Liability Company
Equity capital
Paid-up equity 2000 Ls
Registered payment 2010-05-30
Financial key indicatorsLatest year: 2014
Overall financial risk (latest available year)
Lower observed financial risk
This summary is based only on the publicly available balance sheet, income statement and, if present, cash flow statement. For small and micro entities some indicators may be missing.
Turnover
423,827 EUR
Net result
96,871 EUR
Margin: 22.9%
Balance sheet size
436,204 EUR
Equity: 435,236 EUR (99.8%)
Liquidity (short-term payments)
The company appears able to cover its short-term liabilities from its current assets with some safety margin.
- Current ratio
- 1104.3
- Quick ratio
- 1104.3
Solvency (capital strength)
A significant part of the company is financed by its own capital, which usually means lower long-term financial risk.
- Equity ratio
- 99.8%
- Debt-to-assets
- 0.1%
Profitability & cash flow
The company is generating a healthy profit relative to its turnover or assets.
- Net margin
- 22.9%
- Return on assets (ROA)
- 22.2%
- Operating cash flow
- Not available (cash flow statement may not be required for small companies)
Simple trend (last 3 years)
Colour hints show improvement or deterioration across years.
| Year | Turnover | Net margin | Equity ratio | Current ratio |
|---|---|---|---|---|
| 2014 | 423,827 | 22.9% | 99.8% | 1104.3 |
| 2013 | 857,069 | 27.5% | 95.6% | 23.0 |
| 2012 | 623,348 | 25.2% | 88.3% | 8.6 |
Trends are indicative only. Small changes can be caused by rounding, classification or changes in reporting format.
Key metrics by year
Each column shows one reporting year. Some metrics may be missing if they are not required in the filed report.
| Metric | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|
| Turnover | 423,827 | 857,069 | 623,348 | 72,964 |
| Net result | 96,871 | 235,804 | 157,157 | 30,951 |
| Net margin | 22.9% | 27.5% | 25.2% | 42.4% |
| Return on assets (ROA) | 22.2% | 94.8% | 73.0% | 44.2% |
| Equity ratio | 99.8% | 95.6% | 88.3% | 47.1% |
| Debt-to-assets | 0.1% | 4.3% | 11.7% | 52.7% |
| Current ratio | 1104.3 | 23.0 | 8.6 | 1.9 |
| Quick ratio | 1104.3 | 23.0 | 8.6 | 1.9 |
| Operating cash flow | – | – | 0 | 136,673 |
Values are derived from the published balance sheet, income statement and cash flow statement (if available). A missing value usually means that the line item is not reported or not required for that entity size.
Meta
| Label | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|
| Year Started | 2014-01-01 | 2013-01-01 | 2012-01-01 | 2011-01-01 |
| Year Ended | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 |
| Report date | 2015-03-27 | 2014-05-08 | 2013-04-23 | 2012-04-26 |
| Employees | 1 | 1 | 1 | 1 |
| Currency | EUR | LVL | LVL | LVL |
| Rounded To | ONES | ONES | ONES | ONES |
| Source Schema | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 |
Balance sheet
Per year
| Label | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|
| Cash | 398,051 | 247,987 | 214,609 | 69,199 |
| Accounts Receivable | 38,153 | 735 | 723 | 778 |
| Current Assets | 436,204 | 248,722 | 215,332 | 69,977 |
| Total Assets | 436,204 | 248,722 | 215,332 | 69,977 |
| Current Liabilities | 395 | 10,792 | 25,098 | 36,900 |
| Equity | 435,236 | 237,804 | 190,108 | 32,951 |
| Total | 436,204 | 248,722 | 215,332 | 69,977 |
Income statement
Per year
| Label | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|
| Net Turnover | 423,827 | 857,069 | 623,348 | 72,964 |
| Cost of Goods Sold | 290,000 | 558,490 | 407,626 | 35,421 |
| Gross Profit | 133,827 | 298,579 | 215,722 | 37,543 |
| Administrative Expenses | 14,432 | 7,096 | 6,240 | 6,092 |
| Other Operating Expenses | 0 | 0 | 17,198 | 0 |
| Other Interest Revenues | 0 | 0 | 0 | 4,962 |
| Interest Expenses | 5,360 | 14,066 | 4,573 | 0 |
| Income Before Income Taxes | 114,035 | 277,417 | 187,711 | 36,413 |
| Provision For Income Taxes | 17,164 | 41,613 | 30,554 | 5,462 |
| Net Income | 96,871 | 235,804 | 157,157 | 30,951 |
Cash flow statement
Per year
| Label | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|
| Income Before Taxes | 0 | 0 | 187,711 | 36,413 |
| Operating Cash Flow | 0 | 0 | 0 | 136,673 |
| Taxes Paid | 0 | 0 | -24,874 | 36,968 |
| Net Operating Cash Flow | 0 | 0 | 0 | 99,705 |
| Dividends Paid | 0 | 0 | 0 | 178,347 |
| Net Financing Cash Flow | 0 | 0 | 0 | -178,347 |
| Effect of Exchange Rate Change | 0 | 0 | -28,653 | -3,520 |
| Net Increase | 0 | 0 | 119,767 | -82,162 |
| At Beginning of Year | 0 | 0 | 69,199 | 151,361 |
| At End of Year | 0 | 0 | 214,609 | 69,199 |