Company information
3F Gāzes apkure SIA
3F GAZES APKURE
Rendas iela 2 – 7, Rīga, LV-1004
Registration No.
40103299592
Status
Removed from the register
Register
Commercial Register
Registered on
2010-06-11 – 2021-09-30
Legal form
Limited Liability Company
Equity capital
Paid-up equity 17 000 €
Registered payment 2019-01-28
Financial key indicatorsLatest year: 2017
Overall financial risk (latest available year)
Elevated financial risk
This summary is based only on the publicly available balance sheet, income statement and, if present, cash flow statement. For small and micro entities some indicators may be missing.
Turnover
6,294 EUR
Net result
-11,407 EUR
Margin: -181.2%
Balance sheet size
936 EUR
Equity: -11,026 EUR (-1178.0%)
Liquidity (short-term payments)
The company may struggle to cover its short-term liabilities from its current assets. This indicates elevated payment risk.
- Current ratio
- 0.1
- Quick ratio
- 0.0
Solvency (capital strength)
Equity is very low or even negative. The company is heavily dependent on creditors and is more sensitive to losses.
- Equity ratio
- -1178.0%
- Debt-to-assets
- 1278.0%
Profitability & cash flow
The company reports a loss for the year, which increases financial risk if it continues over several periods.
- Net margin
- -181.2%
- Return on assets (ROA)
- -1218.7%
- Operating cash flow
- Not available (cash flow statement may not be required for small companies)
Simple trend (last 3 years)
Colour hints show improvement or deterioration across years.
| Year | Turnover | Net margin | Equity ratio | Current ratio |
|---|---|---|---|---|
| 2017 | 6,294 | -181.2% | -1178.0% | 0.1 |
| 2016 | 0 | – | 42.4% | 1.7 |
| 2015 | 0 | – | 7.3% | 0.6 |
Trends are indicative only. Small changes can be caused by rounding, classification or changes in reporting format.
Key metrics by year
Each column shows one reporting year. Some metrics may be missing if they are not required in the filed report.
| Metric | 2017 | 2016 | 2015 | 2014 | 2012 |
|---|---|---|---|---|---|
| Turnover | 6,294 | 0 | 0 | 0 | 0 |
| Net result | -11,407 | -129 | 523 | -50 | -74 |
| Net margin | -181.2% | – | – | – | – |
| Return on assets (ROA) | -1218.7% | -14.4% | 7.5% | -1.7% | -1.6% |
| Equity ratio | -1178.0% | 42.4% | 7.3% | -0.4% | 43.6% |
| Debt-to-assets | 1278.0% | 57.6% | 92.7% | 100.4% | 56.4% |
| Current ratio | 0.1 | 1.7 | 0.6 | 0.0 | 1.8 |
| Quick ratio | 0.0 | 1.7 | 0.6 | 0.0 | 1.8 |
| Operating cash flow | – | – | – | – | – |
Values are derived from the published balance sheet, income statement and cash flow statement (if available). A missing value usually means that the line item is not reported or not required for that entity size.
Meta
| Label | 2017 | 2016 | 2015 | 2014 | 2012 | 2010 |
|---|---|---|---|---|---|---|
| Year Started | 2017-01-01 | 2016-01-01 | 2015-01-01 | 2014-01-01 | 2012-06-11 | 2010-06-11 |
| Year Ended | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2012-12-31 | 2010-12-31 |
| Report date | 2018-05-04 | 2017-04-30 | 2016-05-06 | 2015-05-07 | 2013-07-02 | — |
| Employees | 1 | 1 | 1 | 1 | 1 | 2 |
| Currency | EUR | EUR | EUR | EUR | LVL | LVL |
| Rounded To | ONES | ONES | ONES | ONES | ONES | ONES |
| Source Schema | DokGPUIENv1 | DokGPUIENv1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 |
| Source Type | UGP | UGP | — | — | — | — |
Balance sheet
Per year
| Label | 2017 | 2016 | 2015 | 2014 | 2012 | 2010 |
|---|---|---|---|---|---|---|
| Cash | 150 | 898 | 0 | 0 | 4 | 283 |
| Accounts Receivable | 0 | 0 | 4,000 | 0 | 4,667 | 1,667 |
| Inventory | 786 | 0 | 0 | 0 | 20 | 20 |
| Current Assets | 936 | 898 | 4,000 | 0 | 4,691 | 1,970 |
| Non-Current Assets | 0 | 0 | 3,000 | 3,000 | 0 | 0 |
| Total Assets | 936 | 898 | 7,000 | 3,000 | 4,691 | 1,970 |
| Current Liabilities | 11,962 | 517 | 6,490 | 3,013 | 2,644 | 95 |
| Equity | -11,026 | 381 | 510 | -13 | 2,047 | 1,864 |
| Total | 936 | 898 | 7,000 | 3,000 | 4,691 | 1,970 |
Income statement
Per year
| Label | 2017 | 2016 | 2015 | 2014 | 2012 | 2010 |
|---|---|---|---|---|---|---|
| Net Turnover | 6,294 | 0 | 0 | 0 | 0 | 2,416 |
| Cost of Goods Sold | 13,578 | 0 | 0 | 0 | 0 | 27 |
| Gross Profit | -7,284 | 0 | 0 | 0 | 0 | 2,389 |
| Selling Expenses | 3,364 | 0 | 0 | 0 | 0 | 1,249 |
| Administrative Expenses | 581 | 77 | 425 | 0 | 74 | 1,296 |
| Other Operating Revenues | 0 | 0 | 1,000 | 0 | 0 | 0 |
| Other Operating Expenses | 178 | 2 | 2 | 0 | 0 | 0 |
| Other LT Investment Earnings | 0 | 0 | 0 | 0 | 0 | 20 |
| Income Before Income Taxes | -11,407 | -79 | 573 | 0 | -74 | -136 |
| Provision For Income Taxes | 0 | 50 | 50 | 50 | 0 | 0 |
| Income After Income Taxes | -11,407 | -129 | 0 | 0 | 0 | 0 |
| Net Income | -11,407 | -129 | 523 | -50 | -74 | -136 |
Cash flow statement
Per year
| Label | 2017 | 2016 | 2015 | 2014 | 2012 | 2010 |
|---|