Company information
"3am Serviss" SIA
3AM SERVISS
Blaumaņa iela 28 – 3, Rīga, LV-1011
Registration No.
40103303807
Status
Removed from the register
Register
Commercial Register
Registered on
2010-07-01 – 2026-03-16
Legal form
Limited Liability Company
Equity capital
Paid-up equity 2846 €
Registered payment 2016-07-20
Financial key indicatorsLatest year: 2023
Overall financial risk (latest available year)
Moderate financial risk
This summary is based only on the publicly available balance sheet, income statement and, if present, cash flow statement. For small and micro entities some indicators may be missing.
Turnover
0 EUR
Net result
-50 EUR
Margin: Not available
Balance sheet size
0 EUR
Equity: -7,779 EUR
Liquidity (short-term payments)
The company may struggle to cover its short-term liabilities from its current assets. This indicates elevated payment risk.
- Current ratio
- 0.0
- Quick ratio
- 0.0
Solvency (capital strength)
Equity ratio cannot be calculated from the available fields. This may happen when liabilities or total assets are not fully reported.
- Equity ratio
- Not available
- Debt-to-assets
- Not available
Profitability & cash flow
Key profitability indicators (net margin, ROA) are not available from the current income statement layout.
- Net margin
- Not available
- Return on assets (ROA)
- Not available
- Operating cash flow
- Not available (cash flow statement may not be required for small companies)
Simple trend (last 3 years)
Colour hints show improvement or deterioration across years.
| Year | Turnover | Net margin | Equity ratio | Current ratio |
|---|---|---|---|---|
| 2023 | 0 | – | – | 0.0 |
| 2022 | 0 | – | – | 0.0 |
| 2021 | 0 | – | – | 0.0 |
Trends are indicative only. Small changes can be caused by rounding, classification or changes in reporting format.
Key metrics by year
Each column shows one reporting year. Some metrics may be missing if they are not required in the filed report.
| Metric | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|
| Turnover | 0 | 0 | 0 | 0 | 0 |
| Net result | -50 | -50 | -50 | -50 | -55 |
| Net margin | – | – | – | – | – |
| Return on assets (ROA) | – | – | – | – | – |
| Equity ratio | – | – | – | – | – |
| Debt-to-assets | – | – | – | – | – |
| Current ratio | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Quick ratio | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Operating cash flow | – | – | – | – | – |
Values are derived from the published balance sheet, income statement and cash flow statement (if available). A missing value usually means that the line item is not reported or not required for that entity size.
Meta
| Label | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year Started | 2023-01-01 | 2022-01-01 | 2021-01-01 | 2020-01-01 | 2019-01-01 | 2018-01-01 | 2017-01-01 | 2016-01-01 | 2015-01-01 | 2014-01-01 | 2013-01-01 |
| Year Ended | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 |
| Report date | 2024-01-29 | 2023-01-18 | 2022-02-07 | 2021-01-22 | 2020-02-21 | 2019-01-28 | 2018-02-07 | 2017-02-16 | 2016-02-17 | 2015-02-27 | 2014-04-26 |
| Currency | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | LVL |
| Rounded To | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES |
| Source Schema | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPUIENv1 | DokGPUIENv1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 |
| Source Type | UGP | UGP | UGP | UGP | UGP | UGP | UGP | UGP | — | — | — |
Balance sheet
Per year
| Label | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accounts Receivable | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 11 | 8 |
| Current Assets | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 11 | 8 |
| Total Assets | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 11 | 8 |
| Current Liabilities | 7,779 | 7,729 | 7,679 | 7,629 | 7,579 | 7,529 | 7,479 | 7,423 | 94 | 0 | 0 |
| Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7,269 | 7,269 | 5,109 |
| Equity | -7,779 | -7,729 | -7,679 | -7,629 | -7,579 | -7,524 | -7,474 | -7,418 | -7,358 | -7,258 | -5,101 |
| Total | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 5 | 11 | 8 |
Income statement
Per year
| Label | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Administrative Expenses | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Operating Expenses | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | 0 | 0 |
| Extra Revenues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Extra Expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,567 |
| Income Before Income Taxes | 0 | 0 | 0 | 0 | -5 | 0 | -6 | -10 | 0 | 0 | -2,564 |
| Provision For Income Taxes | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 0 | 0 |
| Income After Income Taxes | -50 | -50 | -50 | -50 | -55 | -50 | -56 | -60 | 0 | 0 | 0 |
| Net Income | -50 | -50 | -50 | -50 | -55 | -50 | -56 | -60 | -50 | 0 | -2,564 |
Cash flow statement
Per year
| Label | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|