Company information
ABLV Private Equity Fund 2010, KS
ABLV PRIVATE EQUITY FUND 2010,
Elizabetes iela 23, Rīga, LV-1010
Registration No.
40103307758
Status
Removed from the register
Register
Commercial Register
Registered on
2010-07-19 – 2016-11-14
Legal form
Limited Partnership
Equity capital
Investment 50 000 €
Registered payment 2015-01-09
Financial key indicatorsLatest year: 2015
Overall financial risk (latest available year)
Lower observed financial risk
This summary is based only on the publicly available balance sheet, income statement and, if present, cash flow statement. For small and micro entities some indicators may be missing.
Turnover
679,829 EUR
Net result
424,269 EUR
Margin: 62.4%
Balance sheet size
2,492,115 EUR
Equity: 2,492,115 EUR (100.0%)
Liquidity (short-term payments)
Current and quick ratios cannot be calculated from the available balance sheet fields.
- Current ratio
- Not available
- Quick ratio
- Not available
Solvency (capital strength)
A significant part of the company is financed by its own capital, which usually means lower long-term financial risk.
- Equity ratio
- 100.0%
- Debt-to-assets
- 0.0%
Profitability & cash flow
The company is generating a healthy profit relative to its turnover or assets.
- Net margin
- 62.4%
- Return on assets (ROA)
- 17.0%
- Operating cash flow
- 1,624,014 EUR
Simple trend (last 3 years)
Colour hints show improvement or deterioration across years.
| Year | Turnover | Net margin | Equity ratio | Current ratio |
|---|---|---|---|---|
| 2015 | 679,829 | 62.4% | 100.0% | – |
| 2014 | 2,005,762 | 399.7% | 57.8% | 2.5 |
| 2013 | 890,425 | 85.1% | 60.2% | 1.4 |
Trends are indicative only. Small changes can be caused by rounding, classification or changes in reporting format.
Key metrics by year
Each column shows one reporting year. Some metrics may be missing if they are not required in the filed report.
| Metric | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|
| Turnover | 679,829 | 2,005,762 | 890,425 | 1,261,635 | 760,834 |
| Net result | 424,269 | 8,017,846 | 757,816 | 621,597 | 200,604 |
| Net margin | 62.4% | 399.7% | 85.1% | 49.3% | 26.4% |
| Return on assets (ROA) | 17.0% | 41.0% | 5.3% | 4.3% | 1.4% |
| Equity ratio | 100.0% | 57.8% | 60.2% | 53.8% | 25.9% |
| Debt-to-assets | 0.0% | 42.2% | 39.8% | 46.2% | 74.1% |
| Current ratio | – | 2.5 | 1.4 | 1.4 | 1.1 |
| Quick ratio | – | 2.5 | 1.4 | 1.4 | 0.6 |
| Operating cash flow | 1,624,014 | -2,656,959 | -168,414 | 1,092,154 | 467,193 |
Values are derived from the published balance sheet, income statement and cash flow statement (if available). A missing value usually means that the line item is not reported or not required for that entity size.
Meta
| Label | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|
| Year Started | 2015-01-01 | 2014-01-01 | 2013-01-01 | 2012-01-01 | 2011-01-01 | 2010-07-19 |
| Year Ended | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 | 2010-12-31 |
| Report date | 2016-03-23 | 2015-04-20 | 2014-04-17 | 2013-05-03 | 2012-04-10 | — |
| Currency | EUR | EUR | LVL | LVL | LVL | LVL |
| Rounded To | ONES | ONES | ONES | ONES | ONES | ONES |
| Source Schema | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 |
Balance sheet
Per year
| Label | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|
| Cash | 1,722,836 | 3,429,645 | 4,273,538 | 358,497 | 221,327 | 1,705,728 |
| Accounts Receivable | 769,279 | 5,684,985 | 897,914 | 1,009,036 | 742,697 | 0 |
| Marketable Securities | 0 | 4,177,244 | 2,946,562 | 6,907,957 | 2,811,216 | 702,804 |
| Current Assets | 2,492,115 | 13,291,874 | 8,118,014 | 8,275,490 | 7,257,744 | 2,408,532 |
| Non-Current Assets | 0 | 6,273,194 | 6,181,146 | 6,305,249 | 7,068,740 | 8,927,503 |
| Total Assets | 2,492,115 | 19,565,068 | 14,299,160 | 14,580,739 | 14,326,484 | 11,336,035 |
| Current Liabilities | 0 | 5,246,517 | 5,693,594 | 5,769,445 | 6,325,365 | 704,090 |
| Non-Current Liabilities | 0 | 3,000,705 | 0 | 963,544 | 4,288,986 | 7,120,416 |
| Equity | 2,492,115 | 11,317,846 | 8,605,566 | 7,847,750 | 3,712,133 | 3,511,529 |
| Total | 2,492,115 | 19,565,068 | 14,299,160 | 14,580,739 | 14,326,484 | 11,336,035 |
Income statement
Per year
| Label | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|
| Net Turnover | 679,829 | 2,005,762 | 890,425 | 1,261,635 | 760,834 | 127,671 |
| Cost of Goods Sold | 160,704 | 696,046 | 384,882 | 516,587 | 458,767 | 82,605 |
| Gross Profit | 519,125 | 1,309,716 | 505,543 | 745,048 | 302,067 | 45,066 |
| Administrative Expenses | 10,856 | 135,899 | 145,966 | 146,046 | 78,445 | 52,727 |
| Other Operating Revenues | 0 | 6,849,040 | 0 | 0 | 0 | 0 |
| Other Operating Expenses | 84,000 | 5,000 | 0 | 110 | 3 | 0 |
| Equity Investment Earnings | 0 | 0 | 400,000 | 0 | 0 | 0 |
| Other LT Investment Earnings | 0 | 0 | 0 | 30,642 | 0 | 0 |
| Other Interest Revenues | 0 | 0 | 0 | 0 | 12,186 | 5,170 |
| Investment Fair Value Adj. | 0 | 0 | 0 | 0 | 35,140 | 0 |
| Interest Expenses | 0 | 11 | 1,761 | 7,937 | 61 | 0 |
| Income Before Income Taxes | 424,269 | 8,017,846 | 757,816 | 621,597 | 200,604 | -2,491 |
| Net Income | 424,269 | 8,017,846 | 757,816 | 621,597 | 200,604 | -2,491 |
Cash flow statement
Per year
| Label | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|
| Income Before Taxes | 424,269 | 8,017,846 | 757,816 | 621,597 | 200,604 | -2,491 |
| Operating Cash Flow | 1,624,014 | -2,656,959 | -168,414 | 1,092,154 | 467,193 | 68,398 |
| Interest Paid | -101,421 | -599,319 | -360,868 | 465,001 | 426,336 | 69,761 |
| Net Operating Cash Flow | 1,522,593 | -3,256,278 | -529,282 | 627,153 | 40,857 | -1,363 |
| Stocks Acquisition | 0 | 0 | -1,716,693 | 2,967,070 | 147,172 | 843,360 |
| Stocks Sale Proceeds | 0 | 13,940,000 | 843,360 | 2,000 | 0 | 0 |
| Loans Made | 0 | -13,431,745 | -24,000 | -3,466,819 | 690,554 | 8,786,947 |
| Interest Received | 45,069 | 92,430 | 56,224 | 3,624 | 8,553 | 158 |
| Dividends Received | 0 | 0 | 400,000 | 0 | 0 | 0 |
| Net Investing Cash Flow | 14,315,252 | 9,484,554 | 5,487,045 | -86,443 | -4,311,677 | -9,630,149 |
| Stocks/Bonds Issuance Proceeds | 0 | 0 | 0 | 0 | 0 | 3,514,020 |
| Loans Received | 0 | 7,590,000 | 231,926 | 1,875,683 | 2,786,419 | 7,823,220 |
| Loan Repayments Made | -6,050,037 | -9,769,328 | -1,274,648 | -2,279,223 | 0 | 0 |
| Net Financing Cash Flow | -17,544,654 | -8,879,328 | -1,042,722 | -403,540 | 2,786,419 | 11,337,240 |
| Net Increase | -1,706,809 | 0 | 3,915,041 | 137,170 | -1,484,401 | 1,705,728 |
| At Beginning of Year | 3,429,645 | 6,080,697 | 358,497 | 221,327 | 1,705,728 | 0 |
| At End of Year | 1,722,836 | 3,429,645 | 4,273,538 | 358,497 | 221,327 | 1,705,728 |