Company information
A.FIN SIA
A.FIN
Eksporta iela 10 – 123, Rīga, LV-1045
Registration No.
40103340305
Status
Removed from the register
Register
Commercial Register
Registered on
2010-11-03 – 2018-02-14
Legal form
Limited Liability Company
Equity capital
Paid-up equity 142 €
Registered payment 2015-06-16
Financial key indicatorsLatest year: 2017
Overall financial risk (latest available year)
Moderate financial risk
This summary is based only on the publicly available balance sheet, income statement and, if present, cash flow statement. For small and micro entities some indicators may be missing.
Turnover
12,985 EUR
Net result
2,879 EUR
Margin: 22.2%
Balance sheet size
963 EUR
Equity: 216 EUR (22.4%)
Liquidity (short-term payments)
Liquidity is acceptable but not very strong. Short-term cash-flow issues are possible if income falls or payments are delayed.
- Current ratio
- 1.3
- Quick ratio
- 1.3
Solvency (capital strength)
Equity is relatively low compared to assets. The company relies notably on creditors and should be monitored.
- Equity ratio
- 22.4%
- Debt-to-assets
- 77.6%
Profitability & cash flow
The company is generating a healthy profit relative to its turnover or assets.
- Net margin
- 22.2%
- Return on assets (ROA)
- 299.0%
- Operating cash flow
- Not available (cash flow statement may not be required for small companies)
Simple trend (last 3 years)
Colour hints show improvement or deterioration across years.
| Year | Turnover | Net margin | Equity ratio | Current ratio |
|---|---|---|---|---|
| 2017 | 12,985 | 22.2% | 22.4% | 1.3 |
| 2016 | 29,490 | -2.8% | -144.5% | 0.4 |
| 2015 | 33,459 | 9.3% | -27.2% | 0.8 |
Trends are indicative only. Small changes can be caused by rounding, classification or changes in reporting format.
Key metrics by year
Each column shows one reporting year. Some metrics may be missing if they are not required in the filed report.
| Metric | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|
| Turnover | 12,985 | 29,490 | 33,459 | 31,770 | 17,344 |
| Net result | 2,879 | -818 | 3,108 | -1,938 | -628 |
| Net margin | 22.2% | -2.8% | 9.3% | -6.1% | -3.6% |
| Return on assets (ROA) | 299.0% | -44.4% | 45.8% | -41.3% | -17.8% |
| Equity ratio | 22.4% | -144.5% | -27.2% | -105.5% | -60.1% |
| Debt-to-assets | 77.6% | 244.5% | 127.2% | 205.5% | 160.1% |
| Current ratio | 1.3 | 0.4 | 0.8 | 0.5 | 0.6 |
| Quick ratio | 1.3 | 0.4 | 0.8 | 0.5 | 0.6 |
| Operating cash flow | – | – | – | – | – |
Values are derived from the published balance sheet, income statement and cash flow statement (if available). A missing value usually means that the line item is not reported or not required for that entity size.
Meta
| Label | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|---|
| Year Started | 2017-01-01 | 2016-01-01 | 2015-01-01 | 2014-01-01 | 2013-01-01 | 2012-01-01 | 2011-01-01 |
| Year Ended | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 |
| Report date | 2018-01-22 | 2017-02-23 | 2016-02-24 | 2015-03-06 | 2014-04-01 | 2013-03-21 | 2012-02-23 |
| Employees | 4 | 5 | 5 | 5 | 5 | 5 | 5 |
| Currency | EUR | EUR | EUR | EUR | LVL | LVL | LVL |
| Rounded To | ONES | ONES | ONES | ONES | ONES | ONES | ONES |
| Source Schema | DokGPUIENv1 | DokGPUIENv1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 |
| Source Type | UGP | UGP | — | — | — | — | — |
Balance sheet
Per year
| Label | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|---|
| Cash | 813 | 1,085 | 2,195 | 3,363 | 3,213 | 243 | 87 |
| Accounts Receivable | 150 | 710 | 4,550 | 1,285 | 281 | 150 | 715 |
| Marketable Securities | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Current Assets | 963 | 1,796 | 6,746 | 4,648 | 3,494 | 393 | 802 |
| Fixed Assets | 0 | 47 | 47 | 47 | 33 | 53 | 0 |
| Non-Current Assets | 0 | 47 | 47 | 47 | 33 | 53 | 0 |
| Total Assets | 963 | 1,843 | 6,793 | 4,695 | 3,527 | 446 | 802 |
| Current Liabilities | 747 | 4,506 | 8,638 | 9,647 | 5,645 | 1,936 | 421 |
| Equity | 216 | -2,663 | -1,845 | -4,952 | -2,118 | -1,490 | 381 |
| Total | 963 | 1,843 | 6,793 | 4,695 | 3,527 | 446 | 802 |
Income statement
Per year
| Label | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|---|
| Net Turnover | 12,985 | 29,490 | 33,459 | 31,770 | 17,344 | 15,980 | 29,888 |
| Cost of Goods Sold | 5,450 | 25,104 | 22,198 | 24,443 | 11,807 | 11,668 | 21,884 |
| Gross Profit | 7,535 | 4,386 | 11,261 | 7,327 | 5,537 | 4,312 | 8,004 |
| Administrative Expenses | 3,021 | 2,548 | 5,142 | 6,406 | 4,604 | 4,745 | 6,033 |
| Other Operating Revenues | 121 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Operating Expenses | 1,756 | 2,656 | 0 | 0 | 0 | 0 | 0 |
| Income Before Income Taxes | 2,879 | -818 | 6,119 | 921 | 933 | -433 | 1,971 |
| Income After Income Taxes | 2,879 | -818 | 0 | 0 | 0 | 0 | 0 |
| Other Taxes | 0 | 0 | 3,011 | 2,859 | 1,561 | 1,438 | 2,690 |
| Net Income | 2,879 | -818 | 3,108 | -1,938 | -628 | -1,871 | -719 |
Cash flow statement
Per year
| Label | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|