Company information
"ACHETER SOLUTIONS" SIA
ACHETER SOLUTIONS
Brīvības iela 90 – 81, Rīga, LV-1001
Registration No.
40103444280
Status
Removed from the register
Register
Commercial Register
Registered on
2011-08-05 – 2018-10-17
Legal form
Limited Liability Company
Equity capital
Paid-up equity 2845 €
Registered payment 2015-08-27
Financial key indicatorsLatest year: 2017
Overall financial risk (latest available year)
Moderate financial risk
This summary is based only on the publicly available balance sheet, income statement and, if present, cash flow statement. For small and micro entities some indicators may be missing.
Turnover
44,970 EUR
Net result
9,291 EUR
Margin: 20.7%
Balance sheet size
102,325 EUR
Equity: 12,138 EUR (11.9%)
Liquidity (short-term payments)
The company may struggle to cover its short-term liabilities from its current assets. This indicates elevated payment risk.
- Current ratio
- 0.8
- Quick ratio
- 0.8
Solvency (capital strength)
Equity is relatively low compared to assets. The company relies notably on creditors and should be monitored.
- Equity ratio
- 11.9%
- Debt-to-assets
- 88.1%
Profitability & cash flow
The company is generating a healthy profit relative to its turnover or assets.
- Net margin
- 20.7%
- Return on assets (ROA)
- 9.1%
- Operating cash flow
- Not available (cash flow statement may not be required for small companies)
Simple trend (last 3 years)
Colour hints show improvement or deterioration across years.
| Year | Turnover | Net margin | Equity ratio | Current ratio |
|---|---|---|---|---|
| 2017 | 44,970 | 20.7% | 11.9% | 0.8 |
| 2016 | 0 | – | 7.8% | 0.6 |
| 2015 | 9,680 | 41.7% | 6.0% | 0.4 |
Trends are indicative only. Small changes can be caused by rounding, classification or changes in reporting format.
Key metrics by year
Each column shows one reporting year. Some metrics may be missing if they are not required in the filed report.
| Metric | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|
| Turnover | 44,970 | 0 | 9,680 | 2,479 | 0 |
| Net result | 9,291 | 9,241 | 4,039 | -3,984 | -2,726 |
| Net margin | 20.7% | – | 41.7% | -160.7% | – |
| Return on assets (ROA) | 9.1% | 8.8% | 4.3% | -4.3% | -4.1% |
| Equity ratio | 11.9% | 7.8% | 6.0% | 1.8% | 5.9% |
| Debt-to-assets | 88.1% | 92.2% | 94.0% | 98.2% | 94.1% |
| Current ratio | 0.8 | 0.6 | 0.4 | 0.9 | 19.9 |
| Quick ratio | 0.8 | 0.6 | 0.1 | 0.0 | 0.5 |
| Operating cash flow | – | – | – | – | – |
Values are derived from the published balance sheet, income statement and cash flow statement (if available). A missing value usually means that the line item is not reported or not required for that entity size.
Meta
| Label | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|---|
| Year Started | 2017-01-01 | 2016-01-01 | 2015-01-01 | 2014-01-01 | 2013-01-01 | 2012-01-01 | 2011-08-05 |
| Year Ended | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 |
| Report date | 2018-05-04 | 2017-04-12 | 2016-05-06 | 2015-05-02 | 2014-05-14 | 2013-05-03 | — |
| Employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Currency | EUR | EUR | EUR | EUR | LVL | LVL | LVL |
| Rounded To | ONES | ONES | ONES | ONES | ONES | ONES | ONES |
| Source Schema | DokGPUIENv1 | DokGPUIENv1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 |
| Source Type | UGP | UGP | — | — | — | — | — |
Balance sheet
Per year
| Label | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|---|
| Cash | 10,914 | 59,709 | 8,351 | 1,665 | 1,180 | 524 | 24,990 |
| Accounts Receivable | 60,679 | 1,682 | 1,800 | 569 | 459 | 110 | 20 |
| Inventory | 0 | 0 | 21,781 | 83,245 | 58,505 | 58,505 | 0 |
| Current Assets | 71,593 | 61,391 | 31,932 | 85,479 | 60,144 | 59,139 | 25,010 |
| Fixed Assets | 30,732 | 43,348 | 63,080 | 4,020 | 3,978 | 5,132 | 0 |
| Intangible Assets | 0 | 0 | 0 | 2,092 | 2,079 | 2,688 | 0 |
| Non-Current Assets | 30,732 | 43,348 | 63,080 | 7,393 | 6,957 | 10,228 | 0 |
| Total Assets | 102,325 | 104,739 | 95,012 | 92,872 | 67,101 | 69,367 | 25,010 |
| Current Liabilities | 90,187 | 96,577 | 89,298 | 90,958 | 3,025 | 2,965 | 0 |
| Non-Current Liabilities | 0 | 0 | 0 | 239 | 60,099 | 60,099 | 23,002 |
| Equity | 12,138 | 8,162 | 5,714 | 1,675 | 3,977 | 6,303 | 2,008 |
| Total | 102,325 | 104,739 | 95,012 | 92,872 | 67,101 | 69,367 | 25,010 |
Income statement
Per year
| Label | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|---|
| Net Turnover | 44,970 | 0 | 9,680 | 2,479 | 0 | 59,598 | 20 |
| Cost of Goods Sold | 35,289 | 14,483 | 6,124 | 4,394 | 2,388 | 55,117 | 0 |
| Gross Profit | 9,681 | -14,483 | 3,556 | -1,915 | -2,388 | 4,481 | 20 |
| Administrative Expenses | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Other Operating Revenues | 0 | 45,505 | 0 | 0 | 0 | 0 | 0 |
| Other Operating Expenses | 0 | 21,781 | 0 | 0 | 0 | 0 | 0 |
| Other Interest Revenues | 115 | 0 | 1,813 | 0 | 70 | 0 | 0 |
| Interest Expenses | 0 | 0 | 1,280 | 2,019 | 408 | 186 | 0 |
| Income Before Income Taxes | 9,796 | 9,241 | 4,089 | -3,934 | -2,726 | 4,295 | 10 |
| Provision For Income Taxes | 505 | 0 | 50 | 50 | 0 | 0 | 0 |
| Income After Income Taxes | 9,291 | 9,241 | 0 | 0 | 0 | 0 | 0 |
| Other Taxes | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Net Income | 9,291 | 9,241 | 4,039 | -3,984 | -2,726 | 4,295 | 8 |
Cash flow statement
Per year
| Label | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|