Company information
3m SAVIENĪBA SIA
3M SAVIENIBA
Lielirbes iela 1, Rīga, LV-1046
Registration No.
40103488266
Status
Removed from the register
Register
Commercial Register
Registered on
2011-12-06 – 2024-04-09
Legal form
Limited Liability Company
Equity capital
Paid-up equity 3500 €
Registered payment 2022-02-15
Financial key indicatorsLatest year: 2021
Overall financial risk (latest available year)
Elevated financial risk
This summary is based only on the publicly available balance sheet, income statement and, if present, cash flow statement. For small and micro entities some indicators may be missing.
Turnover
13,137 EUR
Net result
-6,213 EUR
Margin: -47.3%
Balance sheet size
961 EUR
Equity: 11 EUR (1.1%)
Liquidity (short-term payments)
Liquidity is acceptable but not very strong. Short-term cash-flow issues are possible if income falls or payments are delayed.
- Current ratio
- 1.0
- Quick ratio
- 1.0
Solvency (capital strength)
Equity is very low or even negative. The company is heavily dependent on creditors and is more sensitive to losses.
- Equity ratio
- 1.1%
- Debt-to-assets
- 98.9%
Profitability & cash flow
The company reports a loss for the year, which increases financial risk if it continues over several periods.
- Net margin
- -47.3%
- Return on assets (ROA)
- -646.5%
- Operating cash flow
- Not available (cash flow statement may not be required for small companies)
Simple trend (last 3 years)
Colour hints show improvement or deterioration across years.
| Year | Turnover | Net margin | Equity ratio | Current ratio |
|---|---|---|---|---|
| 2021 | 13,137 | -47.3% | 1.1% | 1.0 |
| 2020 | 35,569 | 8.5% | 81.8% | 5.5 |
| 2019 | 34,148 | 20.2% | 59.1% | 2.4 |
Trends are indicative only. Small changes can be caused by rounding, classification or changes in reporting format.
Key metrics by year
Each column shows one reporting year. Some metrics may be missing if they are not required in the filed report.
| Metric | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|
| Turnover | 13,137 | 35,569 | 34,148 | 38,902 | 41,412 |
| Net result | -6,213 | 3,016 | 6,886 | -6,463 | 298 |
| Net margin | -47.3% | 8.5% | 20.2% | -16.6% | 0.7% |
| Return on assets (ROA) | -646.5% | 39.6% | 126.9% | -319.0% | 4.6% |
| Equity ratio | 1.1% | 81.8% | 59.1% | -181.5% | 50.2% |
| Debt-to-assets | 98.9% | 18.2% | 40.9% | 281.5% | 49.8% |
| Current ratio | 1.0 | 5.5 | 2.4 | 0.4 | 2.0 |
| Quick ratio | 1.0 | 5.5 | 2.4 | 0.4 | 2.0 |
| Operating cash flow | – | – | – | – | – |
Values are derived from the published balance sheet, income statement and cash flow statement (if available). A missing value usually means that the line item is not reported or not required for that entity size.
Meta
| Label | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year Started | 2021-01-01 | 2020-01-01 | 2019-01-01 | 2018-01-01 | 2017-01-01 | 2016-01-01 | 2015-01-01 | 2014-01-01 | 2013-01-01 | 2012-01-01 | 2011-12-06 |
| Year Ended | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 |
| Report date | 2022-02-10 | 2021-07-14 | 2020-06-15 | 2019-04-17 | 2018-04-25 | 2017-04-20 | 2016-04-12 | 2015-04-21 | 2014-04-25 | 2013-04-17 | 2012-04-25 |
| Employees | 1 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Currency | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | LVL | LVL | LVL |
| Rounded To | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES |
| Source Schema | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPUIENv1 | DokGPUIENv1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 |
| Source Type | UGP | UGP | UGP | UGP | UGP | UGP | — | — | — | — | — |
Balance sheet
Per year
| Label | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash | 961 | 7,607 | 5,427 | 2,026 | 6,045 | 7,979 | 727 | 1,308 | 890 | 537 | 70 |
| Accounts Receivable | 0 | 0 | 0 | 0 | 502 | 9 | 403 | 6 | 9 | 5 | 0 |
| Current Assets | 961 | 7,607 | 5,427 | 2,026 | 6,547 | 7,988 | 1,130 | 1,314 | 899 | 542 | 70 |
| Total Assets | 961 | 7,607 | 5,427 | 2,026 | 6,547 | 7,988 | 1,130 | 1,314 | 899 | 542 | 70 |
| Current Liabilities | 950 | 1,383 | 2,220 | 5,704 | 3,262 | 0 | 201 | 0 | 0 | 0 | 0 |
| Equity | 11 | 6,224 | 3,207 | -3,678 | 3,285 | 7,988 | 929 | 1,314 | 899 | 542 | 70 |
| Total | 961 | 7,607 | 5,427 | 2,026 | 6,547 | 7,988 | 1,130 | 1,314 | 899 | 542 | 70 |
Income statement
Per year
| Label | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Turnover | 13,137 | 35,569 | 34,148 | 38,902 | 41,412 | 41,671 | 23,222 | 47,209 | 32,330 | 26,992 | 0 |
| Cost of Goods Sold | 14,127 | 27,017 | 22,781 | 37,894 | 35,454 | 32,304 | 20,414 | 42,690 | 29,020 | 24,764 | 0 |
| Gross Profit | -990 | 8,552 | 11,367 | 1,008 | 5,958 | 9,367 | 2,808 | 4,519 | 3,310 | 2,228 | 0 |
| Selling Expenses | 5,091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Administrative Expenses | 132 | 184 | 166 | 163 | 156 | 122 | 65 | 105 | 88 | 73 | 30 |
| Other Operating Expenses | 0 | 5,352 | 4,315 | 7,308 | 5,504 | 2,186 | 3,127 | 4,379 | 2,865 | 1,683 | 0 |
| Income Before Income Taxes | -6,213 | 3,016 | 6,886 | -6,463 | 298 | 7,059 | -384 | 35 | 357 | 472 | -30 |
| Income After Income Taxes | -6,213 | 3,016 | 6,886 | -6,463 | 298 | 7,059 | 0 | 0 | 0 | 0 | 0 |
| Net Income | -6,213 | 3,016 | 6,886 | -6,463 | 298 | 7,059 | -384 | 35 | 357 | 472 | -30 |
Cash flow statement
Per year
| Label | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|