Company information
Absolvitur SIA
ABSOLVITUR
Anniņmuižas bulvāris 32 – 42, Rīga, LV-1067
Registration No.
40103496738
Status
Removed from the register
Register
Commercial Register
Registered on
2012-01-02 – 2021-09-15
Legal form
Limited Liability Company
Equity capital
Paid-up equity 2845 €
Registered payment 2015-12-16
Financial key indicatorsLatest year: 2020
Overall financial risk (latest available year)
Moderate financial risk
This summary is based only on the publicly available balance sheet, income statement and, if present, cash flow statement. For small and micro entities some indicators may be missing.
Turnover
19,272 EUR
Net result
-9,895 EUR
Margin: -51.3%
Balance sheet size
21,897 EUR
Equity: 19,292 EUR (88.1%)
Liquidity (short-term payments)
The company appears able to cover its short-term liabilities from its current assets with some safety margin.
- Current ratio
- 8.4
- Quick ratio
- 8.4
Solvency (capital strength)
A significant part of the company is financed by its own capital, which usually means lower long-term financial risk.
- Equity ratio
- 88.1%
- Debt-to-assets
- 11.9%
Profitability & cash flow
The company reports a loss for the year, which increases financial risk if it continues over several periods.
- Net margin
- -51.3%
- Return on assets (ROA)
- -45.2%
- Operating cash flow
- Not available (cash flow statement may not be required for small companies)
Simple trend (last 3 years)
Colour hints show improvement or deterioration across years.
| Year | Turnover | Net margin | Equity ratio | Current ratio |
|---|---|---|---|---|
| 2020 | 19,272 | -51.3% | 88.1% | 8.4 |
| 2019 | 39,860 | 47.4% | 92.0% | 12.5 |
| 2018 | 33,431 | 21.3% | 77.8% | 4.4 |
Trends are indicative only. Small changes can be caused by rounding, classification or changes in reporting format.
Key metrics by year
Each column shows one reporting year. Some metrics may be missing if they are not required in the filed report.
| Metric | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|
| Turnover | 19,272 | 39,860 | 33,431 | 10,689 | 21,442 |
| Net result | -9,895 | 18,912 | 7,114 | -6,801 | -9,522 |
| Net margin | -51.3% | 47.4% | 21.3% | -63.6% | -44.4% |
| Return on assets (ROA) | -45.2% | 59.6% | 53.8% | -182.1% | -69.4% |
| Equity ratio | 88.1% | 92.0% | 77.8% | 84.6% | 72.6% |
| Debt-to-assets | 11.9% | 8.0% | 22.2% | 15.4% | 27.4% |
| Current ratio | 8.4 | 12.5 | 4.4 | 6.5 | 3.6 |
| Quick ratio | 8.4 | 12.5 | 4.4 | 6.5 | 3.6 |
| Operating cash flow | – | – | – | – | – |
Values are derived from the published balance sheet, income statement and cash flow statement (if available). A missing value usually means that the line item is not reported or not required for that entity size.
Meta
| Label | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
|---|---|---|---|---|---|---|---|---|---|
| Year Started | 2020-01-01 | 2019-01-01 | 2018-01-01 | 2017-01-01 | 2016-01-01 | 2015-01-01 | 2014-01-01 | 2013-01-01 | 2012-01-02 |
| Year Ended | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 |
| Report date | 2021-04-29 | 2020-01-28 | 2019-03-09 | 2018-03-09 | 2017-03-23 | 2016-02-25 | 2015-05-19 | 2014-03-06 | 2013-02-28 |
| Employees | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 |
| Currency | EUR | EUR | EUR | EUR | EUR | EUR | EUR | LVL | LVL |
| Rounded To | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES |
| Source Schema | DokGPv1 | DokGPv1 | DokGPv1 | DokGPUIENv1 | DokGPUIENv1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 |
| Source Type | UGP | UGP | UGP | UGP | UGP | — | — | — | — |
Balance sheet
Per year
| Label | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
|---|---|---|---|---|---|---|---|---|---|
| Cash | 21,572 | 31,500 | 11,554 | 2,130 | 12,977 | 22,934 | 958 | 223 | 6,169 |
| Accounts Receivable | 280 | 125 | 1,509 | 1,605 | 749 | 77 | 725 | 334 | 2,097 |
| Current Assets | 21,852 | 31,625 | 13,063 | 3,735 | 13,726 | 23,011 | 1,683 | 557 | 8,266 |
| Fixed Assets | 45 | 98 | 150 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-Current Assets | 45 | 98 | 150 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Assets | 21,897 | 31,723 | 13,213 | 3,735 | 13,726 | 23,011 | 1,683 | 557 | 8,266 |
| Current Liabilities | 2,605 | 2,536 | 2,938 | 574 | 3,764 | 3,526 | 328 | 595 | 1,771 |
| Equity | 19,292 | 29,187 | 10,275 | 3,161 | 9,962 | 19,485 | 1,355 | -38 | 6,495 |
| Total | 21,897 | 31,723 | 13,213 | 3,735 | 13,726 | 23,011 | 1,683 | 557 | 8,266 |
Income statement
Per year
| Label | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
|---|---|---|---|---|---|---|---|---|---|
| Net Turnover | 19,272 | 39,860 | 33,431 | 10,689 | 21,442 | 39,163 | 9,342 | 14,400 | 16,026 |
| Cost of Goods Sold | 28,593 | 20,052 | 25,735 | 17,172 | 30,911 | 20,685 | 7,231 | 20,858 | 11,442 |
| Gross Profit | -9,321 | 19,808 | 7,696 | -6,483 | -9,469 | 18,478 | 2,111 | -6,458 | 4,584 |
| Selling Expenses | 368 | 443 | 312 | 0 | 0 | 0 | 0 | 0 | 0 |
| Administrative Expenses | 201 | 453 | 220 | 307 | 53 | 48 | 76 | 72 | 81 |
| Other Operating Revenues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Other Operating Expenses | 5 | 0 | 50 | 11 | 0 | 299 | 626 | 4 | 6 |
| Interest Expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Income Before Income Taxes | -9,895 | 18,912 | 7,114 | -6,801 | -9,522 | 18,131 | 1,409 | -6,533 | 4,495 |
| Income After Income Taxes | -9,895 | 18,912 | 7,114 | -6,801 | -9,522 | 0 | 0 | 0 | 0 |
| Net Income | -9,895 | 18,912 | 7,114 | -6,801 | -9,522 | 18,131 | 1,409 | -6,533 | 4,495 |
Cash flow statement
Per year
| Label | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
|---|