Company information
"2point" SIA
2POINT
Ludzas iela 42 k-2 – 62, Rīga, LV-1003
Registration No.
40103613422
Status
Removed from the register
Register
Commercial Register
Registered on
2012-12-05 – 2017-06-27
Legal form
Limited Liability Company
Equity capital
Paid-up equity 2800 €
Registered payment 2014-05-23
Financial key indicatorsLatest year: 2016
Overall financial risk (latest available year)
Lower observed financial risk
This summary is based only on the publicly available balance sheet, income statement and, if present, cash flow statement. For small and micro entities some indicators may be missing.
Turnover
48,556 EUR
Net result
1,487 EUR
Margin: 3.1%
Balance sheet size
8,511 EUR
Equity: 5,517 EUR (64.8%)
Liquidity (short-term payments)
The company appears able to cover its short-term liabilities from its current assets with some safety margin.
- Current ratio
- 2.1
- Quick ratio
- 2.1
Solvency (capital strength)
A significant part of the company is financed by its own capital, which usually means lower long-term financial risk.
- Equity ratio
- 64.8%
- Debt-to-assets
- 35.2%
Profitability & cash flow
Profitability is positive but low. Even small negative changes in turnover or costs may lead to losses.
- Net margin
- 3.1%
- Return on assets (ROA)
- 17.5%
- Operating cash flow
- Not available (cash flow statement may not be required for small companies)
Simple trend (last 3 years)
Colour hints show improvement or deterioration across years.
| Year | Turnover | Net margin | Equity ratio | Current ratio |
|---|---|---|---|---|
| 2016 | 48,556 | 3.1% | 64.8% | 2.1 |
| 2015 | 46,227 | 20.1% | 86.9% | 6.8 |
| 2014 | 34,806 | 22.7% | 72.3% | 3.5 |
Trends are indicative only. Small changes can be caused by rounding, classification or changes in reporting format.
Key metrics by year
Each column shows one reporting year. Some metrics may be missing if they are not required in the filed report.
| Metric | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|
| Turnover | 48,556 | 46,227 | 34,806 | 91,671 |
| Net result | 1,487 | 9,296 | 7,900 | -711 |
| Net margin | 3.1% | 20.1% | 22.7% | -0.8% |
| Return on assets (ROA) | 17.5% | 42.5% | 58.7% | -24.6% |
| Equity ratio | 64.8% | 86.9% | 72.3% | 44.6% |
| Debt-to-assets | 35.2% | 13.1% | 27.7% | 55.4% |
| Current ratio | 2.1 | 6.8 | 3.5 | 1.7 |
| Quick ratio | 2.1 | 6.2 | 3.4 | 1.6 |
| Operating cash flow | – | – | – | – |
Values are derived from the published balance sheet, income statement and cash flow statement (if available). A missing value usually means that the line item is not reported or not required for that entity size.
Meta
| Label | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|
| Year Started | 2016-01-01 | 2015-01-01 | 2014-01-01 | 2012-12-05 |
| Year Ended | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 |
| Report date | 2017-04-01 | 2016-03-09 | 2015-05-02 | 2014-04-23 |
| Employees | 1 | 1 | 2 | 2 |
| Currency | EUR | EUR | EUR | LVL |
| Rounded To | ONES | ONES | ONES | ONES |
| Source Schema | DokGPUIENv1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 |
| Source Type | UGP | — | — | — |
Balance sheet
Per year
| Label | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|
| Cash | 934 | 17,789 | 12,663 | 960 |
| Accounts Receivable | 5,366 | 0 | 0 | 1,605 |
| Inventory | 0 | 1,652 | 548 | 147 |
| Current Assets | 6,300 | 19,441 | 13,211 | 2,712 |
| Fixed Assets | 2,211 | 2,457 | 250 | 176 |
| Non-Current Assets | 2,211 | 2,457 | 250 | 176 |
| Total Assets | 8,511 | 21,898 | 13,461 | 2,888 |
| Current Liabilities | 2,994 | 2,868 | 3,727 | 1,599 |
| Equity | 5,517 | 19,030 | 9,734 | 1,289 |
| Total | 8,511 | 21,898 | 13,461 | 2,888 |
Income statement
Per year
| Label | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|
| Net Turnover | 48,556 | 46,227 | 34,806 | 91,671 |
| Cost of Goods Sold | 33,405 | 26,074 | 16,373 | 51,812 |
| Gross Profit | 15,151 | 20,153 | 18,433 | 39,859 |
| Selling Expenses | 6,942 | 8,741 | 8,593 | 27,808 |
| Administrative Expenses | 1,618 | 621 | 660 | 11,694 |
| Other Operating Expenses | 4,838 | 61 | 55 | 1,068 |
| Income Before Income Taxes | 1,753 | 10,730 | 9,125 | -711 |
| Provision For Income Taxes | 266 | 1,434 | 1,225 | 0 |
| Income After Income Taxes | 1,487 | 0 | 0 | 0 |
| Net Income | 1,487 | 9,296 | 7,900 | -711 |
Cash flow statement
Per year
| Label | 2016 | 2015 | 2014 | 2013 |
|---|