Company information
"4 seasons solutions" SIA
4 SEASONS SOLUTIONS
Rododendru iela 5 – 26, Rīga, LV-1083
Registration No.
40103766647
Status
Removed from the register
Register
Commercial Register
Registered on
2014-03-07 – 2019-07-16
Legal form
Limited Liability Company
Equity capital
Paid-up equity 2 €
Registered payment 2014-03-07
Financial key indicatorsLatest year: 2018
Overall financial risk (latest available year)
Elevated financial risk
This summary is based only on the publicly available balance sheet, income statement and, if present, cash flow statement. For small and micro entities some indicators may be missing.
Turnover
0 EUR
Net result
-50 EUR
Margin: Not available
Balance sheet size
45 EUR
Equity: -5 EUR (-11.1%)
Liquidity (short-term payments)
Current and quick ratios cannot be calculated from the available balance sheet fields.
- Current ratio
- Not available
- Quick ratio
- Not available
Solvency (capital strength)
Equity is very low or even negative. The company is heavily dependent on creditors and is more sensitive to losses.
- Equity ratio
- -11.1%
- Debt-to-assets
- 111.1%
Profitability & cash flow
The company reports a loss for the year, which increases financial risk if it continues over several periods.
- Net margin
- Not available
- Return on assets (ROA)
- -111.1%
- Operating cash flow
- Not available (cash flow statement may not be required for small companies)
Simple trend (last 3 years)
Colour hints show improvement or deterioration across years.
| Year | Turnover | Net margin | Equity ratio | Current ratio |
|---|---|---|---|---|
| 2018 | 0 | – | -11.1% | – |
| 2017 | 150 | 30.0% | 12.5% | 1.1 |
| 2016 | 120 | -29.2% | 19.5% | 1.2 |
Trends are indicative only. Small changes can be caused by rounding, classification or changes in reporting format.
Key metrics by year
Each column shows one reporting year. Some metrics may be missing if they are not required in the filed report.
| Metric | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|
| Turnover | 0 | 150 | 120 | 150 | 100 |
| Net result | -50 | 45 | -35 | 52 | 91 |
| Net margin | – | 30.0% | -29.2% | 34.7% | 91.0% |
| Return on assets (ROA) | -111.1% | 56.3% | -40.2% | 26.9% | 91.0% |
| Equity ratio | -11.1% | 12.5% | 19.5% | 74.1% | 91.0% |
| Debt-to-assets | 111.1% | 87.5% | 80.5% | 25.9% | 9.0% |
| Current ratio | – | 1.1 | 1.2 | 3.9 | 11.1 |
| Quick ratio | – | 1.1 | 1.2 | 3.9 | 11.1 |
| Operating cash flow | – | – | – | – | – |
Values are derived from the published balance sheet, income statement and cash flow statement (if available). A missing value usually means that the line item is not reported or not required for that entity size.
Meta
| Label | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|
| Year Started | 2018-01-01 | 2017-01-01 | 2016-01-01 | 2015-01-01 | 2014-03-07 |
| Year Ended | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 |
| Report date | 2019-02-11 | 2018-06-07 | 2017-05-16 | 2016-07-23 | 2015-11-10 |
| Employees | 2 | 2 | 2 | 2 | 2 |
| Currency | EUR | EUR | EUR | EUR | EUR |
| Rounded To | ONES | ONES | ONES | ONES | ONES |
| Source Schema | DokGPv1 | DokGPUIENv1 | DokGPUIENv1 | DokUGP2008v1 | DokUGP2008v1 |
| Source Type | UGP | UGP | UGP | — | — |
Balance sheet
Per year
| Label | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|
| Cash | 45 | 80 | 87 | 193 | 100 |
| Current Assets | 45 | 80 | 87 | 193 | 100 |
| Total Assets | 45 | 80 | 87 | 193 | 100 |
| Current Liabilities | 0 | 70 | 70 | 50 | 9 |
| Non-Current Liabilities | 50 | 0 | 0 | 0 | 0 |
| Equity | -5 | 10 | 17 | 143 | 91 |
| Total | 45 | 80 | 87 | 193 | 100 |
Income statement
Per year
| Label | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|
| Net Turnover | 0 | 150 | 120 | 150 | 100 |
| Gross Profit | 0 | 0 | 0 | 150 | 100 |
| Administrative Expenses | 0 | 0 | 0 | 48 | 0 |
| Other Operating Expenses | 0 | 54 | 105 | 0 | 0 |
| Income Before Income Taxes | 0 | 96 | 15 | 102 | 100 |
| Provision For Income Taxes | 50 | 51 | 50 | 50 | 9 |
| Income After Income Taxes | -50 | 45 | -35 | 0 | 0 |
| Net Income | -50 | 45 | -35 | 52 | 91 |
Cash flow statement
Per year
| Label | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|