Company information
AETERNO SIA
AETERNO
Kvēles iela 25 – 49, Rīga, LV-1024
Registration No.
40103855216
Status
Removed from the register
Register
Commercial Register
Registered on
2014-12-16 – 2022-08-16
Legal form
Limited Liability Company
Equity capital
Paid-up equity 1 €
Registered payment 2014-12-16
Financial key indicatorsLatest year: 2020
Overall financial risk (latest available year)
Elevated financial risk
This summary is based only on the publicly available balance sheet, income statement and, if present, cash flow statement. For small and micro entities some indicators may be missing.
Turnover
0 EUR
Net result
1,781 EUR
Margin: Not available
Balance sheet size
-11 EUR
Equity: -2,615 EUR (23772.7%)
Liquidity (short-term payments)
The company may struggle to cover its short-term liabilities from its current assets. This indicates elevated payment risk.
- Current ratio
- -0.0
- Quick ratio
- -0.0
Solvency (capital strength)
A significant part of the company is financed by its own capital, which usually means lower long-term financial risk.
- Equity ratio
- 23772.7%
- Debt-to-assets
- -23672.7%
Profitability & cash flow
The company reports a loss for the year, which increases financial risk if it continues over several periods.
- Net margin
- Not available
- Return on assets (ROA)
- -16190.9%
- Operating cash flow
- Not available (cash flow statement may not be required for small companies)
Simple trend (last 3 years)
Colour hints show improvement or deterioration across years.
| Year | Turnover | Net margin | Equity ratio | Current ratio |
|---|---|---|---|---|
| 2020 | 0 | – | 23772.7% | -0.0 |
| 2019 | 350 | 42.3% | -638.0% | 0.1 |
| 2018 | 4,163 | 75.6% | -45450.0% | 0.0 |
Trends are indicative only. Small changes can be caused by rounding, classification or changes in reporting format.
Key metrics by year
Each column shows one reporting year. Some metrics may be missing if they are not required in the filed report.
| Metric | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|
| Turnover | 0 | 350 | 4,163 | 8,820 | 9,149 |
| Net result | 1,781 | 148 | 3,147 | -4,560 | 3,819 |
| Net margin | – | 42.3% | 75.6% | -51.7% | 41.7% |
| Return on assets (ROA) | -16190.9% | 21.5% | 31470.0% | -1617.0% | 1704.9% |
| Equity ratio | 23772.7% | -638.0% | -45450.0% | -2727.7% | -1398.2% |
| Debt-to-assets | -23672.7% | 738.0% | 45550.0% | 2827.7% | 1498.2% |
| Current ratio | -0.0 | 0.1 | 0.0 | 0.0 | 0.1 |
| Quick ratio | -0.0 | 0.1 | 0.0 | 0.0 | 0.1 |
| Operating cash flow | – | 0 | – | – | – |
Values are derived from the published balance sheet, income statement and cash flow statement (if available). A missing value usually means that the line item is not reported or not required for that entity size.
Meta
| Label | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|
| Year Started | 2020-01-01 | 2019-01-01 | 2018-01-01 | 2017-01-01 | 2016-01-01 | 2015-01-01 | 2014-12-16 |
| Year Ended | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 |
| Report date | 2021-07-30 | 2020-08-01 | 2019-04-12 | 2018-05-04 | 2017-04-06 | 2016-03-19 | 2015-07-15 |
| Employees | 1 | 4 | 4 | 4 | 5 | 4 | 1 |
| Currency | EUR | EUR | EUR | EUR | EUR | EUR | EUR |
| Rounded To | ONES | ONES | ONES | ONES | ONES | ONES | ONES |
| Source Schema | DokGPv1 | DokGPv1 | DokGPv1 | DokGPUIENv1 | DokGPUIENv1 | DokUGP2008v1 | DokUGP2008v1 |
| Source Type | UGP | UGP | UGP | UGP | UGP | — | — |
Balance sheet
Per year
| Label | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|
| Cash | -11 | 53 | -3 | 282 | 224 | 33 | 1 |
| Accounts Receivable | 0 | 636 | 13 | 0 | 0 | 0 | 0 |
| Current Assets | -11 | 689 | 10 | 282 | 224 | 33 | 1 |
| Total Assets | -11 | 689 | 10 | 282 | 224 | 33 | 1 |
| Current Liabilities | 2,604 | 5,085 | 4,555 | 7,974 | 3,356 | 6,984 | 114 |
| Equity | -2,615 | -4,396 | -4,545 | -7,692 | -3,132 | -6,951 | -113 |
| Total | -11 | 689 | 10 | 282 | 224 | 33 | 1 |
Income statement
Per year
| Label | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|
| Net Turnover | 0 | 350 | 4,163 | 8,820 | 9,149 | 5,753 | 0 |
| Gross Profit | 0 | 0 | 0 | 0 | 0 | 5,753 | 0 |
| Other Operating Revenues | 1,874 | 7,000 | 18,000 | 7,000 | 14,000 | 0 | 0 |
| Material Expenses | 43 | 69 | 86 | 95 | 78 | 0 | 0 |
| Other Operating Expenses | 0 | 0 | 0 | 0 | 0 | 12,591 | 114 |
| Income Before Income Taxes | 1,781 | 148 | 3,147 | -4,560 | 3,819 | -6,838 | -114 |
| Income After Income Taxes | 1,781 | 148 | 3,147 | -4,560 | 3,819 | 0 | 0 |
| Net Income | 1,781 | 148 | 3,147 | -4,560 | 3,819 | -6,838 | -114 |
Cash flow statement
Per year
| Label | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|
| Received from Customers | 0 | 350 | 0 | 0 | 0 | 0 | 0 |
| Paid to Suppliers/Employees | 0 | 7,080 | 0 | 0 | 0 | 0 | 0 |
| Other Cash Rec./Paid | 0 | 122 | 0 | 0 | 0 | 0 | 0 |