Siliņa Alla (LV)
Identifier: 170570-10914
- Number of shares
- 1
- Nominal value per share
- 1,00 EUR
- Share capital value
- 1,00 EUR
100% of share capital
- Personally liable
- No
- From
- 2018-09-28
- To
- Not available
- Registered on
- 2018-11-05
- Removed on
- Not available
Company information
ADRIAGRAMA
Andreja Saharova iela 5 – 84, Rīga, LV-1082
Registration No.
40103861320
Status
Registered
Register
Commercial Register
Registered on
2015-01-15
Legal form
Limited Liability Company
Equity capital
Paid-up equity 1 €
Registered payment 2015-01-15
Members
Total: 1
Identifier: 170570-10914
100% of share capital
Officers
Total: 1
Member of the Board
Identifier: 170570-10914
Rights of representation
Beneficial owners
Registered beneficial owners: 1
Identification number: 170570-10914
Means of control: as a company member/shareholder
Means of control
Overall financial risk (latest available year)
Lower observed financial risk
This summary is based only on the publicly available balance sheet, income statement and, if present, cash flow statement. For small and micro entities some indicators may be missing.
Turnover
27,540 EUR
Net result
10,040 EUR
Margin: 36.5%
Balance sheet size
24,121 EUR
Equity: 22,439 EUR (93.0%)
Liquidity (short-term payments)
The company appears able to cover its short-term liabilities from its current assets with some safety margin.
Solvency (capital strength)
A significant part of the company is financed by its own capital, which usually means lower long-term financial risk.
Profitability & cash flow
The company is generating a healthy profit relative to its turnover or assets.
Simple trend (last 3 years)
Colour hints show improvement or deterioration across years.
| Year | Turnover | Net margin | Equity ratio | Current ratio |
|---|---|---|---|---|
| 2025 | 27,540 | 36.5% | 93.0% | 14.0 |
| 2024 | 13,510 | -26.6% | 92.2% | 12.5 |
| 2023 | 25,700 | 11.3% | 69.8% | 3.3 |
Trends are indicative only. Small changes can be caused by rounding, classification or changes in reporting format.
Key metrics by year
Each column shows one reporting year. Some metrics may be missing if they are not required in the filed report.
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Turnover | 27,540 | 13,510 | 25,700 | 29,665 | 28,195 |
| Net result | 10,040 | -3,587 | 2,904 | 9,666 | 6,550 |
| Net margin | 36.5% | -26.6% | 11.3% | 32.6% | 23.2% |
| Return on assets (ROA) | 41.6% | -14.0% | 7.5% | 28.7% | 26.4% |
| Equity ratio | 93.0% | 92.2% | 69.8% | 72.1% | 80.6% |
| Debt-to-assets | 7.0% | 7.8% | 30.2% | 27.9% | 19.4% |
| Current ratio | 14.0 | 12.5 | 3.3 | 3.5 | 5.0 |
| Quick ratio | 14.0 | 12.5 | 3.3 | 3.5 | 5.0 |
| Operating cash flow | – | – | – | – | – |
Values are derived from the published balance sheet, income statement and cash flow statement (if available). A missing value usually means that the line item is not reported or not required for that entity size.
| Label | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year Started | 2025-01-01 | 2024-01-01 | 2023-01-01 | 2022-01-01 | 2021-01-01 | 2020-01-01 | 2019-01-01 | 2018-01-01 | 2017-01-01 | 2016-01-01 | 2015-01-15 |
| Year Ended | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 |
| Report date | 2026-05-05 | 2025-06-03 | 2024-06-01 | 2023-06-01 | 2022-05-02 | 2021-07-05 | 2020-01-27 | 2019-01-24 | 2018-11-23 | 2017-05-01 | 2016-04-30 |
| Employees | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Currency | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR |
| Rounded To | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES |
| Source Schema | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPUIENv1 | DokGPUIENv1 | DokUGP2008v1 |
| Source Type | UGP | UGP | UGP | UGP | UGP | UGP | UGP | UGP | UGP | UGP | — |
Per year
| Label | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash | 10,194 | 7,206 | 6,884 | 7,470 | 7,335 | 7,032 | 364 | 117 | 111 | 385 | 2,330 |
| Accounts Receivable | 13,410 | 17,810 | 31,450 | 25,635 | 16,877 | 14,327 | 1,802 | 321 | 7 | 1,660 | 494 |
| Current Assets | 23,604 | 25,016 | 38,334 | 33,105 | 24,212 | 21,359 | 2,166 | 438 | 118 | 2,045 | 2,824 |
| Intangible Assets | 517 | 588 | 588 | 588 | 588 | 423 | 423 | 0 | 0 | 0 | 0 |
| Non-Current Assets | 517 | 588 | 588 | 588 | 588 | 423 | 423 | 0 | 0 | 0 | 0 |
| Total Assets | 24,121 | 25,604 | 38,922 | 33,693 | 24,800 | 21,782 | 2,589 | 438 | 118 | 2,045 | 2,824 |
| Current Liabilities | 1,682 | 2,005 | 11,736 | 9,411 | 4,809 | 4,341 | 184 | 0 | 118 | 1,746 | 3,070 |
| Equity | 22,439 | 23,599 | 27,186 | 24,282 | 19,991 | 17,441 | 2,405 | 438 | 0 | 299 | -246 |
| Total | 24,121 | 25,604 | 38,922 | 33,693 | 24,800 | 21,782 | 2,589 | 438 | 118 | 2,045 | 2,824 |
Per year
| Label | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Turnover | 27,540 | 13,510 | 25,700 | 29,665 | 28,195 | 35,845 | 8,245 | 806 | 682 | 5,529 | 7,097 |
| Cost of Goods Sold | 10,745 | 2,242 | 433 | 10 | 67 | 990 | 10 | 81 | 615 | 2,918 | 4,139 |
| Gross Profit | 16,795 | 11,268 | 25,267 | 29,655 | 28,128 | 34,855 | 8,235 | 725 | 67 | 2,611 | 2,958 |
| Selling Expenses | 3,195 | 13,665 | 11,450 | 9,401 | 12,608 | 8,179 | 2,774 | 124 | 0 | 0 | 0 |
| Administrative Expenses | 520 | 256 | 9,505 | 9,189 | 8,935 | 9,927 | 3,057 | 163 | 317 | 2,013 | 3,205 |
| Other Operating Revenues | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Operating Expenses | 131 | 934 | 1,408 | 1,399 | 35 | 8 | 0 | 0 | 0 | 0 | 0 |
| Income Before Income Taxes | 13,007 | -3,587 | 2,904 | 9,666 | 6,550 | 16,741 | 2,404 | 438 | -250 | 598 | -247 |
| Provision For Income Taxes | 2,967 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 53 | 0 |
| Income After Income Taxes | 10,040 | -3,587 | 2,904 | 9,666 | 6,550 | 16,741 | 2,404 | 438 | -300 | 545 | 0 |
| Net Income | 10,040 | -3,587 | 2,904 | 9,666 | 6,550 | 16,741 | 2,404 | 438 | -300 | 545 | -247 |
Per year
| Label | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|