Company information
Abigail Medical SIA
ABIGAIL MEDICAL
Elizabetes iela 39 – 4, Rīga, LV-1010
Registration No.
40103900670
Status
Removed from the register
Register
Commercial Register
Registered on
2015-05-20 – 2020-03-13
Legal form
Limited Liability Company
Equity capital
Paid-up equity 2800 €
Registered payment 2015-05-20
Financial key indicatorsLatest year: 2019
Overall financial risk (latest available year)
Lower observed financial risk
This summary is based only on the publicly available balance sheet, income statement and, if present, cash flow statement. For small and micro entities some indicators may be missing.
Turnover
29,968 EUR
Net result
14,400 EUR
Margin: 48.1%
Balance sheet size
15,075 EUR
Equity: 15,060 EUR (99.9%)
Liquidity (short-term payments)
The company appears able to cover its short-term liabilities from its current assets with some safety margin.
- Current ratio
- 1005.0
- Quick ratio
- 1005.0
Solvency (capital strength)
A significant part of the company is financed by its own capital, which usually means lower long-term financial risk.
- Equity ratio
- 99.9%
- Debt-to-assets
- 0.1%
Profitability & cash flow
The company is generating a healthy profit relative to its turnover or assets.
- Net margin
- 48.1%
- Return on assets (ROA)
- 95.5%
- Operating cash flow
- Not available (cash flow statement may not be required for small companies)
Simple trend (last 3 years)
Colour hints show improvement or deterioration across years.
| Year | Turnover | Net margin | Equity ratio | Current ratio |
|---|---|---|---|---|
| 2019 | 29,968 | 48.1% | 99.9% | 1005.0 |
| 2018 | 54,742 | 22.9% | 64.3% | 2.8 |
| 2017 | 0 | – | -26.2% | 0.8 |
Trends are indicative only. Small changes can be caused by rounding, classification or changes in reporting format.
Key metrics by year
Each column shows one reporting year. Some metrics may be missing if they are not required in the filed report.
| Metric | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|
| Turnover | 29,968 | 54,742 | 0 | 67,841 | 0 |
| Net result | 14,400 | 12,539 | -13,470 | 4,224 | -5,433 |
| Net margin | 48.1% | 22.9% | – | 6.2% | – |
| Return on assets (ROA) | 95.5% | 1222.1% | -29.7% | 138.3% | -30.3% |
| Equity ratio | 99.9% | 64.3% | -26.2% | 52.1% | -14.7% |
| Debt-to-assets | 0.1% | 35.7% | 126.2% | 47.9% | 114.7% |
| Current ratio | 1005.0 | 2.8 | 0.8 | 2.1 | 0.9 |
| Quick ratio | 1005.0 | 2.8 | 0.1 | 2.1 | 0.2 |
| Operating cash flow | – | – | – | – | – |
Values are derived from the published balance sheet, income statement and cash flow statement (if available). A missing value usually means that the line item is not reported or not required for that entity size.
Meta
| Label | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|
| Year Started | 2019-01-01 | 2018-01-01 | 2017-01-01 | 2016-01-01 | 2015-05-20 |
| Year Ended | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 |
| Report date | 2020-02-26 | 2019-03-27 | 2018-03-28 | 2017-02-09 | 2016-03-21 |
| Employees | 1 | 0 | 1 | 1 | 1 |
| Currency | EUR | EUR | EUR | EUR | EUR |
| Rounded To | ONES | ONES | ONES | ONES | ONES |
| Source Schema | DokGPv1 | DokGPv1 | DokGPUIENv1 | DokGPUIENv1 | DokUGP2008v1 |
| Source Type | UGP | UGP | UGP | UGP | — |
Balance sheet
Per year
| Label | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|
| Cash | 15,075 | 1,026 | 4,949 | 3,055 | 4,197 |
| Accounts Receivable | 0 | 0 | 0 | 0 | 7 |
| Inventory | 0 | 0 | 40,453 | 0 | 13,731 |
| Current Assets | 15,075 | 1,026 | 45,402 | 3,055 | 17,935 |
| Total Assets | 15,075 | 1,026 | 45,402 | 3,055 | 17,935 |
| Current Liabilities | 15 | 366 | 57,281 | 1,464 | 20,568 |
| Equity | 15,060 | 660 | -11,879 | 1,591 | -2,633 |
| Total | 15,075 | 1,026 | 45,402 | 3,055 | 17,935 |
Income statement
Per year
| Label | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|
| Net Turnover | 29,968 | 54,742 | 0 | 67,841 | 0 |
| Cost of Goods Sold | 11,166 | 41,112 | 0 | 47,308 | 0 |
| Gross Profit | 18,802 | 13,630 | 0 | 20,533 | 0 |
| Selling Expenses | 3,487 | 1,761 | 11,468 | 15,010 | 4,746 |
| Administrative Expenses | 622 | 0 | 1,115 | 1,278 | 552 |
| Other Operating Revenues | 1 | 674 | 0 | 0 | 0 |
| Other Operating Expenses | 294 | 4 | 887 | 21 | 135 |
| Income Before Income Taxes | 14,400 | 12,539 | -13,470 | 4,224 | -5,433 |
| Income After Income Taxes | 14,400 | 12,539 | -13,470 | 4,224 | 0 |
| Net Income | 14,400 | 12,539 | -13,470 | 4,224 | -5,433 |
Cash flow statement
Per year
| Label | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|