Company information
3F Gāzes Serviss SIA
3F GAZES SERVISS
Valmieras iela 31B, Rīga, LV-1009
Registration No.
40103948249
Status
Removed from the register
Register
Commercial Register
Registered on
2015-11-23 – 2022-03-08
Legal form
Limited Liability Company
Equity capital
Paid-up equity 2800 €
Registered payment 2017-06-06
Financial key indicatorsLatest year: 2019
Overall financial risk (latest available year)
Elevated financial risk
This summary is based only on the publicly available balance sheet, income statement and, if present, cash flow statement. For small and micro entities some indicators may be missing.
Turnover
0 EUR
Net result
-132 EUR
Margin: Not available
Balance sheet size
20 EUR
Equity: -3,701 EUR (-18505.0%)
Liquidity (short-term payments)
The company may struggle to cover its short-term liabilities from its current assets. This indicates elevated payment risk.
- Current ratio
- 0.0
- Quick ratio
- 0.0
Solvency (capital strength)
Equity is very low or even negative. The company is heavily dependent on creditors and is more sensitive to losses.
- Equity ratio
- -18505.0%
- Debt-to-assets
- 18605.0%
Profitability & cash flow
The company reports a loss for the year, which increases financial risk if it continues over several periods.
- Net margin
- Not available
- Return on assets (ROA)
- -660.0%
- Operating cash flow
- Not available (cash flow statement may not be required for small companies)
Simple trend (last 3 years)
Colour hints show improvement or deterioration across years.
| Year | Turnover | Net margin | Equity ratio | Current ratio |
|---|---|---|---|---|
| 2019 | 0 | – | -18505.0% | 0.0 |
| 2018 | 0 | – | – | 0.0 |
| 2017 | 2,200 | 10.6% | -14300.0% | 0.0 |
Trends are indicative only. Small changes can be caused by rounding, classification or changes in reporting format.
Key metrics by year
Each column shows one reporting year. Some metrics may be missing if they are not required in the filed report.
| Metric | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|
| Turnover | 0 | 0 | 2,200 | 1,117 | 0 |
| Net result | -132 | -423 | 234 | -6,142 | -38 |
| Net margin | – | – | 10.6% | -549.9% | – |
| Return on assets (ROA) | -660.0% | – | 1063.6% | -432.5% | -1.4% |
| Equity ratio | -18505.0% | – | -14300.0% | -238.0% | 100.0% |
| Debt-to-assets | 18605.0% | – | 14400.0% | 338.0% | 0.0% |
| Current ratio | 0.0 | 0.0 | 0.0 | 0.3 | – |
| Quick ratio | 0.0 | 0.0 | 0.0 | 0.3 | – |
| Operating cash flow | – | – | – | – | – |
Values are derived from the published balance sheet, income statement and cash flow statement (if available). A missing value usually means that the line item is not reported or not required for that entity size.
Meta
| Label | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|
| Year Started | 2019-01-01 | 2018-01-01 | 2017-01-01 | 2016-01-01 | 2015-11-23 |
| Year Ended | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 |
| Report date | 2020-07-31 | 2019-05-20 | 2018-04-23 | 2017-04-26 | 2016-05-04 |
| Employees | 1 | 1 | 1 | 1 | 1 |
| Currency | EUR | EUR | EUR | EUR | EUR |
| Rounded To | ONES | ONES | ONES | ONES | ONES |
| Source Schema | DokGPv1 | DokGPv1 | DokGPUIENv1 | DokGPUIENv1 | DokUGP2008v1 |
| Source Type | UGP | UGP | UGP | UGP | — |
Balance sheet
Per year
| Label | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|
| Cash | 20 | 0 | 15 | 20 | 1,362 |
| Accounts Receivable | 0 | 0 | 7 | 1,400 | 1,400 |
| Current Assets | 20 | 0 | 22 | 1,420 | 2,762 |
| Total Assets | 20 | 0 | 22 | 1,420 | 2,762 |
| Current Liabilities | 3,721 | 3,569 | 3,168 | 4,800 | 0 |
| Equity | -3,701 | -3,569 | -3,146 | -3,380 | 2,762 |
| Total | 20 | 0 | 22 | 1,420 | 2,762 |
Income statement
Per year
| Label | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|
| Net Turnover | 0 | 0 | 2,200 | 1,117 | 0 |
| Cost of Goods Sold | 0 | 0 | 1,500 | 6,703 | 0 |
| Gross Profit | 0 | 0 | 700 | -5,586 | 0 |
| Selling Expenses | 0 | 218 | 0 | 161 | 13 |
| Administrative Expenses | 74 | 155 | 202 | 295 | 25 |
| Other Operating Expenses | 8 | 0 | 264 | 100 | 0 |
| Income Before Income Taxes | -82 | -373 | 234 | -6,142 | -38 |
| Provision For Income Taxes | 50 | 50 | 0 | 0 | 0 |
| Income After Income Taxes | -132 | -423 | 234 | -6,142 | 0 |
| Net Income | -132 | -423 | 234 | -6,142 | -38 |
Cash flow statement
Per year
| Label | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|