Company information
AFLA SP SIA
AFLA SP
Ziemeļu iela 25 – 10, Rīga, LV-1005
Registration No.
40103976967
Status
Removed from the register
Register
Commercial Register
Registered on
2016-03-11 – 2021-04-28
Legal form
Limited Liability Company
Equity capital
Paid-up equity 2800 €
Registered payment 2016-03-11
Financial key indicatorsLatest year: 2019
Overall financial risk (latest available year)
Elevated financial risk
This summary is based only on the publicly available balance sheet, income statement and, if present, cash flow statement. For small and micro entities some indicators may be missing.
Turnover
826,967 EUR
Net result
2,462 EUR
Margin: 0.3%
Balance sheet size
214,081 EUR
Equity: 19,184 EUR (9.0%)
Liquidity (short-term payments)
Liquidity is acceptable but not very strong. Short-term cash-flow issues are possible if income falls or payments are delayed.
- Current ratio
- 5.3
- Quick ratio
- 0.8
Solvency (capital strength)
Equity is very low or even negative. The company is heavily dependent on creditors and is more sensitive to losses.
- Equity ratio
- 9.0%
- Debt-to-assets
- 91.0%
Profitability & cash flow
Profitability is positive but low. Even small negative changes in turnover or costs may lead to losses.
- Net margin
- 0.3%
- Return on assets (ROA)
- 1.2%
- Operating cash flow
- Not available (cash flow statement may not be required for small companies)
Simple trend (last 3 years)
Colour hints show improvement or deterioration across years.
| Year | Turnover | Net margin | Equity ratio | Current ratio |
|---|---|---|---|---|
| 2019 | 826,967 | 0.3% | 9.0% | 5.3 |
| 2018 | 337,189 | 0.7% | 5.8% | 1.8 |
| 2017 | 265,531 | 0.8% | 5.5% | 0.9 |
Trends are indicative only. Small changes can be caused by rounding, classification or changes in reporting format.
Key metrics by year
Each column shows one reporting year. Some metrics may be missing if they are not required in the filed report.
| Metric | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|
| Turnover | 826,967 | 337,189 | 265,531 | 63,581 |
| Net result | 2,462 | 2,472 | 1,997 | 9,453 |
| Net margin | 0.3% | 0.7% | 0.8% | 14.9% |
| Return on assets (ROA) | 1.2% | 0.9% | 0.8% | 10.7% |
| Equity ratio | 9.0% | 5.8% | 5.5% | 13.8% |
| Debt-to-assets | 91.0% | 94.2% | 94.5% | 86.2% |
| Current ratio | 5.3 | 1.8 | 0.9 | 1.2 |
| Quick ratio | 0.8 | 0.4 | 0.3 | 0.4 |
| Operating cash flow | – | – | – | – |
Values are derived from the published balance sheet, income statement and cash flow statement (if available). A missing value usually means that the line item is not reported or not required for that entity size.
Meta
| Label | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|
| Year Started | 2019-01-01 | 2018-01-01 | 2017-01-01 | 2016-03-11 |
| Year Ended | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 |
| Report date | 2020-07-03 | 2019-05-14 | 2018-04-27 | 2017-04-24 |
| Employees | 5 | 4 | 4 | 2 |
| Currency | EUR | EUR | EUR | EUR |
| Rounded To | ONES | ONES | ONES | ONES |
| Source Schema | DokGPv1 | DokGPv1 | DokGPUIENv1 | DokGPUIENv1 |
| Source Type | UGP | UGP | UGP | UGP |
Balance sheet
Per year
| Label | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|
| Cash | 27,964 | 34,586 | 2,626 | 3,000 |
| Accounts Receivable | 5,150 | 25,877 | 79,338 | 27,429 |
| Inventory | 180,967 | 188,105 | 136,855 | 58,321 |
| Current Assets | 214,081 | 248,568 | 218,819 | 88,750 |
| Fixed Assets | 0 | 40,013 | 38,946 | 0 |
| Non-Current Assets | 0 | 40,013 | 38,946 | 0 |
| Total Assets | 214,081 | 288,581 | 257,765 | 88,750 |
| Current Liabilities | 40,347 | 138,056 | 243,515 | 76,497 |
| Non-Current Liabilities | 154,550 | 133,803 | 0 | 0 |
| Equity | 19,184 | 16,722 | 14,250 | 12,253 |
| Total | 214,081 | 288,581 | 257,765 | 88,750 |
Income statement
Per year
| Label | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|
| Net Turnover | 826,967 | 337,189 | 265,531 | 63,581 |
| Cost of Goods Sold | 808,228 | 267,310 | 221,814 | 47,773 |
| Gross Profit | 18,739 | 69,879 | 43,717 | 15,808 |
| Selling Expenses | 3,648 | 53,714 | 40,337 | 4,666 |
| Administrative Expenses | 12,001 | 11,125 | 320 | 5 |
| Other Operating Revenues | 134 | 0 | 0 | 0 |
| Other Operating Expenses | 762 | 240 | 383 | 0 |
| Other Interest Revenues | 0 | 639 | 0 | 0 |
| Interest Expenses | 0 | 2,967 | 680 | 13 |
| Income Before Income Taxes | 2,462 | 2,472 | 1,997 | 11,124 |
| Provision For Income Taxes | 0 | 0 | 0 | 1,671 |
| Income After Income Taxes | 2,462 | 2,472 | 1,997 | 9,453 |
| Net Income | 2,462 | 2,472 | 1,997 | 9,453 |
Cash flow statement
Per year
| Label | 2019 | 2018 | 2017 | 2016 |
|---|