Company information
3GO AS
3GO
Brīvības iela 40 – 30, Rīga, LV-1050
Registration No.
40203056511
Status
Removed from the register
Register
Commercial Register
Registered on
2017-03-14 – 2024-11-06
Legal form
Stock Company
Equity capital
Paid-up equity 35 000 €
Registered payment 2017-03-14
Financial key indicatorsLatest year: 2023
Overall financial risk (latest available year)
Lower observed financial risk
This summary is based only on the publicly available balance sheet, income statement and, if present, cash flow statement. For small and micro entities some indicators may be missing.
Turnover
201,448 EUR
Net result
867,663 EUR
Margin: 430.7%
Balance sheet size
932,089 EUR
Equity: 930,855 EUR (99.9%)
Liquidity (short-term payments)
The company appears able to cover its short-term liabilities from its current assets with some safety margin.
- Current ratio
- 9.8
- Quick ratio
- 9.8
Solvency (capital strength)
A significant part of the company is financed by its own capital, which usually means lower long-term financial risk.
- Equity ratio
- 99.9%
- Debt-to-assets
- 0.1%
Profitability & cash flow
The company is generating a healthy profit relative to its turnover or assets.
- Net margin
- 430.7%
- Return on assets (ROA)
- 93.1%
- Operating cash flow
- Not available (cash flow statement may not be required for small companies)
Simple trend (last 3 years)
Colour hints show improvement or deterioration across years.
| Year | Turnover | Net margin | Equity ratio | Current ratio |
|---|---|---|---|---|
| 2023 | 201,448 | 430.7% | 99.9% | 9.8 |
| 2022 | 186,641 | 15.1% | 4.0% | 5.6 |
| 2021 | 0 | – | 50.0% | 1.4 |
Trends are indicative only. Small changes can be caused by rounding, classification or changes in reporting format.
Key metrics by year
Each column shows one reporting year. Some metrics may be missing if they are not required in the filed report.
| Metric | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|
| Turnover | 201,448 | 186,641 | 0 | 0 | 0 |
| Net result | 867,663 | 28,144 | 1,487 | -556 | -335 |
| Net margin | 430.7% | 15.1% | – | – | – |
| Return on assets (ROA) | 93.1% | 1.8% | 2.1% | -0.6% | -1.0% |
| Equity ratio | 99.9% | 4.0% | 50.0% | 37.3% | 99.9% |
| Debt-to-assets | 0.1% | 96.0% | 50.0% | 62.7% | 0.1% |
| Current ratio | 9.8 | 5.6 | 1.4 | 0.4 | 683.3 |
| Quick ratio | 9.8 | 5.6 | 1.4 | 0.4 | 683.3 |
| Operating cash flow | – | – | – | – | – |
Values are derived from the published balance sheet, income statement and cash flow statement (if available). A missing value usually means that the line item is not reported or not required for that entity size.
Meta
| Label | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|
| Year Started | 2023-01-01 | 2022-01-01 | 2021-01-01 | 2020-01-01 | 2019-01-01 | 2018-01-01 | 2017-03-14 |
| Year Ended | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 |
| Report date | 2024-05-23 | 2023-05-22 | 2022-01-14 | 2021-04-23 | 2020-02-24 | 2019-04-12 | 2018-02-22 |
| Employees | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Currency | EUR | EUR | EUR | EUR | EUR | EUR | EUR |
| Rounded To | ONES | ONES | ONES | ONES | ONES | ONES | ONES |
| Source Schema | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPUIENv1 |
| Source Type | UGP | UGP | UGP | UGP | UGP | UGP | UGP |
Balance sheet
Per year
| Label | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|
| Cash | 681 | 46,553 | 26 | 74 | 217 | 624 | 8,922 |
| Accounts Receivable | 11,408 | 7,125 | 134 | 19,808 | 33,950 | 33,950 | 25,938 |
| Current Assets | 12,089 | 53,678 | 160 | 19,882 | 34,167 | 34,574 | 34,860 |
| Investments | 920,000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fixed Assets | 0 | 1,545,076 | 70,000 | 70,000 | 0 | 0 | 0 |
| Non-Current Assets | 920,000 | 1,545,076 | 70,000 | 70,000 | 0 | 0 | 0 |
| Total Assets | 932,089 | 1,598,754 | 70,160 | 89,882 | 34,167 | 34,574 | 34,860 |
| Current Liabilities | 1,234 | 9,663 | 112 | 56,321 | 50 | 122 | 73 |
| Non-Current Liabilities | 0 | 1,525,899 | 35,000 | 0 | 0 | 0 | 0 |
| Equity | 930,855 | 63,192 | 35,048 | 33,561 | 34,117 | 34,452 | 34,787 |
| Total | 932,089 | 1,598,754 | 70,160 | 89,882 | 34,167 | 34,574 | 34,860 |
Income statement
Per year
| Label | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|
| Net Turnover | 201,448 | 186,641 | 0 | 0 | 0 | 0 | 0 |
| Cost of Goods Sold | 94,487 | 105,673 | 0 | 0 | 0 | 0 | 0 |
| Gross Profit | 106,961 | 80,968 | 0 | 0 | 0 | 0 | 0 |
| Administrative Expenses | 13,579 | 5,723 | 845 | 460 | 240 | 240 | 180 |
| Other Operating Revenues | 875,373 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Operating Expenses | 12,015 | 1 | 0 | 0 | 0 | 0 | 0 |
| Other Interest Revenues | 1,160 | 0 | 2,938 | 0 | 0 | 0 | 0 |
| Interest Expenses | 90,237 | 47,100 | 494 | 46 | 45 | 45 | 33 |
| Income Before Income Taxes | 867,663 | 28,144 | 1,599 | -506 | -285 | -285 | -213 |
| Provision For Income Taxes | 0 | 0 | 112 | 50 | 50 | 50 | 0 |
| Income After Income Taxes | 867,663 | 28,144 | 1,487 | -556 | -335 | -335 | -213 |
| Net Income | 867,663 | 28,144 | 1,487 | -556 | -335 | -335 | -213 |
Cash flow statement
Per year
| Label | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|