Company information
AB INSTALL SIA
AB INSTALL
"Mazrempji 2" – 5, Vecumnieki, Vecumnieku pag., Bauskas nov., LV-3933
Registration No.
40203194656
Status
Removed from the register
Register
Commercial Register
Registered on
2019-02-11 – 2025-06-19
Legal form
Limited Liability Company
Equity capital
Paid-up equity 2800 €
Registered payment 2020-11-11
Financial key indicatorsLatest year: 2022
Overall financial risk (latest available year)
Lower observed financial risk
This summary is based only on the publicly available balance sheet, income statement and, if present, cash flow statement. For small and micro entities some indicators may be missing.
Turnover
41,583 EUR
Net result
11,997 EUR
Margin: 28.9%
Balance sheet size
15,458 EUR
Equity: 15,458 EUR (100.0%)
Liquidity (short-term payments)
Current and quick ratios cannot be calculated from the available balance sheet fields.
- Current ratio
- Not available
- Quick ratio
- Not available
Solvency (capital strength)
A significant part of the company is financed by its own capital, which usually means lower long-term financial risk.
- Equity ratio
- 100.0%
- Debt-to-assets
- 0.0%
Profitability & cash flow
The company is generating a healthy profit relative to its turnover or assets.
- Net margin
- 28.9%
- Return on assets (ROA)
- 77.6%
- Operating cash flow
- Not available (cash flow statement may not be required for small companies)
Simple trend (last 3 years)
Colour hints show improvement or deterioration across years.
| Year | Turnover | Net margin | Equity ratio | Current ratio |
|---|---|---|---|---|
| 2022 | 41,583 | 28.9% | 100.0% | – |
| 2021 | 24,530 | 6.9% | 100.0% | – |
| 2020 | 27,239 | 6.5% | 67.2% | 3.1 |
Trends are indicative only. Small changes can be caused by rounding, classification or changes in reporting format.
Key metrics by year
Each column shows one reporting year. Some metrics may be missing if they are not required in the filed report.
| Metric | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|
| Turnover | 41,583 | 24,530 | 27,239 | 27,244 |
| Net result | 11,997 | 1,689 | 1,771 | 1,776 |
| Net margin | 28.9% | 6.9% | 6.5% | 6.5% |
| Return on assets (ROA) | 77.6% | 48.8% | 67.2% | 67.1% |
| Equity ratio | 100.0% | 100.0% | 67.2% | 67.1% |
| Debt-to-assets | 0.0% | 0.0% | 32.8% | 32.9% |
| Current ratio | – | – | 3.1 | 3.0 |
| Quick ratio | – | – | 3.1 | 3.0 |
| Operating cash flow | – | – | – | – |
Values are derived from the published balance sheet, income statement and cash flow statement (if available). A missing value usually means that the line item is not reported or not required for that entity size.
Meta
| Label | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|
| Year Started | 2022-01-01 | 2021-01-01 | 2020-01-01 | 2019-02-11 |
| Year Ended | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Report date | 2023-11-21 | 2022-09-23 | 2021-12-01 | 2020-02-26 |
| Employees | 0 | 0 | 5 | 4 |
| Currency | EUR | EUR | EUR | EUR |
| Rounded To | ONES | ONES | ONES | ONES |
| Source Schema | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 |
| Source Type | UGP | UGP | UGP | UGP |
Balance sheet
Per year
| Label | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|
| Cash | 15,458 | 3,461 | 2,635 | 2,647 |
| Current Assets | 15,458 | 3,461 | 2,635 | 2,647 |
| Total Assets | 15,458 | 3,461 | 2,635 | 2,647 |
| Current Liabilities | 0 | 0 | 863 | 870 |
| Equity | 15,458 | 3,461 | 1,772 | 1,777 |
| Total | 15,458 | 3,461 | 2,635 | 2,647 |
Income statement
Per year
| Label | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|
| Net Turnover | 41,583 | 24,530 | 27,239 | 27,244 |
| Cost of Goods Sold | 29,586 | 15,000 | 17,627 | 17,627 |
| Gross Profit | 11,997 | 9,530 | 9,612 | 9,617 |
| Administrative Expenses | 0 | 3,709 | 3,709 | 3,709 |
| Other Operating Expenses | 0 | 4,132 | 4,132 | 4,132 |
| Income Before Income Taxes | 11,997 | 1,689 | 1,771 | 1,776 |
| Income After Income Taxes | 11,997 | 1,689 | 1,771 | 1,776 |
| Net Income | 11,997 | 1,689 | 1,771 | 1,776 |
Cash flow statement
Per year
| Label | 2022 | 2021 | 2020 | 2019 |
|---|