Company information
"4BF TRUST Company" SIA
4BF TRUST COMPANY
Sargu iela 22, Jelgava, LV-3008
Registration No.
40203316530
Status
Removed from the register
Register
Commercial Register
Registered on
2021-05-10 – 2024-06-21
Legal form
Limited Liability Company
Equity capital
Paid-up equity 2800 €
Registered payment 2021-05-10
Financial key indicatorsLatest year: 2023
Overall financial risk (latest available year)
Moderate financial risk
This summary is based only on the publicly available balance sheet, income statement and, if present, cash flow statement. For small and micro entities some indicators may be missing.
Turnover
21,426 EUR
Net result
-9,842 EUR
Margin: -45.9%
Balance sheet size
867 EUR
Equity: 867 EUR (100.0%)
Liquidity (short-term payments)
Current and quick ratios cannot be calculated from the available balance sheet fields.
- Current ratio
- Not available
- Quick ratio
- Not available
Solvency (capital strength)
A significant part of the company is financed by its own capital, which usually means lower long-term financial risk.
- Equity ratio
- 100.0%
- Debt-to-assets
- 0.0%
Profitability & cash flow
The company reports a loss for the year, which increases financial risk if it continues over several periods.
- Net margin
- -45.9%
- Return on assets (ROA)
- -1135.2%
- Operating cash flow
- Not available (cash flow statement may not be required for small companies)
Simple trend (last 3 years)
Colour hints show improvement or deterioration across years.
| Year | Turnover | Net margin | Equity ratio | Current ratio |
|---|---|---|---|---|
| 2023 | 21,426 | -45.9% | 100.0% | – |
| 2022 | 39,277 | 47.0% | 100.0% | – |
| 2021 | 7,500 | -140.6% | -342.9% | 0.2 |
Trends are indicative only. Small changes can be caused by rounding, classification or changes in reporting format.
Key metrics by year
Each column shows one reporting year. Some metrics may be missing if they are not required in the filed report.
| Metric | 2023 | 2022 | 2021 |
|---|---|---|---|
| Turnover | 21,426 | 39,277 | 7,500 |
| Net result | -9,842 | 18,451 | -10,542 |
| Net margin | -45.9% | 47.0% | -140.6% |
| Return on assets (ROA) | -1135.2% | 172.3% | -466.9% |
| Equity ratio | 100.0% | 100.0% | -342.9% |
| Debt-to-assets | 0.0% | 0.0% | 442.9% |
| Current ratio | – | – | 0.2 |
| Quick ratio | – | – | 0.2 |
| Operating cash flow | – | – | – |
Values are derived from the published balance sheet, income statement and cash flow statement (if available). A missing value usually means that the line item is not reported or not required for that entity size.
Meta
| Label | 2023 | 2022 | 2021 |
|---|---|---|---|
| Year Started | 2023-01-01 | 2022-01-01 | 2021-05-10 |
| Year Ended | 2023-12-31 | 2022-12-31 | 2021-12-31 |
| Report date | 2024-05-28 | 2023-05-22 | 2022-07-15 |
| Currency | EUR | EUR | EUR |
| Rounded To | ONES | ONES | ONES |
| Source Schema | DokGPv1 | DokGPv1 | DokGPv1 |
| Source Type | UGP | UGP | UGP |
Balance sheet
Per year
| Label | 2023 | 2022 | 2021 |
|---|---|---|---|
| Cash | 867 | 10,709 | 2,258 |
| Current Assets | 867 | 10,709 | 2,258 |
| Total Assets | 867 | 10,709 | 2,258 |
| Current Liabilities | 0 | 0 | 10,000 |
| Equity | 867 | 10,709 | -7,742 |
| Total | 867 | 10,709 | 2,258 |
Income statement
Per year
| Label | 2023 | 2022 | 2021 |
|---|---|---|---|
| Net Turnover | 21,426 | 39,277 | 7,500 |
| Cost of Goods Sold | 31,268 | 18,951 | 18,042 |
| Gross Profit | -9,842 | 20,326 | -10,542 |
| Income Before Income Taxes | -9,842 | 20,326 | -10,542 |
| Provision For Income Taxes | 0 | 1,875 | 0 |
| Income After Income Taxes | -9,842 | 18,451 | -10,542 |
| Net Income | -9,842 | 18,451 | -10,542 |
Cash flow statement
Per year
| Label | 2023 | 2022 | 2021 |
|---|