Vicinska Inese (LV)
Identifier: 090560-12504
- Number of shares
- 0
- Nominal value per share
- 0,00
- Share capital value
- 0,00
100% of share capital
- Personally liable
- No
- From
- 2019-01-08
- To
- Not available
- Registered on
- 2019-01-08
- Removed on
- Not available
Company information
JAUNBRIVNIEKI
Ventspils iela 84, Sabile, Talsu nov., LV-3294
Registration No.
41201014442
Status
Registered
Register
Enterprise Register Journal
Registered on
2019-01-08
Legal form
Farm
Members
Total: 1
Identifier: 090560-12504
100% of share capital
Officers
Total: 1
Owner
Identifier: 090560-12504
Rights of representation
Beneficial owners
Registered beneficial owners: 1
Identification number: 090560-12504
Means of control: as the owner
Means of control
Overall financial risk (latest available year)
Elevated financial risk
This summary is based only on the publicly available balance sheet, income statement and, if present, cash flow statement. For small and micro entities some indicators may be missing.
Turnover
0 EUR
Net result
0 EUR
Margin: Not available
Balance sheet size
26 EUR
Equity: -76,522 EUR (-294315.4%)
Liquidity (short-term payments)
The company may struggle to cover its short-term liabilities from its current assets. This indicates elevated payment risk.
Solvency (capital strength)
Equity is very low or even negative. The company is heavily dependent on creditors and is more sensitive to losses.
Profitability & cash flow
Profitability is positive but low. Even small negative changes in turnover or costs may lead to losses.
Simple trend (last 3 years)
Colour hints show improvement or deterioration across years.
| Year | Turnover | Net margin | Equity ratio | Current ratio |
|---|---|---|---|---|
| 2024 | 0 | – | -294315.4% | 0.0 |
| 2023 | 0 | – | -294315.4% | 0.0 |
| 2022 | 0 | – | -47413.7% | 0.0 |
Trends are indicative only. Small changes can be caused by rounding, classification or changes in reporting format.
Key metrics by year
Each column shows one reporting year. Some metrics may be missing if they are not required in the filed report.
| Metric | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Turnover | 0 | 0 | 0 | 0 | 0 |
| Net result | 0 | -186 | -3,358 | -31,178 | -24,949 |
| Net margin | – | – | – | – | – |
| Return on assets (ROA) | 0.0% | -715.4% | -2085.7% | -1491.1% | -722.1% |
| Equity ratio | -294315.4% | -294315.4% | -47413.7% | -3490.1% | -1209.8% |
| Debt-to-assets | 294415.4% | 294415.4% | 47513.7% | 3590.1% | 1309.8% |
| Current ratio | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
| Quick ratio | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Operating cash flow | – | – | – | – | – |
Values are derived from the published balance sheet, income statement and cash flow statement (if available). A missing value usually means that the line item is not reported or not required for that entity size.
| Label | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| Year Started | 2024-01-01 | 2023-01-01 | 2022-01-01 | 2021-01-01 | 2020-01-01 | 2019-01-08 |
| Year Ended | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Report date | 2025-04-23 | 2024-05-15 | 2023-04-19 | 2022-06-02 | 2021-04-18 | 2020-05-27 |
| Employees | 0 | 0 | 0 | 2 | 3 | 3 |
| Currency | EUR | EUR | EUR | EUR | EUR | EUR |
| Rounded To | ONES | ONES | ONES | ONES | ONES | ONES |
| Source Schema | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 |
| Source Type | UGP | UGP | UGP | UGP | UGP | UGP |
Per year
| Label | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| Cash | 26 | 26 | 161 | 114 | 1,269 | 76 |
| Accounts Receivable | 0 | 0 | 0 | 1,126 | 622 | 1,671 |
| Inventory | 0 | 0 | 0 | 851 | 1,564 | 2,689 |
| Current Assets | 26 | 26 | 161 | 2,091 | 3,455 | 4,436 |
| Total Assets | 26 | 26 | 161 | 2,091 | 3,455 | 4,436 |
| Current Liabilities | 76,548 | 76,548 | 76,497 | 75,069 | 45,255 | 21,287 |
| Equity | -76,522 | -76,522 | -76,336 | -72,978 | -41,800 | -16,851 |
| Total | 26 | 26 | 161 | 2,091 | 3,455 | 4,436 |
Per year
| Label | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| Inventory Change | 0 | 0 | 0 | 851 | 1,564 | 2,689 |
| Other Operating Revenues | 0 | 136 | 678 | 96,843 | 95,777 | 79,167 |
| Material Expenses | 0 | 322 | 2,823 | 113,571 | 108,615 | 88,179 |
| Income Before Income Taxes | 0 | -186 | -3,358 | -31,178 | -24,949 | -16,851 |
| Income After Income Taxes | 0 | -186 | -3,358 | -31,178 | -24,949 | -16,851 |
| Net Income | 0 | -186 | -3,358 | -31,178 | -24,949 | -16,851 |
Per year
| Label | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|