Stāka Aiga (LV)
Identifier: 251271-11578
- Number of shares
- 0
- Nominal value per share
- 0,00 LVL
- Share capital value
- 0,00 LVL
100% of share capital
- Personally liable
- No
- From
- 2022-05-03
- To
- Not available
- Registered on
- 2022-05-03
- Removed on
- Not available
Company information
IRBITES
Puķu iela 40, Ādaži, Ādažu nov., LV-2164
Registration No.
42401002695
Status
Registered
Register
Enterprise Register Journal
Registered on
1992-01-21
Legal form
Farm
VAT number
LV42401002695
VAT registered on 2004-11-26
Members
Total: 2
Identifier: 251271-11578
100% of share capital
Identifier: 250872-11426
100% of share capital
Officers
Total: 2
Owner
Identifier: 251271-11578
Rights of representation
Note
14.04.2022. dibināšanas līgums starp ģimenes locekļiem Māris Stāks un Aiga Stāka par kopīga uzņēmuma izveidošanu.
Owner
Identifier: 250872-11426
Rights of representation
Note
14.04.2022. dibināšanas līgums starp ģimenes locekļiem Māris Stāks un Aiga Stāka par kopīga uzņēmuma izveidošanu.
Beneficial owners
Registered beneficial owners: 2
Identification number: 251271-11578
Means of control: as the owner
Means of control
Identification number: 250872-11426
Means of control: as the owner
Means of control
Overall financial risk (latest available year)
Lower observed financial risk
This summary is based only on the publicly available balance sheet, income statement and, if present, cash flow statement. For small and micro entities some indicators may be missing.
Turnover
1,057 EUR
Net result
716 EUR
Margin: 67.7%
Balance sheet size
38,146 EUR
Equity: 26,396 EUR (69.2%)
Liquidity (short-term payments)
The company appears able to cover its short-term liabilities from its current assets with some safety margin.
Solvency (capital strength)
A significant part of the company is financed by its own capital, which usually means lower long-term financial risk.
Profitability & cash flow
The company is generating a healthy profit relative to its turnover or assets.
Simple trend (last 3 years)
Colour hints show improvement or deterioration across years.
| Year | Turnover | Net margin | Equity ratio | Current ratio |
|---|---|---|---|---|
| 2017 | 1,057 | 67.7% | 69.2% | 355.5 |
| 2016 | 1,116 | -289.9% | 67.7% | 57.8 |
| 2015 | 9,310 | -34.9% | 97.7% | 75.7 |
Trends are indicative only. Small changes can be caused by rounding, classification or changes in reporting format.
Key metrics by year
Each column shows one reporting year. Some metrics may be missing if they are not required in the filed report.
| Metric | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|
| Turnover | 1,057 | 1,116 | 9,310 | 19,922 | 17,129 |
| Net result | 716 | -3,235 | -3,250 | 11,451 | 2,462 |
| Net margin | 67.7% | -289.9% | -34.9% | 57.5% | 14.4% |
| Return on assets (ROA) | 1.9% | -8.7% | -10.6% | 32.3% | 10.3% |
| Equity ratio | 69.2% | 67.7% | 97.7% | 95.6% | 96.0% |
| Debt-to-assets | 30.8% | 32.3% | 2.3% | 4.4% | 4.0% |
| Current ratio | 355.5 | 57.8 | 75.7 | 30.8 | 85.1 |
| Quick ratio | 346.9 | 55.7 | 69.6 | 18.7 | 46.5 |
| Operating cash flow | – | – | – | – | – |
Values are derived from the published balance sheet, income statement and cash flow statement (if available). A missing value usually means that the line item is not reported or not required for that entity size.
| Label | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|---|
| Year Started | 2017-01-01 | 2016-01-01 | 2015-01-01 | 2014-01-01 | 2013-01-01 | 2012-01-01 | 2011-01-01 |
| Year Ended | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 |
| Report date | 2018-04-09 | 2017-04-28 | 2016-04-15 | 2015-04-11 | 2014-03-25 | 2013-04-21 | 2012-03-30 |
| Employees | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Currency | EUR | EUR | EUR | EUR | LVL | LVL | LVL |
| Rounded To | ONES | ONES | ONES | ONES | ONES | ONES | ONES |
| Source Schema | DokGPUIENv1 | DokGPUIENv1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 |
| Source Type | UGP | UGP | — | — | — | — | — |
Per year
| Label | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|---|
| Cash | 17,119 | 12,547 | 18,152 | 13,895 | 6,849 | 5,284 | 4,853 |
| Accounts Receivable | 226 | 108 | 361 | 740 | 1,156 | 1,367 | 2,199 |
| Inventory | 430 | 457 | 1,623 | 9,460 | 6,640 | 7,750 | 8,400 |
| Current Assets | 17,775 | 13,112 | 20,136 | 24,095 | 14,645 | 14,401 | 15,452 |
| Fixed Assets | 20,371 | 24,194 | 10,404 | 11,334 | 9,159 | 10,433 | 10,437 |
| Non-Current Assets | 20,371 | 24,194 | 10,404 | 11,334 | 9,159 | 10,433 | 10,437 |
| Total Assets | 38,146 | 37,306 | 30,540 | 35,429 | 23,804 | 24,834 | 25,889 |
| Current Liabilities | 50 | 227 | 266 | 782 | 172 | 318 | 308 |
| Non-Current Liabilities | 11,700 | 11,811 | 444 | 778 | 781 | 1,015 | 0 |
| Equity | 26,396 | 25,268 | 29,830 | 33,869 | 22,851 | 23,501 | 25,581 |
| Total | 38,146 | 37,306 | 30,540 | 35,429 | 23,804 | 24,834 | 25,889 |
Per year
| Label | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|---|
| Net Turnover | 1,057 | 1,116 | 9,310 | 19,922 | 17,129 | 15,857 | 15,592 |
| Cost of Goods Sold | 5,262 | 6,151 | 18,595 | 20,143 | 20,563 | 22,813 | 21,158 |
| Gross Profit | -4,205 | -5,035 | -9,285 | -221 | -3,434 | -6,956 | -5,566 |
| Selling Expenses | 0 | 0 | 9 | 14 | 11 | 2 | 0 |
| Administrative Expenses | 427 | 591 | 2,135 | 1,284 | 862 | 833 | 1,169 |
| Other Operating Revenues | 6,301 | 3,565 | 10,782 | 17,910 | 9,994 | 11,687 | 11,695 |
| Other Operating Expenses | 903 | 1,124 | 2,315 | 4,940 | 3,225 | 1,482 | 1,590 |
| Income Before Income Taxes | 766 | -3,185 | -2,962 | 11,451 | 2,462 | 2,414 | 3,370 |
| Provision For Income Taxes | 50 | 50 | 0 | 0 | 0 | 0 | 0 |
| Income After Income Taxes | 716 | -3,235 | 0 | 0 | 0 | 0 | 0 |
| Other Taxes | 0 | 0 | 288 | 0 | 0 | 0 | 0 |
| Net Income | 716 | -3,235 | -3,250 | 11,451 | 2,462 | 2,414 | 3,370 |
Per year
| Label | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|