Company information
AA meži, SIA
AA MEZI,
Viļakas iela 1, Žīguri, Žīguru pag., Balvu nov., LV-4584
Registration No.
42403040263
Status
Removed from the register
Register
Commercial Register
Registered on
2016-11-23 – 2023-05-26
Legal form
Limited Liability Company
Equity capital
Paid-up equity 2800 €
Registered payment 2022-12-05
Financial key indicatorsLatest year: 2022
Overall financial risk (latest available year)
Elevated financial risk
This summary is based only on the publicly available balance sheet, income statement and, if present, cash flow statement. For small and micro entities some indicators may be missing.
Turnover
45,409 EUR
Net result
25,307 EUR
Margin: 55.7%
Balance sheet size
4,900 EUR
Equity: -83,407 EUR (-1702.2%)
Liquidity (short-term payments)
The company may struggle to cover its short-term liabilities from its current assets. This indicates elevated payment risk.
- Current ratio
- 0.1
- Quick ratio
- 0.1
Solvency (capital strength)
Equity is very low or even negative. The company is heavily dependent on creditors and is more sensitive to losses.
- Equity ratio
- -1702.2%
- Debt-to-assets
- 1802.2%
Profitability & cash flow
The company is generating a healthy profit relative to its turnover or assets.
- Net margin
- 55.7%
- Return on assets (ROA)
- 516.5%
- Operating cash flow
- Not available (cash flow statement may not be required for small companies)
Simple trend (last 3 years)
Colour hints show improvement or deterioration across years.
| Year | Turnover | Net margin | Equity ratio | Current ratio |
|---|---|---|---|---|
| 2022 | 45,409 | 55.7% | -1702.2% | 0.1 |
| 2021 | 48,671 | -41.1% | -213.0% | 0.1 |
| 2020 | 63,979 | -4.0% | -81.7% | 0.3 |
Trends are indicative only. Small changes can be caused by rounding, classification or changes in reporting format.
Key metrics by year
Each column shows one reporting year. Some metrics may be missing if they are not required in the filed report.
| Metric | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|
| Turnover | 45,409 | 48,671 | 63,979 | 143,146 | 164,216 |
| Net result | 25,307 | -20,020 | -2,544 | -79,179 | -3,729 |
| Net margin | 55.7% | -41.1% | -4.0% | -55.3% | -2.3% |
| Return on assets (ROA) | 516.5% | -38.2% | -2.3% | -40.7% | -1.2% |
| Equity ratio | -1702.2% | -213.0% | -81.7% | -45.7% | -3.2% |
| Debt-to-assets | 1802.2% | 313.0% | 181.7% | 145.7% | 103.2% |
| Current ratio | 0.1 | 0.1 | 0.3 | 0.7 | 0.2 |
| Quick ratio | 0.1 | 0.1 | 0.3 | 0.7 | 0.2 |
| Operating cash flow | – | – | – | – | – |
Values are derived from the published balance sheet, income statement and cash flow statement (if available). A missing value usually means that the line item is not reported or not required for that entity size.
Meta
| Label | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|
| Year Started | 2022-01-01 | 2021-01-01 | 2020-01-01 | 2019-01-01 | 2018-01-01 | 2017-01-01 |
| Year Ended | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 |
| Report date | 2023-04-14 | 2022-04-28 | 2021-04-24 | 2020-05-15 | 2019-04-16 | 2018-04-06 |
| Employees | 1 | 1 | 1 | 2 | 2 | 1 |
| Currency | EUR | EUR | EUR | EUR | EUR | EUR |
| Rounded To | ONES | ONES | ONES | ONES | ONES | ONES |
| Source Schema | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPUIENv1 |
| Source Type | UGP | UGP | UGP | UGP | UGP | UGP |
Balance sheet
Per year
| Label | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|
| Cash | 4,900 | 9,976 | 67,714 | 27,264 | 18,698 | 853 |
| Accounts Receivable | 0 | 9,035 | 564 | 129,607 | 23,532 | 1,018 |
| Inventory | 0 | 870 | 0 | 0 | 0 | 0 |
| Current Assets | 4,900 | 19,881 | 68,278 | 156,871 | 42,230 | 1,871 |
| Fixed Assets | 0 | 32,460 | 43,651 | 37,609 | 259,391 | 34,303 |
| Non-Current Assets | 0 | 32,460 | 43,651 | 37,609 | 259,391 | 34,303 |
| Total Assets | 4,900 | 52,341 | 111,929 | 194,480 | 301,621 | 36,174 |
| Current Liabilities | 88,307 | 163,853 | 203,421 | 232,428 | 237,390 | 214 |
| Non-Current Liabilities | 0 | 0 | 0 | 51,000 | 74,000 | 42,000 |
| Equity | -83,407 | -111,512 | -91,492 | -88,948 | -9,769 | -6,040 |
| Total | 4,900 | 52,341 | 111,929 | 194,480 | 301,621 | 36,174 |
Income statement
Per year
| Label | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|
| Net Turnover | 45,409 | 48,671 | 63,979 | 143,146 | 164,216 | 9,403 |
| Cost of Goods Sold | 24,246 | 46,724 | 39,946 | 124,965 | 121,053 | 8,971 |
| Gross Profit | 21,163 | 1,947 | 24,033 | 18,181 | 43,163 | 432 |
| Selling Expenses | 0 | 0 | 0 | 0 | 0 | 632 |
| Administrative Expenses | 2,849 | 4,698 | 2,986 | 6,459 | 4,698 | 372 |
| Other Operating Revenues | 52,640 | 0 | 2,225 | 0 | 142 | 0 |
| Other Operating Expenses | 42,497 | 13,272 | 20,819 | 90,901 | 42,336 | 5,470 |
| Interest Expenses | 3,150 | 3,997 | 3,997 | 0 | 0 | 0 |
| Income Before Income Taxes | 25,307 | -20,020 | -1,544 | -79,179 | -3,729 | -6,042 |
| Provision For Income Taxes | 0 | 0 | 1,000 | 0 | 0 | 0 |
| Income After Income Taxes | 25,307 | -20,020 | -2,544 | -79,179 | -3,729 | -6,042 |
| Net Income | 25,307 | -20,020 | -2,544 | -79,179 | -3,729 | -6,042 |
Cash flow statement
Per year
| Label | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|