Company information
"84" SIA
84
Torņa iela 7 – 48, Alūksne, Alūksnes nov., LV-4301
Registration No.
44103061917
Status
Removed from the register
Register
Commercial Register
Registered on
2010-10-13 – 2024-03-15
Legal form
Limited Liability Company
Equity capital
Paid-up equity 1 €
Registered payment 2016-07-21
Financial key indicatorsLatest year: 2021
Overall financial risk (latest available year)
Elevated financial risk
This summary is based only on the publicly available balance sheet, income statement and, if present, cash flow statement. For small and micro entities some indicators may be missing.
Turnover
31,374 EUR
Net result
-17,387 EUR
Margin: -55.4%
Balance sheet size
15 EUR
Equity: -8,412 EUR (-56080.0%)
Liquidity (short-term payments)
The company may struggle to cover its short-term liabilities from its current assets. This indicates elevated payment risk.
- Current ratio
- 0.0
- Quick ratio
- 0.0
Solvency (capital strength)
Equity is very low or even negative. The company is heavily dependent on creditors and is more sensitive to losses.
- Equity ratio
- -56080.0%
- Debt-to-assets
- 56180.0%
Profitability & cash flow
The company reports a loss for the year, which increases financial risk if it continues over several periods.
- Net margin
- -55.4%
- Return on assets (ROA)
- -115913.3%
- Operating cash flow
- Not available (cash flow statement may not be required for small companies)
Simple trend (last 3 years)
Colour hints show improvement or deterioration across years.
| Year | Turnover | Net margin | Equity ratio | Current ratio |
|---|---|---|---|---|
| 2021 | 31,374 | -55.4% | -56080.0% | 0.0 |
| 2020 | 21,771 | 31.7% | 80.0% | 5.0 |
| 2019 | 7,723 | 17.3% | 70.4% | 3.4 |
Trends are indicative only. Small changes can be caused by rounding, classification or changes in reporting format.
Key metrics by year
Each column shows one reporting year. Some metrics may be missing if they are not required in the filed report.
| Metric | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|
| Turnover | 31,374 | 21,771 | 7,723 | 8,550 | 19,551 |
| Net result | -17,387 | 6,910 | 1,334 | -3,977 | 4,194 |
| Net margin | -55.4% | 31.7% | 17.3% | -46.5% | 21.5% |
| Return on assets (ROA) | -115913.3% | 61.6% | 45.5% | -94.0% | 59.8% |
| Equity ratio | -56080.0% | 80.0% | 70.4% | 17.4% | 67.1% |
| Debt-to-assets | 56180.0% | 20.0% | 29.6% | 82.6% | 32.9% |
| Current ratio | 0.0 | 5.0 | 3.4 | 1.2 | 3.0 |
| Quick ratio | 0.0 | 5.0 | 3.4 | 1.2 | 3.0 |
| Operating cash flow | – | – | – | – | – |
Values are derived from the published balance sheet, income statement and cash flow statement (if available). A missing value usually means that the line item is not reported or not required for that entity size.
Meta
| Label | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|
| Year Started | 2021-01-01 | 2020-01-01 | 2019-01-01 | 2018-01-01 | 2017-01-01 | 2016-01-01 | 2015-01-01 | 2014-01-01 | 2013-01-01 | 2012-01-01 |
| Year Ended | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 |
| Report date | 2022-02-03 | 2021-02-07 | 2020-02-17 | 2019-01-28 | 2018-02-28 | 2017-02-23 | 2016-02-19 | 2015-02-25 | 2014-02-21 | 2013-03-19 |
| Employees | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 |
| Currency | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | LVL | LVL |
| Rounded To | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES |
| Source Schema | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPUIENv1 | DokGPUIENv1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 |
| Source Type | UGP | UGP | UGP | UGP | UGP | UGP | — | — | — | — |
Balance sheet
Per year
| Label | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash | 0 | 11,035 | 1,950 | 4,125 | 6,411 | 46 | -6 | -40 | 6 | 72 |
| Accounts Receivable | 15 | 177 | 984 | 104 | 604 | 680 | 173 | 783 | 2 | 67 |
| Current Assets | 15 | 11,212 | 2,934 | 4,229 | 7,015 | 726 | 167 | 743 | 8 | 139 |
| Total Assets | 15 | 11,212 | 2,934 | 4,229 | 7,015 | 726 | 167 | 743 | 8 | 139 |
| Current Liabilities | 8,427 | 2,237 | 869 | 3,495 | 2,308 | 214 | 425 | 1,074 | 0 | 88 |
| Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 339 | 0 |
| Equity | -8,412 | 8,975 | 2,065 | 734 | 4,707 | 512 | -258 | -331 | -331 | 51 |
| Total | 15 | 11,212 | 2,934 | 4,229 | 7,015 | 726 | 167 | 743 | 8 | 139 |
Income statement
Per year
| Label | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net Turnover | 31,374 | 21,771 | 7,723 | 8,550 | 19,551 | 4,679 | 1,910 | 1,065 | 4,236 | 4,464 |
| Other Operating Expenses | 39,961 | 3,716 | 1,595 | 7,147 | 3,112 | 510 | 65 | 90 | 1,447 | 71 |
| Income Before Income Taxes | -17,387 | 6,910 | 1,334 | -3,977 | 4,194 | 770 | 244 | 235 | -1 | 438 |
| Income After Income Taxes | -17,387 | 6,910 | 1,334 | -3,977 | 4,194 | 770 | 0 | 0 | 0 | 0 |
| Other Taxes | 0 | 0 | 0 | 0 | 0 | 0 | 172 | 96 | 381 | 402 |
| Net Income | -17,387 | 6,910 | 1,334 | -3,977 | 4,194 | 770 | 72 | 139 | -382 | 36 |
Cash flow statement
Per year
| Label | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
|---|