Company information
"8CBR un RUBATE" PS
8CBR UN RUBATE
Rīgas iela 16, Smiltene, Smiltenes nov., LV-4729
Registration No.
44103065016
Status
Removed from the register
Register
Commercial Register
Registered on
2011-02-22 – 2017-09-26
Legal form
General Partnership
Financial key indicatorsLatest year: 2016
Overall financial risk (latest available year)
Moderate financial risk
This summary is based only on the publicly available balance sheet, income statement and, if present, cash flow statement. For small and micro entities some indicators may be missing.
Turnover
0 EUR
Net result
-1,127 EUR
Margin: Not available
Balance sheet size
4,935 EUR
Equity: 4,846 EUR (98.2%)
Liquidity (short-term payments)
The company appears able to cover its short-term liabilities from its current assets with some safety margin.
- Current ratio
- 55.4
- Quick ratio
- 55.4
Solvency (capital strength)
A significant part of the company is financed by its own capital, which usually means lower long-term financial risk.
- Equity ratio
- 98.2%
- Debt-to-assets
- 1.8%
Profitability & cash flow
The company reports a loss for the year, which increases financial risk if it continues over several periods.
- Net margin
- Not available
- Return on assets (ROA)
- -22.8%
- Operating cash flow
- -1,216 EUR
Simple trend (last 3 years)
Colour hints show improvement or deterioration across years.
| Year | Turnover | Net margin | Equity ratio | Current ratio |
|---|---|---|---|---|
| 2016 | 0 | – | 98.2% | 55.4 |
| 2015 | 0 | – | 98.5% | 68.1 |
| 2014 | 0 | – | 99.0% | 105.0 |
Trends are indicative only. Small changes can be caused by rounding, classification or changes in reporting format.
Key metrics by year
Each column shows one reporting year. Some metrics may be missing if they are not required in the filed report.
| Metric | 2016 | 2015 | 2014 | 2013 | 2012 |
|---|---|---|---|---|---|
| Turnover | 0 | 0 | 0 | 0 | 0 |
| Net result | -1,127 | -1,096 | -287 | -779 | -829 |
| Net margin | – | – | – | – | – |
| Return on assets (ROA) | -22.8% | -18.1% | -4.0% | -15.0% | -13.8% |
| Equity ratio | 98.2% | 98.5% | 99.0% | 99.6% | 99.1% |
| Debt-to-assets | 1.8% | 1.5% | 1.0% | 0.4% | 0.9% |
| Current ratio | 55.4 | 68.1 | 105.0 | 236.0 | – |
| Quick ratio | 55.4 | 68.1 | 105.0 | 236.0 | – |
| Operating cash flow | -1,216 | – | – | – | – |
Values are derived from the published balance sheet, income statement and cash flow statement (if available). A missing value usually means that the line item is not reported or not required for that entity size.
Meta
| Label | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|
| Year Started | 2016-01-01 | 2015-01-01 | 2014-01-01 | 2013-01-01 | 2012-01-01 | 2011-02-22 |
| Year Ended | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 |
| Report date | 2017-02-14 | 2016-03-10 | 2015-02-11 | 2014-02-18 | 2013-03-15 | — |
| Employees | 2 | 2 | 2 | 2 | 2 | 2 |
| Currency | EUR | EUR | EUR | LVL | LVL | LVL |
| Rounded To | ONES | ONES | ONES | ONES | ONES | ONES |
| Source Schema | DokGPUIENv1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 |
| Source Type | UGP | — | — | — | — | — |
Balance sheet
Per year
| Label | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|
| Cash | 4,935 | 6,062 | 7,137 | 5,193 | 6,005 | 7,115 |
| Current Assets | 4,935 | 6,062 | 7,137 | 5,193 | 6,005 | 7,115 |
| Total Assets | 4,935 | 6,062 | 7,137 | 5,193 | 6,005 | 7,115 |
| Current Liabilities | 89 | 89 | 68 | 22 | 0 | 0 |
| Non-Current Liabilities | 0 | 0 | 0 | 0 | 55 | 336 |
| Equity | 4,846 | 5,973 | 7,069 | 5,171 | 5,950 | 6,779 |
| Total | 4,935 | 6,062 | 7,137 | 5,193 | 6,005 | 7,115 |
Income statement
Per year
| Label | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|
| Net Turnover | 0 | 0 | 0 | 0 | 0 | 688,847 |
| Cost of Goods Sold | 0 | 0 | 0 | 0 | 0 | 682,700 |
| Gross Profit | 0 | 0 | 0 | 0 | 0 | 6,147 |
| Administrative Expenses | 1,127 | 0 | 287 | 779 | 829 | 768 |
| Other Operating Expenses | 0 | 85 | 0 | 0 | 0 | 0 |
| Income Before Income Taxes | -1,127 | -1,096 | -287 | -779 | -829 | 5,379 |
| Income After Income Taxes | -1,127 | 0 | 0 | 0 | 0 | 0 |
| Net Income | -1,127 | -1,096 | -287 | -779 | -829 | 5,379 |
Cash flow statement
Per year
| Label | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|
| Income Before Taxes | -1,127 | 0 | 0 | 0 | 0 | 0 |
| Operating Cash Flow | -1,216 | 0 | 0 | 0 | 0 | 0 |
| Net Operating Cash Flow | -1,216 | 0 | 0 | 0 | 0 | 0 |
| Net Increase | -1,216 | 0 | 0 | 0 | 0 | 0 |
| At Beginning of Year | 6,062 | 0 | 0 | 0 | 0 | 0 |
| At End of Year | 4,846 | 0 | 0 | 0 | 0 | 0 |