Company information
"ADEL" SIA
ADEL
Parka iela 18 – 10, Rauna, Raunas pag., Smiltenes nov., LV-4131
Registration No.
44103076876
Status
Removed from the register
Register
Commercial Register
Registered on
2012-06-04 – 2015-12-30
Legal form
Limited Liability Company
Equity capital
Paid-up equity 1 Ls
Registered payment 2012-06-04
Financial key indicatorsLatest year: 2014
Overall financial risk (latest available year)
Moderate financial risk
This summary is based only on the publicly available balance sheet, income statement and, if present, cash flow statement. For small and micro entities some indicators may be missing.
Turnover
0 EUR
Net result
-117 EUR
Margin: Not available
Balance sheet size
0 EUR
Equity: -300 EUR
Liquidity (short-term payments)
The company may struggle to cover its short-term liabilities from its current assets. This indicates elevated payment risk.
- Current ratio
- 0.0
- Quick ratio
- 0.0
Solvency (capital strength)
Equity ratio cannot be calculated from the available fields. This may happen when liabilities or total assets are not fully reported.
- Equity ratio
- Not available
- Debt-to-assets
- Not available
Profitability & cash flow
Key profitability indicators (net margin, ROA) are not available from the current income statement layout.
- Net margin
- Not available
- Return on assets (ROA)
- Not available
- Operating cash flow
- Not available (cash flow statement may not be required for small companies)
Simple trend (last 3 years)
Colour hints show improvement or deterioration across years.
| Year | Turnover | Net margin | Equity ratio | Current ratio |
|---|---|---|---|---|
| 2014 | 0 | – | – | 0.0 |
| 2013 | 32 | -168.8% | -400.0% | 0.2 |
| 2012 | 0 | – | -7400.0% | 0.0 |
Trends are indicative only. Small changes can be caused by rounding, classification or changes in reporting format.
Key metrics by year
Each column shows one reporting year. Some metrics may be missing if they are not required in the filed report.
| Metric | 2014 | 2013 | 2012 |
|---|---|---|---|
| Turnover | 0 | 32 | 0 |
| Net result | -117 | -54 | -75 |
| Net margin | – | -168.8% | – |
| Return on assets (ROA) | – | -168.8% | -7500.0% |
| Equity ratio | – | -400.0% | -7400.0% |
| Debt-to-assets | – | 500.0% | 7500.0% |
| Current ratio | 0.0 | 0.2 | 0.0 |
| Quick ratio | 0.0 | 0.2 | 0.0 |
| Operating cash flow | – | – | – |
Values are derived from the published balance sheet, income statement and cash flow statement (if available). A missing value usually means that the line item is not reported or not required for that entity size.
Meta
| Label | 2014 | 2013 | 2012 |
|---|---|---|---|
| Year Started | 2014-01-01 | 2013-01-01 | 2012-06-04 |
| Year Ended | 2014-12-31 | 2013-12-31 | 2012-12-31 |
| Report date | 2015-05-04 | 2014-03-23 | 2013-05-31 |
| Employees | 0 | 1 | 1 |
| Currency | EUR | LVL | LVL |
| Rounded To | ONES | ONES | ONES |
| Source Schema | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 |
Balance sheet
Per year
| Label | 2014 | 2013 | 2012 |
|---|---|---|---|
| Cash | 0 | 0 | 1 |
| Accounts Receivable | 0 | 32 | 0 |
| Current Assets | 0 | 32 | 1 |
| Total Assets | 0 | 32 | 1 |
| Current Liabilities | 300 | 160 | 75 |
| Equity | -300 | -128 | -74 |
| Total | 0 | 32 | 1 |
Income statement
Per year
| Label | 2014 | 2013 | 2012 |
|---|---|---|---|
| Net Turnover | 0 | 32 | 0 |
| Cost of Goods Sold | 0 | 30 | 0 |
| Gross Profit | 0 | 2 | 0 |
| Administrative Expenses | 0 | 53 | 75 |
| Other Operating Expenses | 67 | 0 | 0 |
| Income Before Income Taxes | -67 | -51 | -75 |
| Other Taxes | 50 | 3 | 0 |
| Net Income | -117 | -54 | -75 |
Cash flow statement
Per year
| Label | 2014 | 2013 | 2012 |
|---|