Company information
"3D Darbi" SIA
3D DARBI
"Kalēji", Naukšēni, Naukšēnu pag., Valmieras nov., LV-4244
Registration No.
44103082054
Status
Removed from the register
Register
Commercial Register
Registered on
2012-12-20 – 2024-05-29
Legal form
Limited Liability Company
Equity capital
Paid-up equity 2840 €
Registered payment 2016-09-12
Financial key indicatorsLatest year: 2023
Overall financial risk (latest available year)
Elevated financial risk
This summary is based only on the publicly available balance sheet, income statement and, if present, cash flow statement. For small and micro entities some indicators may be missing.
Turnover
0 EUR
Net result
-60 EUR
Margin: Not available
Balance sheet size
10 EUR
Equity: -14,749 EUR (-147490.0%)
Liquidity (short-term payments)
The company may struggle to cover its short-term liabilities from its current assets. This indicates elevated payment risk.
- Current ratio
- 0.0
- Quick ratio
- 0.0
Solvency (capital strength)
Equity is very low or even negative. The company is heavily dependent on creditors and is more sensitive to losses.
- Equity ratio
- -147490.0%
- Debt-to-assets
- 147590.0%
Profitability & cash flow
The company reports a loss for the year, which increases financial risk if it continues over several periods.
- Net margin
- Not available
- Return on assets (ROA)
- -600.0%
- Operating cash flow
- Not available (cash flow statement may not be required for small companies)
Simple trend (last 3 years)
Colour hints show improvement or deterioration across years.
| Year | Turnover | Net margin | Equity ratio | Current ratio |
|---|---|---|---|---|
| 2023 | 0 | – | -147490.0% | 0.0 |
| 2022 | 0 | – | -146890.0% | 0.0 |
| 2021 | 0 | – | -197642.9% | 0.0 |
Trends are indicative only. Small changes can be caused by rounding, classification or changes in reporting format.
Key metrics by year
Each column shows one reporting year. Some metrics may be missing if they are not required in the filed report.
| Metric | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|
| Turnover | 0 | 0 | 0 | 0 | 0 |
| Net result | -60 | -854 | -1,580 | -1,586 | -2,305 |
| Net margin | – | – | – | – | – |
| Return on assets (ROA) | -600.0% | -8540.0% | -22571.4% | -8811.1% | -1141.1% |
| Equity ratio | -147490.0% | -146890.0% | -197642.9% | -68083.3% | -5281.7% |
| Debt-to-assets | 147590.0% | 146990.0% | 197742.9% | 68183.3% | 5381.7% |
| Current ratio | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Quick ratio | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Operating cash flow | – | – | – | – | – |
Values are derived from the published balance sheet, income statement and cash flow statement (if available). A missing value usually means that the line item is not reported or not required for that entity size.
Meta
| Label | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year Started | 2023-01-01 | 2022-01-01 | 2021-01-01 | 2020-01-01 | 2019-01-01 | 2018-01-01 | 2017-01-01 | 2016-01-01 | 2015-01-01 | 2014-01-01 | 2012-12-20 |
| Year Ended | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 |
| Report date | 2024-04-08 | 2023-02-20 | 2022-04-05 | 2021-03-31 | 2020-04-17 | 2019-05-16 | 2018-03-27 | 2017-03-23 | 2016-04-28 | 2015-05-12 | 2014-05-19 |
| Employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Currency | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | EUR | LVL |
| Rounded To | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES | ONES |
| Source Schema | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPUIENv1 | DokGPUIENv1 | DokUGP2008v1 | DokUGP2008v1 | DokUGP2008v1 |
| Source Type | UGP | UGP | UGP | UGP | UGP | UGP | UGP | UGP | — | — | — |
Balance sheet
Per year
| Label | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash | 10 | 10 | 7 | 18 | 199 | 51 | 1,458 | 1,600 | 1,500 | 1,535 | 1,068 |
| Accounts Receivable | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 14 | 33 | 0 | 117 |
| Current Assets | 10 | 10 | 7 | 18 | 202 | 53 | 1,460 | 1,614 | 1,533 | 1,535 | 1,185 |
| Fixed Assets | 0 | 0 | 0 | 0 | 0 | 0 | 1,103 | 2,895 | 4,893 | 6,892 | 6,249 |
| Non-Current Assets | 0 | 0 | 0 | 0 | 0 | 0 | 1,103 | 2,895 | 4,893 | 6,892 | 6,249 |
| Total Assets | 10 | 10 | 7 | 18 | 202 | 53 | 2,563 | 4,509 | 6,426 | 8,427 | 7,434 |
| Current Liabilities | 14,759 | 14,699 | 13,842 | 12,273 | 10,871 | 8,417 | 7,869 | 7,406 | 0 | 0 | 4,372 |
| Non-Current Liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,649 | 6,074 | 0 |
| Equity | -14,749 | -14,689 | -13,835 | -12,255 | -10,669 | -8,364 | -5,306 | -2,897 | -223 | 2,353 | 3,062 |
| Total | 10 | 10 | 7 | 18 | 202 | 53 | 2,563 | 4,509 | 6,426 | 8,427 | 7,434 |
Income statement
Per year
| Label | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Turnover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 635 | 498 | 0 |
| Cost of Goods Sold | 0 | 0 | 0 | 0 | 0 | 1,886 | 551 | 511 | 904 | 411 | 0 |
| Gross Profit | 0 | 0 | 0 | 0 | 0 | -1,886 | -551 | -511 | -269 | 87 | 0 |
| Administrative Expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 310 | 1,199 | 0 |
| Other Operating Revenues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 240 | 1,445 | 4,654 |
| Other Operating Expenses | 60 | 854 | 1,580 | 1,586 | 2,305 | 1,103 | 1,791 | 1,999 | 1,999 | 1,999 | 3,297 |
| Interest Expenses | 0 | 0 | 0 | 0 | 0 | 69 | 67 | 151 | 240 | 338 | 295 |
| Income Before Income Taxes | -60 | -854 | -1,580 | -1,586 | -2,305 | -3,058 | -2,409 | -2,674 | -2,578 | -2,004 | 1,062 |
| Income After Income Taxes | -60 | -854 | -1,580 | -1,586 | -2,305 | -3,058 | -2,409 | -2,674 | 0 | 0 | 0 |
| Net Income | -60 | -854 | -1,580 | -1,586 | -2,305 | -3,058 | -2,409 | -2,674 | -2,578 | -2,004 | 1,062 |
Cash flow statement
Per year
| Label | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|