Lūsis Arnis (LV)
Identifier: 260879-11283
- Number of shares
- 3
- Nominal value per share
- 1,00 EUR
- Share capital value
- 3,00 EUR
100% of share capital
- Personally liable
- No
- From
- 2017-09-14
- To
- Not available
- Registered on
- 2017-09-14
- Removed on
- Not available
Company information
1, 2, 3 - SAKAM
"Kurpnieki", Stalbe, Stalbes pag., Cēsu nov., LV-4151
Registration No.
44103113176
Status
Registered
Register
Commercial Register
Registered on
2017-09-14
Legal form
Limited Liability Company
Equity capital
Paid-up equity 3 €
Registered payment 2017-09-14
Members
Total: 1
Identifier: 260879-11283
100% of share capital
Officers
Total: 1
Member of the Board
Identifier: 260879-11283
Rights of representation
Beneficial owners
Registered beneficial owners: 1
Identification number: 260879-11283
Means of control: as a company member/shareholder
Means of control
Overall financial risk (latest available year)
Lower observed financial risk
This summary is based only on the publicly available balance sheet, income statement and, if present, cash flow statement. For small and micro entities some indicators may be missing.
Turnover
0 EUR
Net result
0 EUR
Margin: Not available
Balance sheet size
28 EUR
Equity: 28 EUR (100.0%)
Liquidity (short-term payments)
Current and quick ratios cannot be calculated from the available balance sheet fields.
Solvency (capital strength)
A significant part of the company is financed by its own capital, which usually means lower long-term financial risk.
Profitability & cash flow
Profitability is positive but low. Even small negative changes in turnover or costs may lead to losses.
Simple trend (last 3 years)
Colour hints show improvement or deterioration across years.
| Year | Turnover | Net margin | Equity ratio | Current ratio |
|---|---|---|---|---|
| 2022 | 0 | – | 100.0% | – |
| 2021 | 0 | – | 100.0% | – |
| 2020 | 0 | – | 60.7% | – |
Trends are indicative only. Small changes can be caused by rounding, classification or changes in reporting format.
Key metrics by year
Each column shows one reporting year. Some metrics may be missing if they are not required in the filed report.
| Metric | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|
| Turnover | 0 | 0 | 0 | 6,146 | 13,653 |
| Net result | 0 | 0 | -3,951 | 1,430 | -65 |
| Net margin | – | – | – | 23.3% | -0.5% |
| Return on assets (ROA) | 0.0% | 0.0% | -14110.7% | 36.0% | -2.6% |
| Equity ratio | 100.0% | 100.0% | 60.7% | 100.0% | 100.0% |
| Debt-to-assets | 0.0% | 0.0% | 39.3% | 0.0% | 0.0% |
| Current ratio | – | – | – | – | – |
| Quick ratio | – | – | – | – | – |
| Operating cash flow | – | – | – | – | – |
Values are derived from the published balance sheet, income statement and cash flow statement (if available). A missing value usually means that the line item is not reported or not required for that entity size.
| Label | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|
| Year Started | 2022-01-01 | 2021-01-01 | 2020-01-01 | 2019-01-01 | 2018-01-01 | 2017-09-14 |
| Year Ended | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 |
| Report date | 2023-11-10 | 2023-11-10 | 2022-04-20 | 2022-04-20 | 2022-04-20 | 2019-02-20 |
| Employees | 0 | 0 | 1 | 1 | 5 | 2 |
| Currency | EUR | EUR | EUR | EUR | EUR | EUR |
| Rounded To | ONES | ONES | ONES | ONES | ONES | ONES |
| Source Schema | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPv1 | DokGPUIENv1 |
| Source Type | UGP | UGP | UGP | UGP | UGP | UGP |
Per year
| Label | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|
| Cash | 28 | 28 | 28 | 1,173 | 1,530 | 0 |
| Accounts Receivable | 0 | 0 | 0 | 2,795 | 1,008 | 0 |
| Current Assets | 28 | 28 | 28 | 3,968 | 2,538 | 0 |
| Total Assets | 28 | 28 | 28 | 3,968 | 2,538 | 0 |
| Current Liabilities | 0 | 0 | 0 | 0 | 0 | 1,429 |
| Non-Current Liabilities | 0 | 0 | 11 | 0 | 0 | 0 |
| Equity | 28 | 28 | 17 | 3,968 | 2,538 | -1,429 |
| Total | 28 | 28 | 28 | 3,968 | 2,538 | 0 |
Per year
| Label | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|
| Net Turnover | 0 | 0 | 0 | 6,146 | 13,653 | 2,786 |
| Material Expenses | 0 | 0 | 231 | 1,116 | 3,449 | 44 |
| Income Before Income Taxes | 0 | 0 | -3,951 | 1,430 | -65 | -1,432 |
| Income After Income Taxes | 0 | 0 | -3,951 | 1,430 | -65 | -1,432 |
| Net Income | 0 | 0 | -3,951 | 1,430 | -65 | -1,432 |
Per year
| Label | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|
| Received from Customers | 0 | 0 | 0 | 0 | 0 | 2,786 |
| Paid to Suppliers/Employees | 0 | 0 | 0 | 0 | 0 | -3,840 |
| Other Cash Rec./Paid | 0 | 0 | 0 | 0 | 0 | -44 |
| Operating Cash Flow | 0 | 0 | 0 | 0 | 0 | -1,098 |
| Taxes Paid | 0 | 0 | 0 | 0 | 0 | -334 |
| Net Operating Cash Flow | 0 | 0 | 0 | 0 | 0 | -1,432 |
| Net Increase | 0 | 0 | 0 | 0 | 0 | -1,432 |
| At End of Year | 0 | 0 | 0 | 0 | 0 | -1,432 |